2026 Points
View Points By
High Limit Series2026 Interstate Batteries High Limit Racing
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Ridge and Son Racing | 829 | - |
| 2 | Rod Gross Motorsports | 820 | -9 |
| 3 | Tony Stewart/Curb-Agajanian Racing | 801 | -28 |
| 4 | Spire Motorsports | 787 | -42 |
| 5 | Vermeer Motorsports | 724 | -105 |
| 6 | Clauson Marshall Racing | 702 | -127 |
| 7 | Rudeen Racing LLC | 701 | -128 |
| 8 | Kasey Kahne Racing with Mike Curb 9 | 628 | -201 |
| 9 | Brent Marks Racing LLC | 615 | -214 |
| 10 | Michael Dutcher Motorsports | 607 | -222 |
View Full Points
High Limit Series2026 Roto-Rooter Midweek Series
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Liebig Motorsports LLC | 129 | - |
| 2 | Rod Gross Motorsports | 127 | -2 |
| 3 | Clauson Marshall Racing | 127 | -2 |
| 4 | Ridge and Son Racing | 118 | -11 |
| 5 | Spire Motorsports | 116 | -13 |
| 6 | Brent Marks Racing LLC | 114 | -15 |
| 7 | Chase Randall Racing | 110 | -19 |
| 8 | Tony Stewart/Curb-Agajanian Racing | 106 | -23 |
| 9 | Mosites Lynch Racing | 102 | -27 |
| 10 | Rudeen Racing LLC | 102 | -27 |
View Full Points
Championship Points
Newsletter Sign-Up Hot Seat Question Credential Application Install HLR Calendar

