2026 Points
View Points By
High Limit Series2026 Interstate Batteries High Limit Racing
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Rod Gross Motorsports | 542 | - |
| 2 | Ridge and Son Racing | 521 | -21 |
| 3 | Tony Stewart/Curb-Agajanian Racing | 482 | -60 |
| 4 | Spire Motorsports | 482 | -60 |
| 5 | Clauson Marshall Racing | 467 | -75 |
| 6 | Vermeer Motorsports | 438 | -104 |
| 7 | Rudeen Racing LLC | 425 | -117 |
| 8 | Brent Marks Racing LLC | 392 | -150 |
| 9 | Kasey Kahne Racing with Mike Curb 9 | 391 | -151 |
| 10 | Buch Motorsports | 388 | -154 |
View Full Points
High Limit Series2026 Roto-Rooter Midweek Series
| Pos | Owner | Points | Gap |
|---|---|---|---|
| 1 | Ridge and Son Racing | 77 | - |
| 2 | Clauson Marshall Racing | 72 | -5 |
| 3 | Liebig Motorsports LLC | 68 | -9 |
| 4 | Brent Marks Racing LLC | 65 | -12 |
| 5 | Chase Randall Racing | 63 | -14 |
| 6 | CB Industries | 61 | -16 |
| 7 | Rod Gross Motorsports | 59 | -18 |
| 8 | Mosites Lynch Racing | 57 | -20 |
| 9 | Vermeer Motorsports | 55 | -22 |
| 10 | Spire Motorsports | 53 | -24 |
View Full Points
Championship Points
Newsletter Sign-Up Hot Seat Question Credential Application Install HLR Calendar

