High Limit Racing

2026 Points

All Classes
As of 3/24/2026

High Limit Series2026 Roto-Rooter Midweek Series

Pos Owner Points Gap
1 Ridge and Son Racing 77 -
2 Clauson Marshall Racing 72 -5
3 Liebig Motorsports LLC 68 -9
4 Brent Marks Racing LLC 65 -12
5 Chase Randall Racing 63 -14
6 CB Industries 61 -16
7 Rod Gross Motorsports 59 -18
8 Mosites Lynch Racing 57 -20
9 Vermeer Motorsports 55 -22
10 Spire Motorsports 53 -24
11 Rudeen Racing LLC 51 -26
12 Tony Stewart/Curb-Agajanian Racing 49 -28
13 Brett Becker Racing 47 -30
14 Kasey Kahne Racing with Mike Curb 9 45 -32
15 CJB Motorsports 43 -34
16 Buch Motorsports 41 -36
17 Brian Brown Inc. 39 -38
18 Randerson Racing Company 37 -40
19 Michael Dutcher Motorsports 35 -42
20 Young Guns Motorsports, LLC 33 -44
21 Hal Burns Truck & Equipment 31 -46
22 Josh Ford Motorsports LLC 29 -48
23 JJ Hickle Racing 27 -50
24 Bryan Gossel Racing 25 -52
25 Blurton Brands, LLC. 20 -57
26 Tuesday Scearce 20 -57
27 Derek DeMartino 20 -57
28 William R. Huband 20 -57
29 Todd Budlong 20 -57
Back to All Classes
Driven2SaveLives

Championship Points




Newsletter Sign-Up Hot Seat Question Credential Application Install HLR Calendar
Interstate Batteries
ARP
BR Motorsports
Capital Renegade
CASM Safety Products
Cometic Gaskets
Comp Cams
Dirt Draft
DMI
Driven To Save Lives
Durst
Fan Gate Solutions
Five Star Bodies
FK Rod Ends
Flo Racing
Hendrick Cars
Hoosier Tire
Jakes Golf Carts
JT Powersports
K1
Musco Lighting
Racers For Christ
Racing Electronics
Rayce Ruden Foundation
Rod End Supply
Roto Rooter
Sugar Bee
Sunoco
TJ Forged
Whisky Myers
Eclipse Claims
Allgaier Performance