High Limit Racing

2026 Points

All Classes
As of 5/9/2026

High Limit Series2026 Interstate Batteries High Limit Racing

Pos Owner Points Gap
1 Ridge and Son Racing 829 -
2 Rod Gross Motorsports 820 -9
3 Tony Stewart/Curb-Agajanian Racing 801 -28
4 Spire Motorsports 787 -42
5 Vermeer Motorsports 724 -105
6 Clauson Marshall Racing 702 -127
7 Rudeen Racing LLC 701 -128
8 Kasey Kahne Racing with Mike Curb 9 628 -201
9 Brent Marks Racing LLC 615 -214
10 Michael Dutcher Motorsports 607 -222
11 Mosites Lynch Racing 606 -223
12 Buch Motorsports 588 -241
13 Chase Randall Racing 559 -270
14 CJB Motorsports 527 -302
15 Randerson Racing Company 501 -328
16 Liebig Motorsports LLC 420 -409
17 CB Industries 411 -418
18 Silva Motorsports 399 -430
19 Jason Meyers Racing 384 -445
20 Young Guns Motorsports, LLC 342 -487
21 Tarlton Motorsports 331 -498
22 Brian Brown Inc. 260 -569
23 JJ Hickle Racing 255 -574
24 DJ Netto Racing 218 -611
25 Myers Enterprise 210 -619
26 Josh Ford Motorsports LLC 172 -657
27 Sterling Cling 165 -664
28 Works Limited, LLC 162 -667
29 Hayward Motorsports LLC 159 -670
30 Bryan Gossel Racing 158 -671
31 Country Builders Const, Inc 151 -678
32 Hill's Racing Team LLC 151 -678
33 Robert Price 131 -698
34 Cole Schroeder 120 -709
35 Johnny Herrera Racing LLC 107 -722
36 Carrick Motorsports 103 -726
37 Demo Mittry 102 -727
38 Brett Becker Racing 98 -731
39 Parker Automotive Inc. 85 -744
40 Tuesday Scearce 80 -749
41 Todd Budlong 80 -749
42 Chris Martin Racing LLC 76 -753
43 Covington Motorsports, LLC 72 -757
44 Beaver Racing LLC 71 -758
45 Kaleb Montgomery 67 -762
46 Johnson Dietz Racing LLC 65 -764
47 Shane Thompson 62 -767
48 CMT Motorsports LLC 60 -769
49 Rudzik Racing LLC 59 -770
50 Bernie Stuebgen 57 -772
51 Blurton Brands, LLC. 57 -772
52 Brady Bacon Racing, Inc. 55 -774
53 BM Motorsports 51 -778
54 Racers For Life 51 -778
55 William R. Huband 49 -780
56 Eric Baldaccini 49 -780
57 Jace Park Racing LLC 47 -782
58 STP Motorsports LLC 43 -786
59 Austin Wood 40 -789
60 Ream Industries LLC 40 -789
61 Lawson Racing LLC 40 -789
62 Smart Growth Ind. 40 -789
63 Goodno Promotions LLC 40 -789
64 CMR LLC 40 -789
65 Cindy Crow 40 -789
66 Heidbreder Motorsports LLC 35 -794
67 Danny Williams 35 -794
68 Fischer Motor Sports 33 -796
69 Briscoe Racing LLC 33 -796
70 Hal Burns Truck & Equipment 31 -798
71 Ed Neumeister 27 -802
72 Chase Porter Racing 25 -804
73 Joe Seeling 25 -804
74 Randerson Racing 25 -804
75 Prather Racing 20 -809
76 Dean Freitas 20 -809
77 Derek DeMartino 20 -809
78 SDAR Trucking LLC 20 -809
79 DIRT X IND Group LLC. 20 -809
80 Seven-Nine LLC 20 -809
81 Sara Potter 20 -809
82 KC Platinum Contracting 20 -809
83 Joe B. Miller 20 -809
84 David Brown 20 -809
85 ADR LLC 20 -809
86 Emerson Tyler Blank 20 -809
87 Blake Hahn Racing LLC 20 -809
88 KC Platinum Contracting #77 20 -809
89 Lawson Racing LLC 74N 20 -809
90 Kiwi Motorsports 20 -809
91 83V Racing Inc 20 -809
92 KJR LLC 20 -809
93 Dominic White 20 -809
94 Koby Werkmeister Racing, LLC 20 -809
95 Christopher J. Bowers 20 -809
96 Tyler Drueke Enterprises 20 -809
97 Ryder LaPlante 20 -809
98 Bova Racing 20 -809
99 Welch Motorsports 20 -809
100 Grove Racing LLC 20 -809
101 Shane O'Banion Motorsports 20 -809
102 Fast Specialties 20 -809
103 Bobby Elliott Racing 20 -809
104 38 Motorsports 20 -809
105 2B Racing LLC 20 -809
106 Bill McCandless Ford Inc 20 -809
Back to All Classes
Driven2SaveLives

Championship Points




Newsletter Sign-Up Hot Seat Question Credential Application Install HLR Calendar
Interstate Batteries
ARP
BR Motorsports
Capital Renegade
CASM Safety Products
Cometic Gaskets
Comp Cams
Dirt Draft
DMI
Driven To Save Lives
Durst
Fan Gate Solutions
Five Star Bodies
FK Rod Ends
Flo Racing
Hendrick Cars
Hoosier Tire
Jakes Golf Carts
JT Powersports
K1
Musco Lighting
Racers For Christ
Racing Electronics
Rayce Ruden Foundation
Rod End Supply
Roto Rooter
Sugar Bee
Sunoco
TJ Forged
Whisky Myers
Eclipse Claims
Allgaier Performance
UNOH