High Limit Racing

2025 Points


View Points By

As of 7/14/2025

High Limit SeriesKubota High Limit Racing Schedule

Pos Owner Points Gap
1 Kasey Kahne Racing 49 1483 -
2 Clauson Marshall Racing 1471 -12
3 Ridge and Son Racing 1460 -23
4 Rico Abreu Racing Inc. 1446 -37
5 Brent Marks Racing LLC 1425 -58
6 Rudeen Racing LLC 1276 -207
7 Rod Gross Motorsports 1237 -246
8 Tom Buch Motorsports 1088 -395
9 Kasey Kahne Racing 9 1078 -405
10 Chase Randall Racing 1063 -420

View Full Points

As of 7/14/2025

High Limit SeriesRoto-Rooter Midweek Series

Pos Owner Points Gap
1 Kasey Kahne Racing 49 440 -
2 Rod Gross Motorsports 432 -8
3 Ridge and Son Racing 430 -10
4 Rico Abreu Racing Inc. 427 -13
5 Brent Marks Racing LLC 401 -39
6 Clauson Marshall Racing 380 -60
7 Tom Buch Motorsports 369 -71
8 Jason Meyers Racing 349 -91
9 Silva Motorsports 348 -92
10 Chase Randall Racing 331 -109

View Full Points

Kubota
K1
Capital Renegade
Flo Racing
Durst
Driven To Save Lives
Dirt Draft
TJ Forged
DMI
Sunoco
BR Motorsports
Racing Electronics
Fan Gate Solutions
Cometic Gaskets
Comp Cams
FK Rod Ends
Hendrick Cars
Hoosier Tire
Jakes Golf Carts
Musco Lighting
Frozen Farmer
Rayce Ruden Foundation
ShopRIco.com
Rod End Supply
Whisky Myers
Racers For Christ
JT Powersports
CASM Safety Products