High Limit Racing

  • 1
  • 2

.

.

2025 Points

All Classes
As of 6/10/2025

High Limit SeriesKubota High Limit Racing Schedule

Pos Owner Points Gap
1 Kasey Kahne Racing 49 1151 -
2 Clauson Marshall Racing 1141 -10
3 Ridge and Son Racing 1138 -13
4 Rico Abreu Racing Inc. 1121 -30
5 Brent Marks Racing LLC 1116 -35
6 Rudeen Racing LLC 1029 -122
7 Rod Gross Motorsports 924 -227
8 Jason Meyers Racing 867 -284
9 Kasey Kahne Racing 9 857 -294
10 Chase Randall Racing 842 -309
11 Tom Buch Motorsports 791 -360
12 CJB Motorsports 768 -383
13 Randerson Racing Company 735 -416
14 Mosites Lynch Racing 659 -492
15 Jason Meyers Racing 14BC 532 -619
16 Silva Motorsports 514 -637
17 Country Builders Const, Inc 457 -694
18 Tarlton Motorsports 377 -774
19 Macri Motorsports LLC 338 -813
20 Kaleb Montgomery 292 -859
21 Josh Ford Motorsports Inc. 252 -899
22 Donald Kreitz Jr. 246 -905
23 Gary Scelzi Motorsports 214 -937
24 Robert Price 205 -946
25 Sterling Cling 197 -954
26 DJ Netto Racing 193 -958
27 Steve Gennetten 184 -967
28 Fortitude Driver Development 178 -973
29 Liebig Motorsports LLC 177 -974
30 Lucas Wolfe Auto Racing Inc 165 -986
31 Hayward Motorsports LLC 161 -990
32 TKS Motorsports LLC 156 -995
33 Brian Brown Racing 148 -1003
34 Gary Kauffman 147 -1004
35 Barry Shearer 140 -1011
36 Clayton Snow 138 -1013
37 Hill's Racing Team 133 -1018
38 Johnny Herrera Racing 130 -1021
39 Katie Scott 127 -1024
40 Michael A Wagner 124 -1027
41 JLP Racing, Inc. 120 -1031
42 Colby Thornhill 119 -1032
43 Greg Wheeler Motorsports 117 -1034
44 Whiteland Construction Company 114 -1037
45 S+S Racing LLC 114 -1037
46 Beaver Racing LLC 110 -1041
47 X-9 Chassis, LLC 107 -1044
48 Daniel Varin 103 -1048
49 CB INDUSTRIES 102 -1049
50 Shane Golobic Racing LLC 98 -1053
51 JW Motorsports of NJ 98 -1053
52 Bernie Stuebgen 98 -1053
53 BM Motorsports 96 -1055
54 Preston Racing LLC 95 -1056
55 Lane Racing LLC 92 -1059
56 Team DGRD LLC 89 -1062
57 Ragged Edge Racing 88 -1063
58 VMR-55LLC 88 -1063
59 Demo Mittry 88 -1063
60 Brady Bacon Racing, Inc. 83 -1068
61 John Carney 80 -1071
62 William Wagner 80 -1071
63 Alley Cat Racing LLC 80 -1071
64 Travis Arenz 77 -1074
65 Roth Motorsports 77 -1074
66 Bates-Hamilton Racing 77 -1074
67 Eichelberger Racing, LLC 76 -1075
68 Michael Dutcher Motorsports 74 -1077
69 Shane Thompson 72 -1079
70 Rock-N-Promotions 72 -1079
71 Parker Automotive 69 -1082
72 B2 Motorsports LLC 68 -1083
73 Michael A Wagner 55W 67 -1084
74 David Franek Jr 65 -1086
75 Justin Giddings 63 -1088
76 Big Game Motorsports LLC 63 -1088
77 Second Law Motorsports 63 -1088
78 Jeff Halligan Racing 60 -1091
79 Chad Ede 60 -1091
80 James Pontin 60 -1091
81 Poirier Performance 59 -1092
82 Shark Racing, LLC. 1S 57 -1094
83 KCP Racing LLC 57 -1094
84 Shark Racing LLC. 1A 57 -1094
85 Ed Neumeister 55 -1096
86 Brian Ehrenzeller 54 -1097
87 Brock Zearfoss Racing LLC 51 -1100
88 Stenhouse Racing 49 -1102
89 STP Motorsports 49 -1102
90 Heffner Racing Enterprises, LLC 49 -1102
91 Hartmann Racing LLC 49 -1102
92 Fischer Motorsports 49 -1102
93 Mario Clouser 47 -1104
94 Brett Knable 47 -1104
95 CD Racing LLC 45 -1106
96 J+S Classics LLC 45 -1106
97 Two C Racing LLC 45 -1106
98 Airport Collision, Inc. 41 -1110
99 Randerson Racing Company #14 41 -1110
100 Carrick Motorsports 40 -1111
101 BCCR LLC 40 -1111
102 83V Racing Inc 40 -1111
103 Keller Motorsports 40 -1111
104 Todd Budlong 40 -1111
105 Tuesday Calderwood 40 -1111
106 Reinbold/Underwood Motorsports 40 -1111
107 Ream Industries LLC 40 -1111
108 Ashley M. Corey 40 -1111
109 Ryan Hall 40 -1111
110 Brett Becker Racing 40 -1111
111 Glen Stubblefield, Jr 40 -1111
112 Lawson Racing LLC 40 -1111
113 Estenson Holdings LLC 40 -1111
114 Lenox Thompson 40 -1111
115 James C. Waters 40 -1111
116 Stutts Racing LLC 40 -1111
117 Grove Racing 40 -1111
118 Devin Adams Motorsports LLC 40 -1111
119 Lehman Motorsports 40 -1111
120 Stewart Smith 40 -1111
121 Char-Pac Coal Co LLC 40 -1111
122 JC Racing LLC 40 -1111
123 Fast Specialties LLC 40 -1111
124 Chris Martin Racing 39 -1112
125 Landon Simon Racing LLC 39 -1112
126 Ron Mucci 37 -1114
127 BJD Motorsports LLC 37 -1114
128 Bobby Elliott Racing 37 -1114
129 Nellis Racing LLC 35 -1116
130 Tyeller Powless 33 -1118
131 Newton Motorsport 33 -1118
132 PJC Motorsports 31 -1120
133 Steve Smith Motorsports LLC 31 -1120
134 Jeremy Snow 31 -1120
135 Daum Motorsports 29 -1122
136 James W Light 29 -1122
137 Daniel Nanticoke 29 -1122
138 Koby Werkmeister Racing, LLC 29 -1122
139 Shark Racing, LLC. 1A 27 -1124
140 IT Racing LLC 25 -1126
141 Chris Thornhill 25 -1126
142 Will Armitage Racing 25 -1126
143 Jason Keith 25 -1126
144 Jeff Thomas 25 -1126
145 Barry Taylor 25 -1126
146 Samuel J Ross 25 -1126
147 Greg Bard 25 -1126
148 Bill Rose Racing 25 -1126
149 Williams Sealcoating 25 -1126
150 Johnson Dietz Racing LLC 25 -1126
151 Dean Freitas 20 -1131
152 Douglas Cleator 20 -1131
153 F & F Racing 20 -1131
154 Jeramy Myers 20 -1131
155 Josh Ford Motorsports Inc. 73X 20 -1131
156 Black Hills Auto Electric 20 -1131
157 Big Sky Speedway 20 -1131
158 Dustin Sessums 20 -1131
159 Stevens Racing Holdings LLC 20 -1131
160 Carson McCarl Inc 20 -1131
161 Miles Paulus 20 -1131
162 Petty Racing Performance - 3P 20 -1131
163 Parker Evans 20 -1131
164 Jared Zimbardi 20 -1131
165 Dalton Rombough 20 -1131
166 Shawn Norris Motorsports LLC 20 -1131
167 Gregory W Plank 20 -1131
168 RAN Racing, LLC 20 -1131
169 Providence Motorsports 20 -1131
170 RBR Racing LLC 20 -1131
171 Mike Walter 20 -1131
172 Domenic Melair 20 -1131
173 Ken Adgate 20 -1131
174 Andy Chehowski 20 -1131
175 Kyle Locke 20 -1131
176 Corbin Gurley 20 -1131
177 Rhino Racing, LLC 20 -1131
178 Dustin Daggett Racing 20 -1131
179 Aaron Phillip Shaffer 20 -1131
180 Brian Gregory Ruhlman 20 -1131
181 Schinderle Motorsports LLC 20 -1131
182 Jack E. James 20 -1131
183 Van Gurley Jr. 20 -1131
184 Joshua J. Turner 20 -1131
185 Jimmie Ward Jr 20 -1131
186 Reed Allex 20 -1131
187 Tyler Brabant 20 -1131
188 Vandervere Racing LLC 20 -1131
189 Tyler Tischendorf 20 -1131
190 Tyler Drueke Enterprises 20 -1131
191 Watt Motorsports LLC 20 -1131
192 CMR LLC 20 -1131
193 Jonathan Hughes 20 -1131
194 Brandon Ikenberry 20 -1131
195 Mark Burch Ent INC 20 -1131
196 Zachary W. Merritt 20 -1131
197 Christopher J. Bowers 20 -1131
198 TKS Motorsports 2KS 20 -1131
Back to All Classes
Kubota
K1
Capital Renegade
Flo Racing
Durst
Driven To Save Lives
Dirt Draft
TJ Forged
DMI
Sunoco
BR Motorsports
Racing Electronics
Fan Gate Solutions
Cometic Gaskets
Comp Cams
FK Rod Ends
Hendrick Cars
Hoosier Tire
Jakes Golf Carts
Musco Lighting
Frozen Farmer
Rayce Ruden Foundation
ShopRIco.com
Rod End Supply
Whisky Myers
Racers For Christ
JT Powersports
CASM Safety Products