High Limit Racing

2026 Points

All Classes
As of 4/21/2026

High Limit Series2026 Roto-Rooter Midweek Series

Pos # Competitor Wins Top 5 Top 10 Features Points
1 10 Ryan Timms Ryan Timms Oklahoma City, OK 0 1 2 2 129 -
2 88 Tanner Thorson Tanner Thorson Broken Arrow, OK 0 1 2 2 127 -2
3 7BC Tyler Courtney Tyler Courtney Indianapolis, IN 0 1 2 2 127 -2
4 87 Aaron Reutzel Aaron Reutzel Clute, TX 1 1 1 2 118 -11
5 77 Giovanni Scelzi Giovanni Scelzi Fresno, CA 0 1 2 2 116 -13
6 19 Brent Marks Brent Marks Myerstown, PA 0 1 1 2 114 -15
7 9R Chase Randall Chase Randall Waco, TX 0 1 1 2 110 -19
8 24 Rico Abreu Rico Abreu St. Helena, CA 0 0 1 2 106 -23
9 42 Sye Lynch Sye Lynch Cowansville, PA 0 0 1 2 102 -27
10 26 Justin Peck Justin Peck Monrovia, IN 0 0 0 2 102 -27
11 17GP Hank Davis Hank Davis Sand Springs, OK 0 0 1 2 94 -35
12 55 Kerry Madsen Kerry Madsen Knoxville, IA 0 0 1 2 92 -37
13 87X Logan Seavey Logan Seavey Sutter, CA 0 0 1 2 86 -43
14 5 Brenham Crouch Brenham Crouch Lubbock, TX 0 0 0 2 86 -43
15 14 Corey Day Corey Day Clovis, CA 1 1 1 1 77 -52
16 9 Daison Pursley Daison Pursley Locust Grove, OK 0 0 0 2 74 -55
17 94 Brad Sweet Brad Sweet Grass Valley, CA 0 1 1 1 72 -57
18 G5 Gage Pulkrabek Gage Pulkrabek East Grand Forks, MN 0 0 0 2 68 -61
19 13 Tanner Holmes Tanner Holmes Jacksonville, OR 0 0 0 2 68 -61
20 41 Carson Macedo Carson Macedo Lemoore, CA 0 1 1 1 65 -64
21 24D Danny Sams III Danny Sams III North Port, FL 0 0 0 2 62 -67
22 19JR Joel Myers Jr Joel Myers Jr Santa Rosa, CA 0 0 1 1 53 -76
23 6 J.J. Hickle J.J. Hickle Quilcene, WA 0 0 0 1 47 -82
24 2B John Carney II John Carney II El Paso, TX 0 0 0 1 47 -82
25 16G Austyn Gossel Austyn Gossel Fort Collins, CO 0 0 0 1 45 -84
26 21 Brian Brown Brian Brown Higginsville, MO 0 0 0 1 39 -90
27 44 Chris Martin Chris Martin Ankeny, IA 0 0 0 1 39 -90
28 23 Garet Williamson Garet Williamson Columbia, MO 0 0 0 1 33 -96
29 42X Caleb Saiz Caleb Saiz Albuquerque, NM 0 0 0 1 31 -98
30 12X Landon Crawley Landon Crawley Benton, AR 0 0 0 1 31 -98
31 73 Hunter Schuerenberg Hunter Schuerenberg Sikeston, MO 0 0 0 1 29 -100
32 2J Zach Blurton Zach Blurton Quinter, KS 20 -109
33 4 Tuesday Scearce Tuesday Scearce Buckeye, AZ 20 -109
34 97 Derek DeMartino Derek DeMartino Los Alamos, NM 20 -109
35 11 Rodney Huband Rodney Huband Wimberley, TX 20 -109
36 45X Don Grable Don Grable El Paso, TX 20 -109
37 3 Ayrton Gennetten Ayrton Gennetten Versailles, MO 20 -109
38 8N Kameron Key Kameron Key Warrensburg, MO 20 -109
39 2A Austin Wood Austin Wood Sacramento, CA 20 -109
40 88W Austin McCarl Austin McCarl Altoona, IA 20 -109
41 22K Kaleb Johnson Kaleb Johnson Sioux Falls, SD 20 -109
42 11D Dominic White Dominic White Plainview, NE 20 -109
43 31 Koby Werkmeister Koby Werkmeister Armour, SD 20 -109
44 4 Cameron Martin Cameron Martin Ankeny, IA 20 -109
45 81 Cole Vanderheiden Cole Vanderheiden Papillion, NE 20 -109
46 36 Jason Martin Jason Martin Liberal, KS 20 -109
47 95 Tyler Drueke Tyler Drueke Eagle, NE 20 -109
48 22 Riley Goodno Riley Goodno Knoxville, IA 20 -109
Back to All Classes
Driven2SaveLives

Championship Points




Newsletter Sign-Up Hot Seat Question Credential Application Install HLR Calendar
Interstate Batteries
ARP
BR Motorsports
Capital Renegade
CASM Safety Products
Cometic Gaskets
Comp Cams
Dirt Draft
DMI
Driven To Save Lives
Durst
Fan Gate Solutions
Five Star Bodies
FK Rod Ends
Flo Racing
Hendrick Cars
Hoosier Tire
Jakes Golf Carts
JT Powersports
K1
Musco Lighting
Racers For Christ
Racing Electronics
Rayce Ruden Foundation
Rod End Supply
Roto Rooter
Sugar Bee
Sunoco
TJ Forged
Whisky Myers
Eclipse Claims
Allgaier Performance
UNOH