High Limit Racing

2026 Points

All Classes
As of 5/9/2026

High Limit Series2026 Interstate Batteries High Limit Racing

Pos # Competitor Wins Top 5 Top 10 Features Points
1 87 Aaron Reutzel Aaron Reutzel Clute, TX 4 9 10 13 829 -
2 88 Tanner Thorson Tanner Thorson Broken Arrow, OK 2 7 11 13 820 -9
3 24 Rico Abreu Rico Abreu St. Helena, CA 1 5 11 13 801 -28
4 77 Giovanni Scelzi Giovanni Scelzi Fresno, CA 0 6 13 13 787 -42
5 55 Kerry Madsen Kerry Madsen Knoxville, IA 1 3 9 13 724 -105
6 7BC Tyler Courtney Tyler Courtney Indianapolis, IN 0 5 9 13 702 -127
7 26 Justin Peck Justin Peck Monrovia, IN 0 2 5 13 701 -128
8 9 Daison Pursley Daison Pursley Locust Grove, OK 0 3 6 13 628 -201
9 19 Brent Marks Brent Marks Myerstown, PA 0 2 4 13 615 -214
10 17GP Hank Davis Hank Davis Sand Springs, OK 0 2 5 13 607 -222
11 42 Sye Lynch Sye Lynch Cowansville, PA 0 2 3 13 606 -223
12 13 Tanner Holmes Tanner Holmes Jacksonville, OR 0 2 3 13 588 -241
13 9R Chase Randall Chase Randall Waco, TX 0 1 3 13 559 -270
14 5 Brenham Crouch Brenham Crouch Lubbock, TX 0 0 1 13 527 -302
15 24D Danny Sams III Danny Sams III North Port, FL 0 0 1 13 501 -328
16 10 Ryan Timms Ryan Timms Oklahoma City, OK 0 1 5 7 420 -409
17 14 Corey Day Corey Day Clovis, CA 2 4 5 6 384 -445
18 19JR Joel Myers Jr Joel Myers Jr Santa Rosa, CA 0 2 3 7 369 -460
19 G5 Gage Pulkrabek Gage Pulkrabek East Grand Forks, MN 0 0 0 6 342 -487
20 21 James McFadden James McFadden Alice Springs, NT 1 3 4 6 331 -498
21 57 Kyle Larson Kyle Larson Elk Grove, CA 2 2 5 5 327 -502
22 87X Logan Seavey Logan Seavey Sutter, CA 0 0 3 8 324 -505
23 21 Brian Brown Brian Brown Higginsville, MO 0 0 0 6 260 -569
24 6 J.J. Hickle J.J. Hickle Quilcene, WA 0 0 0 5 255 -574
25 94 Brad Sweet Brad Sweet Grass Valley, CA 0 3 3 4 234 -595
26 88N D.J. Netto D.J. Netto Hanford, CA 0 0 2 4 218 -611
27 73 Hunter Schuerenberg Hunter Schuerenberg Sikeston, MO 0 0 0 4 172 -657
28 34 Sterling Cling Sterling Cling Tempe, AZ 0 0 0 3 165 -664
29 16G Austyn Gossel Austyn Gossel Fort Collins, CO 0 0 0 2 158 -671
30 88W Austin McCarl Austin McCarl Altoona, IA 0 0 1 3 151 -678
31 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 0 0 1 3 151 -678
32 21P Robbie Price Robbie Price Cobble Hill, BC 0 0 0 1 131 -698
33 3 Cole Schroeder Cole Schroeder Bozeman, MT 120 -709
34 45X Rees Moran Rees Moran Tulsa, OK 0 0 0 3 107 -722
35 83T Tanner Carrick Tanner Carrick Lincoln, CA 0 0 0 3 103 -726
36 2X Justin Sanders Justin Sanders Watsonville, CA 0 0 0 2 102 -727
37 2B John Carney II John Carney II El Paso, TX 0 0 0 2 98 -731
38 15 Nick Parker Nick Parker Tucson, AZ 0 0 0 1 85 -744
39 4 Tuesday Scearce Tuesday Scearce Buckeye, AZ 80 -749
40 45X Don Grable Don Grable El Paso, TX 80 -749
41 44 Chris Martin Chris Martin Ankeny, IA 0 0 0 2 76 -753
42 95 Matt Covington Matt Covington Glenpool, OK 0 0 0 2 72 -757
43 12X Landon Crawley Landon Crawley Benton, AR 0 0 0 1 71 -758
44 3 Kaleb Montgomery Kaleb Montgomery Templeton, CA 0 0 0 1 67 -762
45 41 Carson Macedo Carson Macedo Lemoore, CA 0 1 1 1 65 -764
46 4 Austin Mundie Austin Mundie Crandall, TX 0 0 0 2 62 -767
47 71 Christopher Townsend Christopher Townsend Tarkington, TX 0 0 0 2 60 -769
48 84 Ty Gibbs Ty Gibbs Huntersville, NC 60 -769
49 2A Austin Wood Austin Wood Sacramento, CA 60 -769
50 49X Cale Thomas Cale Thomas Fountaintown, IN 0 0 1 1 59 -770
51 71 Parker Price Miller Parker Price Miller Kokomo, IN 0 0 1 1 57 -772
52 2J Zach Blurton Zach Blurton Quinter, KS 0 0 0 1 57 -772
53 21H Brady Bacon Brady Bacon Broken Arrow, OK 0 0 1 1 55 -774
54 22K Kaleb Johnson Kaleb Johnson Sioux Falls, SD 0 0 0 1 55 -774
55 36 Jason Martin Jason Martin Liberal, KS 0 0 0 1 51 -778
56 101 Kalib Henry Kalib Henry Sacramento, CA 0 0 0 1 51 -778
57 11 Rodney Huband Rodney Huband Wimberley, TX 0 0 0 1 49 -780
58 0 Eric Baldaccini Eric Baldaccini Keller, TX 0 0 0 1 49 -780
59 28 Jace Park Jace Park Overland Park, KS 0 0 0 1 47 -782
60 32 Bryce Lucius Bryce Lucius Findlay, OH 0 0 0 1 43 -786
61 8 Jake Helsel Jake Helsel San Tan Valley, AZ 40 -789
62 74 Xavier Doney Xavier Doney Odessa, MO 40 -789
63 3 Ayrton Gennetten Ayrton Gennetten Versailles, MO 40 -789
64 22 Riley Goodno Riley Goodno Knoxville, IA 40 -789
65 4 Cameron Martin Cameron Martin Ankeny, IA 40 -789
66 98P Ryan Padgett Ryan Padgett Anadarko, OK 40 -789
67 01 Tim Shaffer Tim Shaffer Aliquippa, PA 0 0 0 1 35 -794
68 23 Garet Williamson Garet Williamson Columbia, MO 0 0 0 1 33 -796
69 5B Karter Sarff Karter Sarff Mason City, IL 0 0 0 1 33 -796
70 42X Caleb Saiz Caleb Saiz Albuquerque, NM 0 0 0 1 31 -798
71 87X Steven Snyder Jr Steven Snyder Jr Rising Sun, MD 0 0 0 1 27 -802
72 11N Darin Naida Darin Naida Adrian, MI 0 0 0 1 27 -802
73 2 Miles Paulus Miles Paulus Marshall, MO 0 0 0 1 25 -804
74 97 Zach Hampton Zach Hampton Mooresville, IN 0 0 0 1 25 -804
75 14 Zane DeVault Zane DeVault Plymouth, IN 0 0 0 1 25 -804
76 22 Austin Sause Austin Sause Coos Bay, OR 20 -809
77 9F Dustin Freitas Dustin Freitas Sacramento, CA 20 -809
78 97 Derek DeMartino Derek DeMartino Los Alamos, NM 20 -809
79 9S Kyle Clark Kyle Clark Sapulpa, OK 20 -809
80 7 Paul Solomon Paul Solomon Gisborne, VIC 20 -809
81 79 Gage Montgomery Gage Montgomery Fredericktown, MO 20 -809
82 15 Jack Potter Jack Potter Lees Summit, MO 20 -809
83 73 Samuel Wagner Samuel Wagner Lone Jack, MO 20 -809
84 51B Joe B. Miller Joe B. Miller Millersville, MO 20 -809
85 7B Ben Brown Ben Brown Marshall, MO 20 -809
86 5B Gavan Boschele Gavan Boschele Mooresville, NC 20 -809
87 75 Tyler Blank Tyler Blank California, MO 20 -809
88 52 Blake Hahn Blake Hahn Sapulpa, OK 20 -809
89 77 Jack Wagner Jack Wagner Lone Jack, MO 20 -809
90 74N Natalie Doney Natalie Doney Odessa, MO 20 -809
91 8N Kameron Key Kameron Key Warrensburg, MO 20 -809
92 11D Dominic White Dominic White Plainview, NE 20 -809
93 31 Koby Werkmeister Koby Werkmeister Armour, SD 20 -809
94 81 Cole Vanderheiden Cole Vanderheiden Papillion, NE 20 -809
95 95 Tyler Drueke Tyler Drueke Eagle, NE 20 -809
96 88R Ryder Laplante Ryder Laplante Calera, OK 20 -809
97 20B Cody Bova Cody Bova Struthers, OH 20 -809
98 23J Jordan Welch Jordan Welch Indianapolis, IN 20 -809
99 45 Keith Sheffer Jr Keith Sheffer Jr Jerome, MI 20 -809
100 33 Shane O'Banion Shane O'Banion Avon, IN 20 -809
101 47 Todd King Todd King Sheboygan Falls, WI 20 -809
102 5E Bobby Elliott Bobby Elliott Allenton, MI 20 -809
103 38 Leyton Wagner Leyton Wagner Enon Valley, PA 20 -809
104 6 Brandon Wimmer Brandon Wimmer Fairmount, IN 20 -809
105 29 Logan McCandless Logan McCandless Mercer, PA 20 -809
Back to All Classes
Driven2SaveLives

Championship Points




Newsletter Sign-Up Hot Seat Question Credential Application Install HLR Calendar
Interstate Batteries
ARP
BR Motorsports
Capital Renegade
CASM Safety Products
Cometic Gaskets
Comp Cams
Dirt Draft
DMI
Driven To Save Lives
Durst
Fan Gate Solutions
Five Star Bodies
FK Rod Ends
Flo Racing
Hendrick Cars
Hoosier Tire
Jakes Golf Carts
JT Powersports
K1
Musco Lighting
Racers For Christ
Racing Electronics
Rayce Ruden Foundation
Rod End Supply
Roto Rooter
Sugar Bee
Sunoco
TJ Forged
Whisky Myers
Eclipse Claims
Allgaier Performance
UNOH