High Limit Racing

2025 Points

All Classes
As of 9/17/2025

High Limit SeriesRoto-Rooter Midweek Series

Pos # Competitor Wins Top 5 Top 10 Features Points
1 24 Rico Abreu Rico Abreu St. Helena, CA 4 4 7 9 563 -
2 88 Tanner Thorson Tanner Thorson Broken Arrow, OK 0 4 8 9 557 -6
3 49 Brad Sweet Brad Sweet Grass Valley, CA 0 7 7 8 554 -9
4 87 Aaron Reutzel Aaron Reutzel Clute, TX 1 5 7 8 551 -12
5 13 Daison Pursley Daison Pursley Locust Grove, OK 0 1 7 9 492 -71
6 19 Brent Marks Brent Marks Myerstown, PA 0 2 6 9 477 -86
7 26 Justin Peck Justin Peck Monrovia, IN 0 2 3 9 444 -119
8 9 Chase Randall Chase Randall Waco, TX 0 1 3 9 433 -130
9 W Spencer Bayston Spencer Bayston Lebanon, IN 0 0 3 8 396 -167
10 5 Brenham Crouch Brenham Crouch Lubbock, TX 0 0 1 9 393 -170
11 7BC Tyler Courtney Tyler Courtney Indianapolis, IN 0 3 5 7 380 -183
12 57 Kyle Larson Kyle Larson Elk Grove, CA 0 3 5 7 379 -184
13 42 Sye Lynch Sye Lynch Cowansville, PA 0 1 1 8 327 -236
14 24D Danny Sams III Danny Sams III North Port, FL 0 0 0 6 286 -277
15 14 Corey Day Corey Day Clovis, CA 0 0 2 7 277 -286
16 39M Anthony Macri Anthony Macri Dillsburg, PA 0 3 3 5 274 -289
17 9 Kasey Kahne Kasey Kahne Enumclaw, WA 0 0 0 8 268 -295
18 19JR Joel Myers Jr Joel Myers Jr Santa Rosa, CA 0 0 2 4 210 -353
19 21H Brady Bacon Brady Bacon Broken Arrow, OK 0 1 2 2 158 -405
20 1A Ashton Torgerson Ashton Torgerson Glendale, AZ 0 0 0 4 136 -427
21 3 Ayrton Gennetten Ayrton Gennetten Versailles, MO 0 0 0 3 127 -436
22 2C Cole Macedo Cole Macedo Lemoore, CA 1 1 1 2 122 -441
23 88W Austin McCarl Austin McCarl Altoona, IA 0 0 0 2 118 -445
24 48 Danny Dietrich Danny Dietrich Gettysburg, PA 0 0 2 2 110 -453
25 41 Carson Macedo Carson Macedo Lemoore, CA 1 1 1 2 102 -461
26 7BC Giovanni Scelzi Giovanni Scelzi Fresno, CA 0 0 1 2 102 -461
27 45 Cory Eliason Cory Eliason Visalia, CA 0 0 1 2 96 -467
28 51T Scotty Thiel Scotty Thiel Sheboygan, WI 0 1 1 2 88 -475
29 71 Parker Price Miller Parker Price Miller Kokomo, IN 0 0 1 2 86 -477
30 21 James McFadden James McFadden Alice Springs, NT 0 1 1 1 83 -480
31 4 Zane DeVault Zane DeVault Plymouth, IN 0 0 0 2 82 -481
32 16C Max Guilford Max Guilford Auckland, NZ 0 0 0 2 82 -481
33 5W Lucas Wolfe Lucas Wolfe Mechanicsburg, PA 0 0 0 2 78 -485
34 25T Travis Arenz Travis Arenz Sheboygan Falls, WI 1 1 1 1 77 -486
35 83 Michael Kofoid Michael Kofoid Penngrove, CA 1 1 1 1 77 -486
36 7BC Cole Duncan Cole Duncan Circleville, OH 0 0 0 2 76 -487
37 74 Xavier Doney Xavier Doney Odessa, MO 0 0 0 1 69 -494
38 69K Christopher Bell Christopher Bell Norman, OK 0 1 1 1 68 -495
39 17B Bill Balog Bill Balog North Pole, AK 0 1 1 1 68 -495
40 101 Kalib Henry Kalib Henry Sacramento, CA 0 0 0 2 66 -497
41 10RR Darin Naida Darin Naida Adrian, MI 0 0 0 1 65 -498
42 21 Brian Brown Brian Brown Higginsville, MO 0 0 0 2 64 -499
43 18T Tanner Holmes Tanner Holmes Jacksonville, OR 0 0 0 1 61 -502
44 55V Kerry Madsen Kerry Madsen Knoxville, IA 0 0 1 1 59 -504
45 20G Noah Gass Noah Gass Mounds, OK 0 0 1 1 57 -506
46 7S Chris Windom Chris Windom Canton, IL 0 0 1 1 57 -506
47 19H Kevin Thomas Jr Kevin Thomas Jr Cullman, AL 0 0 1 1 55 -508
48 45X Landon Crawley Landon Crawley Benton, AR 0 0 0 1 55 -508
49 19M T.J. Michael T.J. Michael West Plano, TX 0 0 0 1 55 -508
50 27 Emerson Axsom Emerson Axsom Franklin, IN 0 0 1 1 53 -510
51 5J Jeremy Weaver Jeremy Weaver Stoneboro, PA 0 0 0 2 52 -511
52 49X Cale Thomas Cale Thomas Fountaintown, IN 0 0 0 1 51 -512
53 3Z Brock Zearfoss Brock Zearfoss Jonestown, PA 0 0 0 1 51 -512
54 14R Sean Rayhall Sean Rayhall Fremont, OH 0 0 0 1 51 -512
55 34 Sterling Cling Sterling Cling Tempe, AZ 0 0 0 1 49 -514
56 87A Austin Hartmann Austin Hartmann Plymouth, WI 0 0 0 1 49 -514
57 23 Garet Williamson Garet Williamson Columbia, MO 0 0 0 1 49 -514
58 22 Brandon Spithaler Brandon Spithaler Butler, PA 0 0 0 1 49 -514
59 33W Cap Henry Cap Henry Republic, OH 0 0 0 1 47 -516
60 23 Chase Dietz Chase Dietz York, PA 0 0 0 1 45 -518
61 17GP Tim Shaffer Tim Shaffer Aliquippa, PA 0 0 0 1 45 -518
62 22M Rees Moran Rees Moran Tulsa, OK 0 0 0 1 45 -518
63 10 Ryan Timms Ryan Timms Oklahoma City, OK 0 0 0 1 43 -520
64 32 Bryce Lucius Bryce Lucius Findlay, OH 40 -523
65 47 Todd King Todd King Sheboygan Falls, WI 40 -523
66 12X Kameron Key Kameron Key Warrensburg, MO 40 -523
67 24S Logan Seavey Logan Seavey Sutter, CA 0 0 0 1 39 -524
68 79 Gage Montgomery Gage Montgomery Fredericktown, MO 0 0 0 1 39 -524
69 7NY Matt Farnham Matt Farnham Tonawanda, NY 0 0 0 1 39 -524
70 6 Ryan Smith Ryan Smith Fleetwood, PA 0 0 0 1 37 -526
71 09 Craig Mintz Craig Mintz Gibsonburg, OH 0 0 0 1 37 -526
72 78 Justin Clark Justin Clark Hamersville, OH 0 0 0 1 37 -526
73 74N Luke Nellis Luke Nellis Forest Lake, MN 0 0 0 1 35 -528
74 16 D.J. Foos D.J. Foos Fremont, OH 0 0 0 1 35 -528
75 66 Ryan Newton Ryan Newton Sunshine Coast, QLD 0 0 0 1 33 -530
76 20B Cody Bova Cody Bova Struthers, OH 0 0 0 1 33 -530
77 4 Jeremy Snow Jeremy Snow Princeton, MN 0 0 0 1 31 -532
78 29 Zeth Sabo Zeth Sabo Tiffin, OH 0 0 0 1 31 -532
79 23L Jimmy Light Jimmy Light Pittsboro, IN 0 0 0 1 29 -534
80 31 Koby Werkmeister Koby Werkmeister Armour, SD 0 0 0 1 29 -534
81 51 J.J. Hickle J.J. Hickle Quilcene, WA 0 0 0 1 29 -534
82 15C Chris Andrews Chris Andrews Sandusky, OH 0 0 0 1 29 -534
83 2 A.J. Flick A.J. Flick Apollo, PA 0 0 0 1 27 -536
84 20 Ryan Taylor Ryan Taylor Perkasie, PA 0 0 0 1 25 -538
85 5 Tyler Ross Tyler Ross Lincoln University, PA 0 0 0 1 25 -538
86 3J Trey Jacobs Trey Jacobs Wooster, OH 0 0 0 1 25 -538
87 11N Kasey Jedrzejek Kasey Jedrzejek Lagrange, OH 0 0 0 1 25 -538
88 16TH Kevin Newton Kevin Newton Terre Haute, IN 20 -543
89 6 Brandon Wimmer Brandon Wimmer Fairmount, IN 20 -543
90 3P Kyle Cummins Kyle Cummins Princeton, IN 20 -543
91 11 Mike Thompson Mike Thompson Newtown, PA 20 -543
92 17 Dylan Norris Dylan Norris Hanover, PA 20 -543
93 11 T.J. Stutts T.J. Stutts Liverpool, PA 20 -543
94 10X Reese Nowotarski Reese Nowotarski Leesport, PA 20 -543
95 99 Tyler Brabant Tyler Brabant Waupun, WI 20 -543
96 91A Reed Allex Reed Allex St. Cloud, MN 20 -543
97 10V Matt VanderVere Matt VanderVere Burlington, WI 20 -543
98 26T Tyler Tischendorf Tyler Tischendorf Waupaca, WI 20 -543
99 6K Kaleb Johnson Kaleb Johnson Sioux Falls, SD 20 -543
100 95 Tyler Drueke Tyler Drueke Eagle, NE 20 -543
101 1K Kelby Watt Kelby Watt Adel, IA 20 -543
102 4 Cameron Martin Cameron Martin Ankeny, IA 20 -543
103 67 Jonathan Hughes Jonathan Hughes Knoxville, IA 20 -543
104 25 Jy Corbet Jy Corbet Gympie, QLD 20 -543
105 1M Don Droud Jr Don Droud Jr Lincoln, NE 20 -543
106 53 Jack Dover Jack Dover Springfield, NE 20 -543
107 74M Zack Merritt Zack Merritt Greeley, CO 20 -543
108 36 Jason Martin Jason Martin Liberal, KS 20 -543
109 81 Brant O'Banion Brant O'Banion Worthing, SD 20 -543
110 24T Christopher Thram Christopher Thram Sanborn, MN 20 -543
111 98P Miles Paulus Miles Paulus Marshall, MO 20 -543
112 75 Tyler Blank Tyler Blank California, MO 20 -543
113 93 Taylor Walton Taylor Walton Odessa, MO 20 -543
114 5B Kory Bales Kory Bales Eldon, MO 20 -543
115 35 Stuart Brubaker Stuart Brubaker Helena, OH 20 -543
116 1 Nate Dussel Nate Dussel BRADNER, OH 20 -543
117 19P Paige Polyak Paige Polyak Tiffin, OH 20 -543
118 5B Kody Brewer Kody Brewer Risingsun, OH 20 -543
119 75 Jerry Dahms Jerry Dahms Fremont, OH 20 -543
120 21L Larry Kingseed Jr Larry Kingseed Jr Castalia, OH 20 -543
121 X Mike Keegan Mike Keegan Fremont, OH 20 -543
122 11 Carl Bowser Carl Bowser Butler, PA 20 -543
123 4K Todd Burgurd Todd Burgurd Cabot, PA 20 -543
124 47 Brett Brunkenhoefer Brett Brunkenhoefer Hubbard, OH 20 -543
125 29 Logan McCandless Logan McCandless Mercer, PA 20 -543
126 3J Jacob Begenwald Jacob Begenwald Sarver, PA 20 -543
Back to All Classes
Driven2SaveLives

Championship Points




Buy Tickets Shop Merchandise Bet High Limit Newsletter Sign-Up History & Stats Hot Seat Question Credential Application Install HLR Calendar
Kubota
K1
Capital Renegade
Flo Racing
Durst
Driven To Save Lives
Dirt Draft
TJ Forged
DMI
Sunoco
BR Motorsports
Racing Electronics
Fan Gate Solutions
Cometic Gaskets
Comp Cams
FK Rod Ends
Hendrick Cars
Hoosier Tire
Jakes Golf Carts
Musco Lighting
Frozen Farmer
Rayce Ruden Foundation
ShopRIco.com
Rod End Supply
Whisky Myers
Racers For Christ
JT Powersports
CASM Safety Products
WEDG