High Limit Racing

2025 Points

All Classes
As of 10/15/2025

High Limit SeriesRoto-Rooter Midweek Series

Pos # Competitor Wins Top 5 Top 10 Features Points
1 24 Rico Abreu Rico Abreu St. Helena, CA 4 4 8 10 624 -
2 87 Aaron Reutzel Aaron Reutzel Clute, TX 1 6 8 9 623 -1
3 49 Brad Sweet Brad Sweet Grass Valley, CA 0 8 8 9 617 -7
4 88 Tanner Thorson Tanner Thorson Broken Arrow, OK 0 4 9 10 614 -10
5 19 Brent Marks Brent Marks Myerstown, PA 1 3 7 10 554 -70
6 13 Daison Pursley Daison Pursley Locust Grove, OK 0 1 7 10 531 -93
7 26 Justin Peck Justin Peck Monrovia, IN 0 3 4 10 509 -115
8 9 Chase Randall Chase Randall Waco, TX 0 1 3 10 474 -150
9 5 Brenham Crouch Brenham Crouch Lubbock, TX 0 0 1 10 430 -194
10 W Spencer Bayston Spencer Bayston Lebanon, IN 0 0 3 8 396 -228
11 42 Sye Lynch Sye Lynch Cowansville, PA 0 2 2 9 395 -229
12 7BC Tyler Courtney Tyler Courtney Indianapolis, IN 0 3 5 7 380 -244
13 57 Kyle Larson Kyle Larson Elk Grove, CA 0 3 5 7 379 -245
14 14 Corey Day Corey Day Clovis, CA 0 0 2 8 320 -304
15 24D Danny Sams III Danny Sams III North Port, FL 0 0 0 7 319 -305
16 39M Anthony Macri Anthony Macri Dillsburg, PA 0 3 3 5 274 -350
17 9 Kasey Kahne Kasey Kahne Enumclaw, WA 0 0 0 8 268 -356
18 19JR Joel Myers Jr Joel Myers Jr Santa Rosa, CA 0 0 2 4 210 -414
19 21H Brady Bacon Brady Bacon Broken Arrow, OK 0 1 2 2 158 -466
20 3 Ayrton Gennetten Ayrton Gennetten Versailles, MO 0 0 0 4 152 -472
21 7BC Giovanni Scelzi Giovanni Scelzi Fresno, CA 0 0 1 3 151 -473
22 88W Austin McCarl Austin McCarl Altoona, IA 0 0 0 3 145 -479
23 1A Ashton Torgerson Ashton Torgerson Glendale, AZ 0 0 0 4 136 -488
24 2C Cole Macedo Cole Macedo Lemoore, CA 1 1 1 2 122 -502
25 74 Xavier Doney Xavier Doney Odessa, MO 0 0 0 2 116 -508
26 48 Danny Dietrich Danny Dietrich Gettysburg, PA 0 0 2 2 110 -514
27 45X Landon Crawley Landon Crawley Benton, AR 0 0 1 2 108 -516
28 41 Carson Macedo Carson Macedo Lemoore, CA 1 1 1 2 102 -522
29 45 Cory Eliason Cory Eliason Visalia, CA 0 0 1 2 96 -528
30 10 Ryan Timms Ryan Timms Oklahoma City, OK 0 0 0 2 94 -530
31 51T Scotty Thiel Scotty Thiel Sheboygan, WI 0 1 1 2 88 -536
32 71 Parker Price Miller Parker Price Miller Kokomo, IN 0 0 1 2 86 -538
33 15 Kerry Madsen Kerry Madsen Knoxville, IA 0 0 1 2 84 -540
34 21 James McFadden James McFadden Alice Springs, NT 0 1 1 1 83 -541
35 4 Zane DeVault Zane DeVault Plymouth, IN 0 0 0 2 82 -542
36 16C Max Guilford Max Guilford Auckland, NZ 0 0 0 2 82 -542
37 5W Lucas Wolfe Lucas Wolfe Mechanicsburg, PA 0 0 0 2 78 -546
38 25T Travis Arenz Travis Arenz Sheboygan Falls, WI 1 1 1 1 77 -547
39 83 Michael Kofoid Michael Kofoid Penngrove, CA 1 1 1 1 77 -547
40 7BC Cole Duncan Cole Duncan Circleville, OH 0 0 0 2 76 -548
41 69K Christopher Bell Christopher Bell Norman, OK 0 1 1 1 68 -556
42 17B Bill Balog Bill Balog North Pole, AK 0 1 1 1 68 -556
43 101 Kalib Henry Kalib Henry Sacramento, CA 0 0 0 2 66 -558
44 10RR Darin Naida Darin Naida Adrian, MI 0 0 0 1 65 -559
45 21 Brian Brown Brian Brown Higginsville, MO 0 0 0 2 64 -560
46 21 J.J. Hickle J.J. Hickle Quilcene, WA 0 0 0 2 64 -560
47 18T Tanner Holmes Tanner Holmes Jacksonville, OR 0 0 0 1 61 -563
48 55 Hunter Schuerenberg Hunter Schuerenberg Sikeston, MO 0 0 1 1 59 -565
49 20G Noah Gass Noah Gass Mounds, OK 0 0 1 1 57 -567
50 7S Chris Windom Chris Windom Canton, IL 0 0 1 1 57 -567
51 19H Kevin Thomas Jr Kevin Thomas Jr Cullman, AL 0 0 1 1 55 -569
52 12X Hank Davis Hank Davis Sand Springs, OK 0 0 1 1 55 -569
53 19M T.J. Michael T.J. Michael West Plano, TX 0 0 0 1 55 -569
54 27 Emerson Axsom Emerson Axsom Franklin, IN 0 0 1 1 53 -571
55 5J Jeremy Weaver Jeremy Weaver Stoneboro, PA 0 0 0 2 52 -572
56 49X Cale Thomas Cale Thomas Fountaintown, IN 0 0 0 1 51 -573
57 3Z Brock Zearfoss Brock Zearfoss Jonestown, PA 0 0 0 1 51 -573
58 14R Sean Rayhall Sean Rayhall Fremont, OH 0 0 0 1 51 -573
59 34 Sterling Cling Sterling Cling Tempe, AZ 0 0 0 1 49 -575
60 87A Austin Hartmann Austin Hartmann Plymouth, WI 0 0 0 1 49 -575
61 23 Garet Williamson Garet Williamson Columbia, MO 0 0 0 1 49 -575
62 22 Brandon Spithaler Brandon Spithaler Butler, PA 0 0 0 1 49 -575
63 33W Cap Henry Cap Henry Republic, OH 0 0 0 1 47 -577
64 23 Chase Dietz Chase Dietz York, PA 0 0 0 1 45 -579
65 17GP Tim Shaffer Tim Shaffer Aliquippa, PA 0 0 0 1 45 -579
66 22M Rees Moran Rees Moran Tulsa, OK 0 0 0 1 45 -579
67 19H Clinton Boyles Clinton Boyles Greenwood, MO 0 0 0 1 45 -579
68 32 Bryce Lucius Bryce Lucius Findlay, OH 40 -584
69 47 Todd King Todd King Sheboygan Falls, WI 40 -584
70 12X Kameron Key Kameron Key Warrensburg, MO 40 -584
71 24S Logan Seavey Logan Seavey Sutter, CA 0 0 0 1 39 -585
72 79 Gage Montgomery Gage Montgomery Fredericktown, MO 0 0 0 1 39 -585
73 7NY Matt Farnham Matt Farnham Tonawanda, NY 0 0 0 1 39 -585
74 6 Ryan Smith Ryan Smith Fleetwood, PA 0 0 0 1 37 -587
75 09 Craig Mintz Craig Mintz Gibsonburg, OH 0 0 0 1 37 -587
76 78 Justin Clark Justin Clark Hamersville, OH 0 0 0 1 37 -587
77 74N Luke Nellis Luke Nellis Forest Lake, MN 0 0 0 1 35 -589
78 16 D.J. Foos D.J. Foos Fremont, OH 0 0 0 1 35 -589
79 66 Ryan Newton Ryan Newton Sunshine Coast, QLD 0 0 0 1 33 -591
80 20B Cody Bova Cody Bova Struthers, OH 0 0 0 1 33 -591
81 4 Jeremy Snow Jeremy Snow Princeton, MN 0 0 0 1 31 -593
82 29 Zeth Sabo Zeth Sabo Tiffin, OH 0 0 0 1 31 -593
83 77 Jack Wagner Jack Wagner Lone Jack, MO 0 0 0 1 31 -593
84 23L Jimmy Light Jimmy Light Pittsboro, IN 0 0 0 1 29 -595
85 31 Koby Werkmeister Koby Werkmeister Armour, SD 0 0 0 1 29 -595
86 15C Chris Andrews Chris Andrews Sandusky, OH 0 0 0 1 29 -595
87 73 Samuel Wagner Samuel Wagner Lone Jack, MO 0 0 0 1 29 -595
88 2 A.J. Flick A.J. Flick Apollo, PA 0 0 0 1 27 -597
89 20 Ryan Taylor Ryan Taylor Perkasie, PA 0 0 0 1 25 -599
90 5 Tyler Ross Tyler Ross Lincoln University, PA 0 0 0 1 25 -599
91 3J Trey Jacobs Trey Jacobs Wooster, OH 0 0 0 1 25 -599
92 11N Kasey Jedrzejek Kasey Jedrzejek Lagrange, OH 0 0 0 1 25 -599
93 16TH Kevin Newton Kevin Newton Terre Haute, IN 20 -604
94 6 Brandon Wimmer Brandon Wimmer Fairmount, IN 20 -604
95 3P Kyle Cummins Kyle Cummins Princeton, IN 20 -604
96 11 Mike Thompson Mike Thompson Newtown, PA 20 -604
97 17 Dylan Norris Dylan Norris Hanover, PA 20 -604
98 11 T.J. Stutts T.J. Stutts Liverpool, PA 20 -604
99 10X Reese Nowotarski Reese Nowotarski Leesport, PA 20 -604
100 99 Tyler Brabant Tyler Brabant Waupun, WI 20 -604
101 91A Reed Allex Reed Allex St. Cloud, MN 20 -604
102 10V Matt VanderVere Matt VanderVere Burlington, WI 20 -604
103 26T Tyler Tischendorf Tyler Tischendorf Waupaca, WI 20 -604
104 6K Kaleb Johnson Kaleb Johnson Sioux Falls, SD 20 -604
105 95 Tyler Drueke Tyler Drueke Eagle, NE 20 -604
106 1K Kelby Watt Kelby Watt Adel, IA 20 -604
107 4 Cameron Martin Cameron Martin Ankeny, IA 20 -604
108 67 Jonathan Hughes Jonathan Hughes Knoxville, IA 20 -604
109 25 Jy Corbet Jy Corbet Gympie, QLD 20 -604
110 1M Don Droud Jr Don Droud Jr Lincoln, NE 20 -604
111 53 Jack Dover Jack Dover Springfield, NE 20 -604
112 74M Zack Merritt Zack Merritt Greeley, CO 20 -604
113 36 Jason Martin Jason Martin Liberal, KS 20 -604
114 81 Brant O'Banion Brant O'Banion Worthing, SD 20 -604
115 24T Christopher Thram Christopher Thram Sanborn, MN 20 -604
116 98P Miles Paulus Miles Paulus Marshall, MO 20 -604
117 75 Tyler Blank Tyler Blank California, MO 20 -604
118 93 Taylor Walton Taylor Walton Odessa, MO 20 -604
119 5B Kory Bales Kory Bales Eldon, MO 20 -604
120 35 Stuart Brubaker Stuart Brubaker Helena, OH 20 -604
121 1 Nate Dussel Nate Dussel BRADNER, OH 20 -604
122 19P Paige Polyak Paige Polyak Tiffin, OH 20 -604
123 5B Kody Brewer Kody Brewer Risingsun, OH 20 -604
124 75 Jerry Dahms Jerry Dahms Fremont, OH 20 -604
125 21L Larry Kingseed Jr Larry Kingseed Jr Castalia, OH 20 -604
126 X Mike Keegan Mike Keegan Fremont, OH 20 -604
127 11 Carl Bowser Carl Bowser Butler, PA 20 -604
128 4K Todd Burgurd Todd Burgurd Cabot, PA 20 -604
129 47 Brett Brunkenhoefer Brett Brunkenhoefer Hubbard, OH 20 -604
130 29 Logan McCandless Logan McCandless Mercer, PA 20 -604
131 3J Jacob Begenwald Jacob Begenwald Sarver, PA 20 -604
Back to All Classes
Driven2SaveLives

Championship Points




Buy Tickets Shop Merchandise Bet High Limit Newsletter Sign-Up History & Stats Hot Seat Question Credential Application Install HLR Calendar
Kubota
K1
Capital Renegade
Flo Racing
Durst
Driven To Save Lives
Dirt Draft
TJ Forged
DMI
Sunoco
BR Motorsports
Racing Electronics
Fan Gate Solutions
Cometic Gaskets
Comp Cams
FK Rod Ends
Hendrick Cars
Hoosier Tire
Jakes Golf Carts
Musco Lighting
Frozen Farmer
Rayce Ruden Foundation
ShopRIco.com
Rod End Supply
Whisky Myers
Racers For Christ
JT Powersports
CASM Safety Products
WEDG