High Limit Racing

2025 Points

All Classes
As of 6/28/2025

High Limit SeriesKubota High Limit Racing Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 87 Aaron Reutzel Aaron Reutzel Clute, TX 4 12 18 21 1350 -
2 49 Brad Sweet Brad Sweet Grass Valley, CA 2 16 17 22 1341 -9
3 7BC Tyler Courtney Tyler Courtney Indianapolis, IN 1 12 19 22 1331 -19
4 24 Rico Abreu Rico Abreu St. Helena, CA 6 11 17 22 1319 -31
5 19 Brent Marks Brent Marks Myerstown, PA 2 7 19 22 1303 -47
6 26 Justin Peck Justin Peck Monrovia, IN 2 7 12 22 1174 -176
7 88 Tanner Thorson Tanner Thorson Broken Arrow, OK 0 6 11 21 1129 -221
8 9R Chase Randall Chase Randall Waco, TX 0 2 6 21 1001 -349
9 9 Kasey Kahne Kasey Kahne Enumclaw, WA 0 2 8 22 996 -354
10 14 Spencer Bayston Spencer Bayston Lebanon, IN 0 1 7 22 984 -366
11 13 Daison Pursley Daison Pursley Locust Grove, OK 0 0 8 22 964 -386
12 5 Brenham Crouch Brenham Crouch Lubbock, TX 0 0 3 21 901 -449
13 24D Danny Sams III Danny Sams III North Port, FL 0 0 1 20 808 -542
14 42 Sye Lynch Sye Lynch Cowansville, PA 0 0 2 19 799 -551
15 57 Kyle Larson Kyle Larson Elk Grove, CA 1 5 8 10 577 -773
16 14 Corey Day Corey Day Clovis, CA 2 4 6 10 532 -818
17 88W Austin McCarl Austin McCarl Altoona, IA 0 1 2 10 457 -893
18 21 Tanner Holmes Tanner Holmes Jacksonville, OR 0 3 4 7 377 -973
19 1A Ashton Torgerson Ashton Torgerson Glendale, AZ 0 0 1 7 357 -993
20 39M Anthony Macri Anthony Macri Dillsburg, PA 0 3 4 6 338 -1012
21 3 Ayrton Gennetten Ayrton Gennetten Versailles, MO 0 0 1 7 323 -1027
22 45X Landon Crawley Landon Crawley Benton, AR 0 0 1 6 294 -1056
23 3 Kaleb Montgomery Kaleb Montgomery Templeton, CA 0 1 1 6 292 -1058
24 41 Dominic Scelzi Dominic Scelzi Fresno, CA 0 0 3 4 214 -1136
25 21P Robbie Price Robbie Price Cobble Hill, BC 0 0 1 5 205 -1145
26 21 Brian Brown Brian Brown Higginsville, MO 0 0 1 5 201 -1149
27 34 Sterling Cling Sterling Cling Tempe, AZ 0 0 0 5 197 -1153
28 88N D.J. Netto D.J. Netto Hanford, CA 0 1 3 3 193 -1157
29 21H Brady Bacon Brady Bacon Broken Arrow, OK 0 2 2 3 191 -1159
30 73 Ryan Bernal Ryan Bernal Hollister, CA 0 0 0 5 189 -1161
31 22M Rees Moran Rees Moran Tulsa, OK 0 0 0 5 183 -1167
32 10 Dominic Gorden Dominic Gorden Clovis, CA 0 0 0 4 178 -1172
33 10 Ryan Timms Ryan Timms Oklahoma City, OK 0 0 0 3 177 -1173
34 5W Lucas Wolfe Lucas Wolfe Mechanicsburg, PA 0 0 1 3 165 -1185
35 19H Joel Myers Jr Joel Myers Jr Santa Rosa, CA 0 0 1 3 161 -1189
36 74 Xavier Doney Xavier Doney Odessa, MO 0 0 0 3 157 -1193
37 2KS Cory Eliason Cory Eliason Visalia, CA 0 0 1 2 156 -1194
38 48 Danny Dietrich Danny Dietrich Gettysburg, PA 0 0 2 3 147 -1203
39 19T Colby Thornhill Colby Thornhill Enumclaw, WA 0 0 0 4 144 -1206
40 12 Lance Dewease Lance Dewease Fayetteville, PA 0 2 2 2 140 -1210
41 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 0 2 2 2 133 -1217
42 6 Ryan Smith Ryan Smith Fleetwood, PA 0 1 1 3 130 -1220
43 0 Tim Kaeding Tim Kaeding San Jose, CA 0 0 1 3 127 -1223
44 3Z Brock Zearfoss Brock Zearfoss Jonestown, PA 0 0 0 3 127 -1223
45 55 Logan Wagner Logan Wagner Harrisonville, PA 0 1 2 2 124 -1226
46 20G Noah Gass Noah Gass Mounds, OK 0 0 1 3 121 -1229
47 28 Joe Perry Joe Perry Billings, MT 120 -1230
48 16C Max Guilford Max Guilford Auckland, NZ 0 0 0 3 117 -1233
49 27 Emerson Axsom Emerson Axsom Franklin, IN 0 0 2 2 114 -1236
50 23 Chase Dietz Chase Dietz York, PA 0 0 0 2 114 -1236
51 19H Kevin Thomas Jr Kevin Thomas Jr Cullman, AL 0 0 1 2 106 -1244
52 98P Miles Paulus Miles Paulus Marshall, MO 0 0 0 2 106 -1244
53 01 Danny Varin Danny Varin Fonda, NY 0 1 1 1 103 -1247
54 84 Ty Gibbs Ty Gibbs Huntersville, NC 0 0 0 2 102 -1248
55 69K Christopher Bell Christopher Bell Norman, OK 0 1 1 2 99 -1251
56 17W Shane Golobic Shane Golobic Fremont, CA 0 0 1 2 98 -1252
57 67 Justin Whittall Justin Whittall Vincentown, NJ 0 0 1 2 98 -1252
58 71 Parker Price Miller Parker Price Miller Kokomo, IN 0 0 0 2 98 -1252
59 36 Jason Martin Jason Martin Liberal, KS 0 0 0 2 96 -1254
60 22 Jonathan Preston Jonathan Preston Geneva, NY 0 0 1 1 95 -1255
61 4 Zane DeVault Zane DeVault Plymouth, IN 0 0 1 2 92 -1258
62 12X Cale Thomas Cale Thomas Fountaintown, IN 0 0 0 2 90 -1260
63 51 Scotty Thiel Scotty Thiel Sheboygan, WI 0 1 1 2 88 -1262
64 55V Kerry Madsen Kerry Madsen Knoxville, IA 0 0 1 2 88 -1262
65 2X Justin Sanders Justin Sanders Watsonville, CA 0 0 0 3 88 -1262
66 79 Gage Montgomery Gage Montgomery Fredericktown, MO 0 0 0 2 84 -1266
67 J2 John Carney II John Carney II El Paso, TX 0 0 0 2 80 -1270
68 78 Bill Wagner Bill Wagner Reeder, ND 80 -1270
69 2 Alex Pettas Alex Pettas Tempe, AZ 80 -1270
70 12X Kameron Key Kameron Key Warrensburg, MO 80 -1270
71 40 Howard Moore Howard Moore Memphis, TN 0 0 0 2 78 -1272
72 25T Travis Arenz Travis Arenz Sheboygan Falls, WI 1 1 1 1 77 -1273
73 83 Michael Kofoid Michael Kofoid Penngrove, CA 1 1 1 1 77 -1273
74 21L Landon Brooks Landon Brooks Rio Oso, CA 0 0 0 1 77 -1273
75 75 Tyler Blank Tyler Blank California, MO 0 0 0 1 73 -1277
76 4 Austin Mundie Austin Mundie Crandall, TX 0 0 0 2 72 -1278
77 7N Darin Naida Darin Naida Adrian, MI 0 0 0 2 72 -1278
78 15 Nick Parker Nick Parker Tucson, AZ 0 0 0 1 69 -1281
79 6K Kaleb Johnson Kaleb Johnson Sioux Falls, SD 0 0 0 1 69 -1281
80 17B Bill Balog Bill Balog North Pole, AK 0 1 1 1 68 -1282
81 55W Mike Wagner Mike Wagner Harrisonville, PA 0 0 0 1 67 -1283
82 21X J.J. Hickle J.J. Hickle Quilcene, WA 0 0 0 2 66 -1284
83 28F Davie Franek Davie Franek Wantage, NJ 0 0 0 1 65 -1285
84 78 Scott Bogucki Scott Bogucki Mclaren Vale, SA 0 1 1 1 63 -1287
85 2 David Gravel David Gravel Watertown, CT 0 1 1 1 63 -1287
86 16TH Kevin Newton Kevin Newton Terre Haute, IN 0 0 0 1 63 -1287
87 45 Jeff Halligan Jeff Halligan Ephrata, PA 0 0 0 2 60 -1290
88 14E Mariah Ede Mariah Ede Fresno, CA 60 -1290
89 24P Daylin Perreira Daylin Perreira Hilo, HI 60 -1290
90 11 T.J. Stutts T.J. Stutts Liverpool, PA 60 -1290
91 93 Taylor Walton Taylor Walton Odessa, MO 60 -1290
92 5B Kory Bales Kory Bales Eldon, MO 60 -1290
93 28 Jordan Poirier Jordan Poirier Saint-Mathieu-de-Beloeil, QC 0 0 1 1 59 -1291
94 1S Logan Schuchart Logan Schuchart Hanover, PA 0 0 1 1 57 -1293
95 18 Giovanni Scelzi Giovanni Scelzi Fresno, CA 0 0 1 1 57 -1293
96 11N Kasey Jedrzejek Kasey Jedrzejek Lagrange, OH 0 0 1 1 55 -1295
97 69K Daryn Pittman Daryn Pittman Owasso, OK 0 0 0 2 54 -1296
98 33 Gerard McIntyre Jr Gerard McIntyre Jr New Oxford, PA 0 0 0 2 54 -1296
99 17JR Ricky Stenhouse Jr Ricky Stenhouse Jr Olive Branch, MS 0 0 0 1 49 -1301
100 32 Bryce Lucius Bryce Lucius Findlay, OH 0 0 0 1 49 -1301
101 27 Troy Wagaman Jr Troy Wagaman Jr Hanover, PA 0 0 0 1 49 -1301
102 87A Austin Hartmann Austin Hartmann Plymouth, WI 0 0 0 1 49 -1301
103 23 Garet Williamson Garet Williamson Columbia, MO 0 0 0 1 49 -1301
104 6 Mario Clouser Mario Clouser Chatham, IL 0 0 0 1 47 -1303
105 77 Michael Walter Michael Walter Selinsgrove, PA 0 0 0 1 47 -1303
106 22 Doug Hammaker Doug Hammaker Grantville, PA 0 0 0 1 45 -1305
107 2C Cole Macedo Cole Macedo LeMoore, CA 0 0 0 1 45 -1305
108 7NY Matt Farnham Matt Farnham Tonawanda, NY 0 0 0 1 41 -1309
109 10SR Keith Sheffer Jr Keith Sheffer Jr Jerome, MI 0 0 0 1 41 -1309
110 83T Tanner Carrick Tanner Carrick Lincoln, CA 40 -1310
111 121 Caeden Steele Caeden Steele Fresno, CA 40 -1310
112 83V Dylan Bloomfield Dylan Bloomfield Oakley, CA 40 -1310
113 2K Gauge Garcia Gauge Garcia LeMoore, CA 40 -1310
114 45X Don Grable Don Grable El Paso, TX 40 -1310
115 4J Tuesday Calderwood Tuesday Calderwood Goodyear, AZ 40 -1310
116 19AZ Hayden Reinbold Hayden Reinbold Chandler, AZ 40 -1310
117 8 Jake Helsel Jake Helsel San Tan Valley, AZ 40 -1310
118 44 JT Imperial JT Imperial Mesa, AZ 40 -1310
119 79 Kyle Jones Kyle Jones Kennedale, TX 40 -1310
120 2B Brett Becker Brett Becker Odessa, TX 40 -1310
121 85 Colby Stubblefield Colby Stubblefield Seagoville, TX 40 -1310
122 53 Jack Dover Jack Dover Springfield, NE 40 -1310
123 11 Mike Thompson Mike Thompson Newtown, PA 40 -1310
124 10 Jake Waters Jake Waters Mifflintown, PA 40 -1310
125 23 Devon Borden Devon Borden Raymond, WA 40 -1310
126 99 Devin Adams Devin Adams Lebanon, PA 40 -1310
127 47K Kody Lehman Kody Lehman Enola, PA 40 -1310
128 27S Robbie Kendall Robbie Kendall New Freedom, PA 40 -1310
129 11A Austin Bishop Austin Bishop Morgantown, PA 40 -1310
130 12H Blane Heimbach Blane Heimbach Selinsgrove, PA 40 -1310
131 47 Todd King Todd King Sheboygan Falls, WI 40 -1310
132 15 Jack Potter Jack Potter Lees Summit, MO 40 -1310
133 44 Chris Martin Chris Martin Ankeny, IA 0 0 0 1 39 -1311
134 24S Logan Seavey Logan Seavey Sutter, CA 0 0 0 1 39 -1311
135 98 Joe Trenca Joe Trenca Clay, NY 0 0 0 1 37 -1313
136 5E Bobby Elliott Bobby Elliott Allenton, MI 0 0 0 1 37 -1313
137 19H Hank Davis Hank Davis Sand Springs, OK 0 0 0 1 37 -1313
138 74N Luke Nellis Luke Nellis Forest Lake, MN 0 0 0 1 35 -1315
139 77T Tyeller Powless Tyeller Powless Ohsweken, ON 0 0 0 1 33 -1317
140 66 Ryan Newton Ryan Newton Meridan Plains, QLD 0 0 0 1 33 -1317
141 10 Billy VanInwegen Jr Billy VanInwegen Jr Port Jervis, NY 0 0 0 1 31 -1319
142 71H Max Stambaugh Max Stambaugh Lima, OH 0 0 0 1 31 -1319
143 4 Jeremy Snow Jeremy Snow Princeton, MN 0 0 0 1 31 -1319
144 77 Jack Wagner Jack Wagner Lone Jack, MO 0 0 0 1 31 -1319
145 5D Zach Daum Zach Daum Pocahontas, IL 0 0 0 1 29 -1321
146 23 Jimmy Light Jimmy Light Pittsboro, IN 0 0 0 1 29 -1321
147 15 Ryan Turner Ryan Turner Dunnville, ON 0 0 0 1 29 -1321
148 31 Koby Werkmeister Koby Werkmeister Armour, SD 0 0 0 1 29 -1321
149 92 Andy Forsberg Andy Forsberg Auburn, CA 0 0 0 1 25 -1325
150 42 Josh Baughman Josh Baughman Odessa, TX 0 0 0 1 25 -1325
151 7A Will Armitage Will Armitage Athens, IL 0 0 0 1 25 -1325
152 28 Korbin Keith Korbin Keith Fredricktown, MO 0 0 0 1 25 -1325
153 79 Jordan Thomas Jordan Thomas Harding, PA 0 0 0 1 25 -1325
154 20 Ryan Taylor Ryan Taylor Perkasie, PA 0 0 0 1 25 -1325
155 5 Tyler Ross Tyler Ross Lincoln University, PA 0 0 0 1 25 -1325
156 95 Garrett Bard Garrett Bard Wells Tannery, PA 0 0 0 1 25 -1325
157 6 Zach Hampton Zach Hampton Mooresville, IN 0 0 0 1 25 -1325
158 01 Brad Lamberson Brad Lamberson Parma, MI 0 0 0 1 25 -1325
159 17GP Tim Shaffer Tim Shaffer Aliquippa, PA 0 0 0 1 25 -1325
160 41 Carson Macedo Carson Macedo LeMoore, CA 0 0 0 1 25 -1325
161 9F Dustin Freitas Dustin Freitas Sacramento, CA 20 -1330
162 89 Doug Cleator Doug Cleator Marysville, WA 20 -1330
163 X1 Chance Grasty Chance Grasty Suisun City, CA 20 -1330
164 24M Ian Myers Ian Myers Great Falls, MT 20 -1330
165 73X Kyle Beilman Kyle Beilman Los Angeles, CA 20 -1330
166 17 Ryan Walter Ryan Walter Cottonwood, AZ 20 -1330
167 17W Harli White Harli White Lindsay, OK 20 -1330
168 01J Jeb Sessums Jeb Sessums Burleson, TX 20 -1330
169 99X Dalton Stevens Dalton Stevens Scurry, TX 20 -1330
170 27X Carson McCarl Carson McCarl Altoona, IA 20 -1330
171 6 Brandon Wimmer Brandon Wimmer Fairmount, IN 20 -1330
172 3P Kyle Cummins Kyle Cummins Princeton, IN 20 -1330
173 3 Parker Evans Parker Evans APALACHIN, NY 20 -1330
174 35 Jared Zimbardi Jared Zimbardi Allegany, NY 20 -1330
175 41 Dalton Rombough Dalton Rombough Lowville, NY 20 -1330
176 17 Dylan Norris Dylan Norris Hanover, PA 20 -1330
177 10X Reese Nowotarski Reese Nowotarski Leesport, PA 20 -1330
178 45S Samuel Miller Samuel Miller York Springs, PA 20 -1330
179 51 Freddie Rahmer Freddie Rahmer Salfordville, PA 20 -1330
180 33W Mark Smith Mark Smith Sunbury, PA 20 -1330
181 55M Domenic Melair Domenic Melair Warrington, PA 20 -1330
182 16 Ryan Ruhl Ryan Ruhl Coldwater, MI 20 -1330
183 20A Andy Chehowski Andy Chehowski Coldwater, MI 20 -1330
184 3 Kyle Locke Kyle Locke Quincy, MI 20 -1330
185 12 Corbin Gurley Corbin Gurley Hebron, IN 20 -1330
186 10BR Jason Blonde Jason Blonde Litchfield, MI 20 -1330
187 85 Dustin Daggett Dustin Daggett Portland, MI 20 -1330
188 22 Aaron Shaffer Aaron Shaffer Tekonsha, MI 20 -1330
189 49R Brian Ruhlman Brian Ruhlman Clark Lake, MI 20 -1330
190 41 Thomas Schinderle Thomas Schinderle Berkley, MI 20 -1330
191 99J Jack James Jack James Harlan, IN 20 -1330
192 13V Van Gurley Jr Van Gurley Jr Valparaiso, IN 20 -1330
193 4 Josh Turner Josh Turner Osseo, MI 20 -1330
194 6 Jimmie Ward Jr Jimmie Ward Jr Toledo, OH 20 -1330
195 91A Reed Allex Reed Allex St. Cloud, MN 20 -1330
196 99 Tyler Brabant Tyler Brabant Waupun, WI 20 -1330
197 10V Matt VanderVere Matt VanderVere Burlington, WI 20 -1330
198 26T Tyler Tischendorf Tyler Tischendorf Waupaca, WI 20 -1330
199 95 Tyler Drueke Tyler Drueke Eagle, NE 20 -1330
200 1K Kelby Watt Kelby Watt Adel, IA 20 -1330
201 4 Cameron Martin Cameron Martin Ankeny, IA 20 -1330
202 67 Jonathan Hughes Jonathan Hughes Knoxville, IA 20 -1330
203 25 Jy Corbet Jy Corbet Gympie, QLD 20 -1330
204 1M Don Droud Jr Don Droud Jr Lincoln, NE 20 -1330
205 74M Zack Merritt Zack Merritt Greeley, CO 20 -1330
206 81 Brant O'Banion Brant O'Banion Worthing, SD 20 -1330
207 24T Christopher Thram Christopher Thram Sanborn, MN 20 -1330
208 73 Samuel Wagner Samuel Wagner Lone Jack, MO 20 -1330
Back to All Classes
Kubota
K1
Capital Renegade
Flo Racing
Durst
Driven To Save Lives
Dirt Draft
TJ Forged
DMI
Sunoco
BR Motorsports
Racing Electronics
Fan Gate Solutions
Cometic Gaskets
Comp Cams
FK Rod Ends
Hendrick Cars
Hoosier Tire
Jakes Golf Carts
Musco Lighting
Frozen Farmer
Rayce Ruden Foundation
ShopRIco.com
Rod End Supply
Whisky Myers
Racers For Christ
JT Powersports
CASM Safety Products