High Limit Racing

  • 1
  • 2

.

.

2025 Points

All Classes
As of 6/10/2025

High Limit SeriesKubota High Limit Racing Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 49 Brad Sweet Brad Sweet Grass Valley, CA 2 14 14 19 1151 -
2 7BC Tyler Courtney Tyler Courtney Indianapolis, IN 0 10 17 19 1141 -10
3 87 Aaron Reutzel Aaron Reutzel Clute, TX 3 9 15 18 1138 -13
4 24 Rico Abreu Rico Abreu St. Helena, CA 5 9 14 19 1121 -30
5 19 Brent Marks Brent Marks Myerstown, PA 2 6 16 19 1116 -35
6 26 Justin Peck Justin Peck Monrovia, IN 2 7 11 19 1029 -122
7 88 Tanner Thorson Tanner Thorson Broken Arrow, OK 0 3 8 18 924 -227
8 14 Spencer Bayston Spencer Bayston Lebanon, IN 0 1 7 19 867 -284
9 9 Kasey Kahne Kasey Kahne Enumclaw, WA 0 2 6 19 857 -294
10 9R Chase Randall Chase Randall Waco, TX 0 1 4 18 842 -309
11 13 Daison Pursley Daison Pursley Locust Grove, OK 0 0 5 19 791 -360
12 5 Brenham Crouch Brenham Crouch Lubbock, TX 0 0 3 18 768 -383
13 24D Danny Sams III Danny Sams III North Port, FL 0 0 1 19 735 -416
14 42 Sye Lynch Sye Lynch Cowansville, PA 0 0 1 16 654 -497
15 14 Corey Day Corey Day Clovis, CA 2 4 6 10 532 -619
16 57 Kyle Larson Kyle Larson Elk Grove, CA 1 4 7 9 514 -637
17 88W Austin McCarl Austin McCarl Altoona, IA 0 1 2 10 457 -694
18 21 Tanner Holmes Tanner Holmes Jacksonville, OR 0 3 4 7 377 -774
19 39M Anthony Macri Anthony Macri Dillsburg, PA 0 3 4 6 338 -813
20 3 Kaleb Montgomery Kaleb Montgomery Templeton, CA 0 1 1 6 292 -859
21 7 Ashton Torgerson Ashton Torgerson Glendale, AZ 0 0 0 4 222 -929
22 41 Dominic Scelzi Dominic Scelzi Fresno, CA 0 0 3 4 214 -937
23 21P Robbie Price Robbie Price Cobble Hill, BC 0 0 1 5 205 -946
24 34 Sterling Cling Sterling Cling Tempe, AZ 0 0 0 5 197 -954
25 88N D.J. Netto D.J. Netto Hanford, CA 0 1 3 3 193 -958
26 21H Brady Bacon Brady Bacon Broken Arrow, OK 0 2 2 3 191 -960
27 73 Ryan Bernal Ryan Bernal Hollister, CA 0 0 0 5 189 -962
28 3 Ayrton Gennetten Ayrton Gennetten Versailles, MO 0 0 1 4 184 -967
29 45X Landon Crawley Landon Crawley Benton, AR 0 0 1 3 179 -972
30 10 Dominic Gorden Dominic Gorden Clovis, CA 0 0 0 4 178 -973
31 10 Ryan Timms Ryan Timms Oklahoma City, OK 0 0 0 3 177 -974
32 5W Lucas Wolfe Lucas Wolfe Mechanicsburg, PA 0 0 1 3 165 -986
33 19H Joel Myers Jr Joel Myers Jr Santa Rosa, CA 0 0 1 3 161 -990
34 2KS Cory Eliason Cory Eliason Visalia, CA 0 0 1 2 156 -995
35 21 Brian Brown Brian Brown Higginsville, MO 0 0 1 4 148 -1003
36 48 Danny Dietrich Danny Dietrich Gettysburg, PA 0 0 2 3 147 -1004
37 19T Colby Thornhill Colby Thornhill Enumclaw, WA 0 0 0 4 144 -1007
38 12 Lance Dewease Lance Dewease Fayetteville, PA 0 2 2 2 140 -1011
39 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 0 2 2 2 133 -1018
40 6 Ryan Smith Ryan Smith Fleetwood, PA 0 1 1 3 130 -1021
41 0 Tim Kaeding Tim Kaeding San Jose, CA 0 0 1 3 127 -1024
42 3Z Brock Zearfoss Brock Zearfoss Jonestown, PA 0 0 0 3 127 -1024
43 55 Logan Wagner Logan Wagner Harrisonville, PA 0 1 2 2 124 -1027
44 28 Joe Perry Joe Perry Billings, MT 120 -1031
45 16C Max Guilford Max Guilford Auckland, NZ 0 0 0 3 117 -1034
46 27 Emerson Axsom Emerson Axsom Franklin, IN 0 0 2 2 114 -1037
47 23 Chase Dietz Chase Dietz York, PA 0 0 0 2 114 -1037
48 22M Rees Moran Rees Moran Tulsa, OK 0 0 0 3 107 -1044
49 01 Danny Varin Danny Varin Fonda, NY 0 1 1 1 103 -1048
50 84 Ty Gibbs Ty Gibbs Huntersville, NC 0 0 0 2 102 -1049
51 69K Christopher Bell Christopher Bell Norman, OK 0 1 1 2 99 -1052
52 17W Shane Golobic Shane Golobic Fremont, CA 0 0 1 2 98 -1053
53 67 Justin Whittall Justin Whittall Vincentown, NJ 0 0 1 2 98 -1053
54 71 Parker Price Miller Parker Price Miller Kokomo, IN 0 0 0 2 98 -1053
55 36 Jason Martin Jason Martin Liberal, KS 0 0 0 2 96 -1055
56 22 Jonathan Preston Jonathan Preston Geneva, NY 0 0 1 1 95 -1056
57 4 Zane DeVault Zane DeVault Plymouth, IN 0 0 1 2 92 -1059
58 12X Cale Thomas Cale Thomas Fountaintown, IN 0 0 0 2 90 -1061
59 51 Scotty Thiel Scotty Thiel Sheboygan, WI 0 1 1 2 88 -1063
60 55V Kerry Madsen Kerry Madsen Knoxville, IA 0 0 1 2 88 -1063
61 2X Justin Sanders Justin Sanders Watsonville, CA 0 0 0 3 88 -1063
62 J2 John Carney II John Carney II El Paso, TX 0 0 0 2 80 -1071
63 78 Bill Wagner Bill Wagner Reeder, ND 80 -1071
64 2 Alex Pettas Alex Pettas Tempe, AZ 80 -1071
65 25T Travis Arenz Travis Arenz Sheboygan Falls, WI 1 1 1 1 77 -1074
66 83 Michael Kofoid Michael Kofoid Penngrove, CA 1 1 1 1 77 -1074
67 21L Landon Brooks Landon Brooks Rio Oso, CA 0 0 0 1 77 -1074
68 4 Austin Mundie Austin Mundie Crandall, TX 0 0 0 2 72 -1079
69 7N Darin Naida Darin Naida Adrian, MI 0 0 0 2 72 -1079
70 15 Nick Parker Nick Parker Tucson, AZ 0 0 0 1 69 -1082
71 6K Kaleb Johnson Kaleb Johnson Sioux Falls, SD 0 0 0 1 69 -1082
72 17B Bill Balog Bill Balog North Pole, AK 0 1 1 1 68 -1083
73 55W Mike Wagner Mike Wagner Harrisonville, PA 0 0 0 1 67 -1084
74 28F Davie Franek Davie Franek Wantage, NJ 0 0 0 1 65 -1086
75 78 Scott Bogucki Scott Bogucki Mclaren Vale, SA 0 1 1 1 63 -1088
76 2 David Gravel David Gravel Watertown, CT 0 1 1 1 63 -1088
77 16TH Kevin Newton Kevin Newton Terre Haute, IN 0 0 0 1 63 -1088
78 45 Jeff Halligan Jeff Halligan Ephrata, PA 0 0 0 2 60 -1091
79 14E Mariah Ede Mariah Ede Fresno, CA 60 -1091
80 24P Daylin Perreira Daylin Perreira Hilo, HI 60 -1091
81 11 T.J. Stutts T.J. Stutts Liverpool, PA 60 -1091
82 28 Jordan Poirier Jordan Poirier Saint-Mathieu-de-Beloeil, QC 0 0 1 1 59 -1092
83 1S Logan Schuchart Logan Schuchart Hanover, PA 0 0 1 1 57 -1094
84 18 Giovanni Scelzi Giovanni Scelzi Fresno, CA 0 0 1 1 57 -1094
85 11N Kasey Jedrzejek Kasey Jedrzejek Lagrange, OH 0 0 1 1 55 -1096
86 69K Daryn Pittman Daryn Pittman Owasso, OK 0 0 0 2 54 -1097
87 33 Gerard McIntyre Jr Gerard McIntyre Jr New Oxford, PA 0 0 0 2 54 -1097
88 17JR Ricky Stenhouse Jr Ricky Stenhouse Jr Olive Branch, MS 0 0 0 1 49 -1102
89 32 Bryce Lucius Bryce Lucius Findlay, OH 0 0 0 1 49 -1102
90 27 Troy Wagaman Jr Troy Wagaman Jr Hanover, PA 0 0 0 1 49 -1102
91 87A Austin Hartmann Austin Hartmann Plymouth, WI 0 0 0 1 49 -1102
92 23 Garet Williamson Garet Williamson Columbia, MO 0 0 0 1 49 -1102
93 6 Mario Clouser Mario Clouser Chatham, IL 0 0 0 1 47 -1104
94 77 Michael Walter Michael Walter Selinsgrove, PA 0 0 0 1 47 -1104
95 22 Doug Hammaker Doug Hammaker Grantville, PA 0 0 0 1 45 -1106
96 2C Cole Macedo Cole Macedo LeMoore, CA 0 0 0 1 45 -1106
97 7NY Matt Farnham Matt Farnham Tonawanda, NY 0 0 0 1 41 -1110
98 10SR Keith Sheffer Jr Keith Sheffer Jr Jerome, MI 0 0 0 1 41 -1110
99 83T Tanner Carrick Tanner Carrick Lincoln, CA 40 -1111
100 121 Caeden Steele Caeden Steele Fresno, CA 40 -1111
101 83V Dylan Bloomfield Dylan Bloomfield Oakley, CA 40 -1111
102 2K Gauge Garcia Gauge Garcia LeMoore, CA 40 -1111
103 45X Don Grable Don Grable El Paso, TX 40 -1111
104 4J Tuesday Calderwood Tuesday Calderwood Goodyear, AZ 40 -1111
105 19AZ Hayden Reinbold Hayden Reinbold Chandler, AZ 40 -1111
106 8 Jake Helsel Jake Helsel San Tan Valley, AZ 40 -1111
107 44 JT Imperial JT Imperial Mesa, AZ 40 -1111
108 79 Kyle Jones Kyle Jones Kennedale, TX 40 -1111
109 2B Brett Becker Brett Becker Odessa, TX 40 -1111
110 85 Colby Stubblefield Colby Stubblefield Seagoville, TX 40 -1111
111 74 Xavier Doney Xavier Doney Odessa, MO 40 -1111
112 53 Jack Dover Jack Dover Springfield, NE 40 -1111
113 11 Mike Thompson Mike Thompson Newtown, PA 40 -1111
114 10 Jake Waters Jake Waters Mifflintown, PA 40 -1111
115 23 Devon Borden Devon Borden Raymond, WA 40 -1111
116 99 Devin Adams Devin Adams Lebanon, PA 40 -1111
117 47K Kody Lehman Kody Lehman Enola, PA 40 -1111
118 27S Robbie Kendall Robbie Kendall New Freedom, PA 40 -1111
119 11A Austin Bishop Austin Bishop Morgantown, PA 40 -1111
120 12H Blane Heimbach Blane Heimbach Selinsgrove, PA 40 -1111
121 47 Todd King Todd King Sheboygan Falls, WI 40 -1111
122 44 Chris Martin Chris Martin Ankeny, IA 0 0 0 1 39 -1112
123 24S Logan Seavey Logan Seavey Sutter, CA 0 0 0 1 39 -1112
124 98 Joe Trenca Joe Trenca Clay, NY 0 0 0 1 37 -1114
125 5E Bobby Elliott Bobby Elliott Allenton, MI 0 0 0 1 37 -1114
126 74N Luke Nellis Luke Nellis Forest Lake, MN 0 0 0 1 35 -1116
127 77T Tyeller Powless Tyeller Powless Ohsweken, ON 0 0 0 1 33 -1118
128 66 Ryan Newton Ryan Newton Meridan Plains, QLD 0 0 0 1 33 -1118
129 10 Billy VanInwegen Jr Billy VanInwegen Jr Port Jervis, NY 0 0 0 1 31 -1120
130 71H Max Stambaugh Max Stambaugh Lima, OH 0 0 0 1 31 -1120
131 4 Jeremy Snow Jeremy Snow Princeton, MN 0 0 0 1 31 -1120
132 5D Zach Daum Zach Daum Pocahontas, IL 0 0 0 1 29 -1122
133 23 Jimmy Light Jimmy Light Pittsboro, IN 0 0 0 1 29 -1122
134 15 Ryan Turner Ryan Turner Dunnville, ON 0 0 0 1 29 -1122
135 31 Koby Werkmeister Koby Werkmeister Armour, SD 0 0 0 1 29 -1122
136 92 Andy Forsberg Andy Forsberg Auburn, CA 0 0 0 1 25 -1126
137 42 Josh Baughman Josh Baughman Odessa, TX 0 0 0 1 25 -1126
138 7A Will Armitage Will Armitage Athens, IL 0 0 0 1 25 -1126
139 28 Korbin Keith Korbin Keith Fredricktown, MO 0 0 0 1 25 -1126
140 79 Jordan Thomas Jordan Thomas Harding, PA 0 0 0 1 25 -1126
141 20 Ryan Taylor Ryan Taylor Perkasie, PA 0 0 0 1 25 -1126
142 5 Tyler Ross Tyler Ross Lincoln University, PA 0 0 0 1 25 -1126
143 95 Garrett Bard Garrett Bard Wells Tannery, PA 0 0 0 1 25 -1126
144 6 Zach Hampton Zach Hampton Mooresville, IN 0 0 0 1 25 -1126
145 01 Brad Lamberson Brad Lamberson Parma, MI 0 0 0 1 25 -1126
146 17GP Tim Shaffer Tim Shaffer Aliquippa, PA 0 0 0 1 25 -1126
147 41 Carson Macedo Carson Macedo LeMoore, CA 0 0 0 1 25 -1126
148 9F Dustin Freitas Dustin Freitas Sacramento, CA 20 -1131
149 89 Doug Cleator Doug Cleator Marysville, WA 20 -1131
150 X1 Chance Grasty Chance Grasty Suisun City, CA 20 -1131
151 24M Ian Myers Ian Myers Great Falls, MT 20 -1131
152 73X Kyle Beilman Kyle Beilman Los Angeles, CA 20 -1131
153 17 Ryan Walter Ryan Walter Cottonwood, AZ 20 -1131
154 17W Harli White Harli White Lindsay, OK 20 -1131
155 01J Jeb Sessums Jeb Sessums Burleson, TX 20 -1131
156 99X Dalton Stevens Dalton Stevens Scurry, TX 20 -1131
157 27X Carson McCarl Carson McCarl Altoona, IA 20 -1131
158 98P Miles Paulus Miles Paulus Marshall, MO 20 -1131
159 6 Brandon Wimmer Brandon Wimmer Fairmount, IN 20 -1131
160 3P Kyle Cummins Kyle Cummins Princeton, IN 20 -1131
161 3 Parker Evans Parker Evans APALACHIN, NY 20 -1131
162 35 Jared Zimbardi Jared Zimbardi Allegany, NY 20 -1131
163 41 Dalton Rombough Dalton Rombough Lowville, NY 20 -1131
164 17 Dylan Norris Dylan Norris Hanover, PA 20 -1131
165 10X Reese Nowotarski Reese Nowotarski Leesport, PA 20 -1131
166 45S Samuel Miller Samuel Miller York Springs, PA 20 -1131
167 51 Freddie Rahmer Freddie Rahmer Salfordville, PA 20 -1131
168 33W Mark Smith Mark Smith Sunbury, PA 20 -1131
169 55M Domenic Melair Domenic Melair Warrington, PA 20 -1131
170 16 Ryan Ruhl Ryan Ruhl Coldwater, MI 20 -1131
171 20A Andy Chehowski Andy Chehowski Coldwater, MI 20 -1131
172 3 Kyle Locke Kyle Locke Quincy, MI 20 -1131
173 12 Corbin Gurley Corbin Gurley Hebron, IN 20 -1131
174 10BR Jason Blonde Jason Blonde Litchfield, MI 20 -1131
175 85 Dustin Daggett Dustin Daggett Portland, MI 20 -1131
176 22 Aaron Shaffer Aaron Shaffer Tekonsha, MI 20 -1131
177 49R Brian Ruhlman Brian Ruhlman Clark Lake, MI 20 -1131
178 41 Thomas Schinderle Thomas Schinderle Berkley, MI 20 -1131
179 99J Jack James Jack James Harlan, IN 20 -1131
180 13V Van Gurley Jr Van Gurley Jr Valparaiso, IN 20 -1131
181 4 Josh Turner Josh Turner Osseo, MI 20 -1131
182 6 Jimmie Ward Jr Jimmie Ward Jr Toledo, OH 20 -1131
183 91A Reed Allex Reed Allex St. Cloud, MN 20 -1131
184 99 Tyler Brabant Tyler Brabant Waupun, WI 20 -1131
185 10V Matt VanderVere Matt VanderVere Burlington, WI 20 -1131
186 26T Tyler Tischendorf Tyler Tischendorf Waupaca, WI 20 -1131
187 95 Tyler Drueke Tyler Drueke Eagle, NE 20 -1131
188 1K Kelby Watt Kelby Watt Adel, IA 20 -1131
189 4 Cameron Martin Cameron Martin Ankeny, IA 20 -1131
190 12X Kameron Key Kameron Key Warrensburg, MO 20 -1131
191 67 Jonathan Hughes Jonathan Hughes Knoxville, IA 20 -1131
192 25 Jy Corbet Jy Corbet Gympie, QLD 20 -1131
193 1M Don Droud Jr Don Droud Jr Lincoln, NE 20 -1131
194 74M Zack Merritt Zack Merritt Greeley, CO 20 -1131
195 81 Brant O'Banion Brant O'Banion Worthing, SD 20 -1131
196 24T Christopher Thram Christopher Thram Sanborn, MN 20 -1131
Back to All Classes
Kubota
K1
Capital Renegade
Flo Racing
Durst
Driven To Save Lives
Dirt Draft
TJ Forged
DMI
Sunoco
BR Motorsports
Racing Electronics
Fan Gate Solutions
Cometic Gaskets
Comp Cams
FK Rod Ends
Hendrick Cars
Hoosier Tire
Jakes Golf Carts
Musco Lighting
Frozen Farmer
Rayce Ruden Foundation
ShopRIco.com
Rod End Supply
Whisky Myers
Racers For Christ
JT Powersports
CASM Safety Products