High Limit Racing

2025 Points

All Classes
As of 10/18/2025

High Limit SeriesKubota High Limit Racing Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 24 Rico Abreu Rico Abreu St. Helena, CA 13 26 39 50 2922 -
2 49 Brad Sweet Brad Sweet Grass Valley, CA 4 32 39 49 2873 -49
3 19 Brent Marks Brent Marks Myerstown, PA 5 15 35 49 2707 -215
4 26 Justin Peck Justin Peck Monrovia, IN 2 16 27 48 2601 -321
5 88 Tanner Thorson Tanner Thorson Broken Arrow, OK 2 12 29 48 2543 -379
6 87 Aaron Reutzel Aaron Reutzel Clute, TX 7 23 32 40 2473 -449
7 13 Daison Pursley Daison Pursley Locust Grove, OK 1 7 23 48 2262 -660
8 5 Brenham Crouch Brenham Crouch Lubbock, TX 0 3 12 46 2075 -847
9 42 Sye Lynch Sye Lynch Cowansville, PA 0 3 10 46 2049 -873
10 9 Chase Randall Chase Randall Waco, TX 0 4 11 42 2015 -907
11 24D Danny Sams III Danny Sams III North Port, FL 1 1 4 43 1763 -1159
12 7BC Tyler Courtney Tyler Courtney Indianapolis, IN 1 15 22 26 1562 -1360
13 W Spencer Bayston Spencer Bayston Lebanon, IN 0 4 11 29 1312 -1610
14 7BC Giovanni Scelzi Giovanni Scelzi Fresno, CA 0 8 14 25 1257 -1665
15 9 Kasey Kahne Kasey Kahne Enumclaw, WA 0 2 9 26 1155 -1767
16 14 Justin Sanders Justin Sanders Watsonville, CA 2 6 11 20 977 -1945
17 14 Corey Day Corey Day Clovis, CA 6 10 13 20 917 -2005
18 1A Ashton Torgerson Ashton Torgerson Glendale, AZ 0 2 4 19 825 -2097
19 39M Anthony Macri Anthony Macri Dillsburg, PA 1 8 10 15 752 -2170
20 18T Tanner Holmes Tanner Holmes Jacksonville, OR 0 4 6 16 751 -2171
21 57 Kyle Larson Kyle Larson Elk Grove, CA 2 8 11 14 720 -2202
22 21H Brady Bacon Brady Bacon Broken Arrow, OK 0 4 6 15 716 -2206
23 10 Ryan Timms Ryan Timms Oklahoma City, OK 1 2 5 12 709 -2213
24 19JR Joel Myers Jr Joel Myers Jr Santa Rosa, CA 0 0 2 13 692 -2230
25 88W Austin McCarl Austin McCarl Altoona, IA 0 1 2 14 623 -2299
26 45 Cory Eliason Cory Eliason Visalia, CA 0 1 7 12 602 -2320
27 45X Landon Crawley Landon Crawley Benton, AR 0 0 4 11 521 -2401
28 71 Parker Price Miller Parker Price Miller Kokomo, IN 0 2 4 10 505 -2417
29 6 Ryan Smith Ryan Smith Fleetwood, PA 0 3 6 10 503 -2419
30 48 Danny Dietrich Danny Dietrich Gettysburg, PA 0 2 7 11 499 -2423
31 23 Chase Dietz Chase Dietz York, PA 0 0 3 10 491 -2431
32 3 Kaleb Montgomery Kaleb Montgomery Templeton, CA 0 2 3 9 457 -2465
33 3 Ayrton Gennetten Ayrton Gennetten Versailles, MO 0 0 1 10 454 -2468
34 55XL Dominic Scelzi Dominic Scelzi Fresno, CA 0 0 6 11 449 -2473
35 21P Robbie Price Robbie Price Cobble Hill, BC 0 1 2 10 410 -2512
36 55 Logan Wagner Logan Wagner Harrisonville, PA 0 1 4 7 377 -2545
37 21 James McFadden James McFadden Alice Springs, NT 0 4 6 7 343 -2579
38 3Z Brock Zearfoss Brock Zearfoss Jonestown, PA 0 0 2 10 328 -2594
39 69K Daryn Pittman Daryn Pittman Owasso, OK 0 2 2 7 309 -2613
40 67 Justin Whittall Justin Whittall Vincentown, NJ 0 1 3 6 309 -2613
41 5W Lucas Wolfe Lucas Wolfe Mechanicsburg, PA 0 0 1 7 307 -2615
42 27 Emerson Axsom Emerson Axsom Franklin, IN 0 0 3 6 299 -2623
43 73 Ryan Bernal Ryan Bernal Hollister, CA 0 0 0 8 290 -2632
44 5J Jeremy Weaver Jeremy Weaver Stoneboro, PA 0 0 0 7 282 -2640
45 74 Xavier Doney Xavier Doney Odessa, MO 0 0 0 5 271 -2651
46 21L Landon Brooks Landon Brooks Rio Oso, CA 0 0 0 5 270 -2652
47 10 Dominic Gorden Dominic Gorden Clovis, CA 0 0 0 7 268 -2654
48 34 Sterling Cling Sterling Cling Tempe, AZ 0 0 0 7 265 -2657
49 21 Brian Brown Brian Brown Higginsville, MO 0 0 3 7 261 -2661
50 0 Tim Kaeding Tim Kaeding San Jose, CA 0 0 2 7 249 -2673
51 12 Lance Dewease Lance Dewease Fayetteville, PA 0 2 2 4 244 -2678
52 2K Gauge Garcia Gauge Garcia Lemoore, CA 0 0 1 4 233 -2689
53 2XM Max Mittry Max Mittry Redding, CA 0 1 1 6 230 -2692
54 17GP Tim Shaffer Tim Shaffer Aliquippa, PA 0 0 0 5 227 -2695
55 12X Hank Davis Hank Davis Sand Springs, OK 0 0 1 6 226 -2696
56 4 Zane DeVault Zane DeVault Plymouth, IN 0 0 1 4 224 -2698
57 21 J.J. Hickle J.J. Hickle Quilcene, WA 0 0 0 6 224 -2698
58 13L Tyler Thompson Tyler Thompson Harrisburg, OR 0 2 2 5 221 -2701
59 17W Shane Golobic Shane Golobic Fremont, CA 0 0 2 4 217 -2705
60 88N D.J. Netto D.J. Netto Hanford, CA 0 1 3 3 213 -2709
61 27 Troy Wagaman Jr Troy Wagaman Jr Hanover, PA 0 1 2 4 212 -2710
62 27H Steven Snyder Jr Steven Snyder Jr Rising Sun, MD 0 0 0 4 207 -2715
63 55 Trey Starks Trey Starks Puyallup, WA 0 0 1 4 204 -2718
64 22M Rees Moran Rees Moran Tulsa, OK 0 0 0 5 203 -2719
65 6K Kaleb Johnson Kaleb Johnson Sioux Falls, SD 0 0 0 4 182 -2740
66 21S Jesse Schlotfeldt Jesse Schlotfeldt Arlington, WA 0 0 0 4 177 -2745
67 11N Kasey Jedrzejek Kasey Jedrzejek Lagrange, OH 0 0 1 4 172 -2750
68 10RR Darin Naida Darin Naida Adrian, MI 0 0 0 4 165 -2757
69 2 Gerard McIntyre Jr Gerard McIntyre Jr New Oxford, PA 0 0 0 3 165 -2757
70 2C Cole Macedo Cole Macedo Lemoore, CA 1 1 2 4 162 -2760
71 49X Cale Thomas Cale Thomas Fountaintown, IN 0 0 1 4 161 -2761
72 55 Hunter Schuerenberg Hunter Schuerenberg Sikeston, MO 0 0 3 4 156 -2766
73 18 Jason Solwold Jason Solwold Burlington, WA 0 1 2 3 155 -2767
74 22 Jonathan Preston Jonathan Preston Geneva, NY 0 0 1 1 155 -2767
75 15 Kerry Madsen Kerry Madsen Knoxville, IA 0 0 1 4 153 -2769
76 J2 John Carney II John Carney II El Paso, TX 0 0 0 4 148 -2774
77 2B Ian Madsen Ian Madsen St Marys, NSW 0 0 0 3 147 -2775
78 19H Kevin Thomas Jr Kevin Thomas Jr Cullman, AL 0 0 1 3 146 -2776
79 19T Colby Thornhill Colby Thornhill Enumclaw, WA 0 0 0 4 144 -2778
80 41 Carson Macedo Carson Macedo Lemoore, CA 1 2 2 4 142 -2780
81 1C Colton Heath Colton Heath Marysville, WA 0 1 2 2 141 -2781
82 69K Christopher Bell Christopher Bell Norman, OK 0 1 1 3 139 -2783
83 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 0 2 2 2 133 -2789
84 83T Tanner Carrick Tanner Carrick Lincoln, CA 0 1 2 3 129 -2793
85 23L Jimmy Light Jimmy Light Pittsboro, IN 0 0 0 2 128 -2794
86 55W Mike Wagner Mike Wagner Harrisonville, PA 0 0 0 1 127 -2795
87 7O Colin Mackey Colin Mackey Bellingham, WA 0 0 1 2 126 -2796
88 121 Caeden Steele Caeden Steele Fresno, CA 0 0 1 3 123 -2799
89 4 Austin Mundie Austin Mundie Crandall, TX 0 0 0 4 122 -2800
90 66 Ryan Newton Ryan Newton Sunshine Coast, QLD 0 0 0 2 122 -2800
91 20G Noah Gass Noah Gass Mounds, OK 0 0 1 3 121 -2801
92 19H Clinton Boyles Clinton Boyles Greenwood, MO 0 0 0 3 121 -2801
93 18 Dylan Bloomfield Dylan Bloomfield Oakley, CA 0 1 1 2 120 -2802
94 92 Andy Forsberg Andy Forsberg Auburn, CA 0 0 1 3 120 -2802
95 20 Ryan Taylor Ryan Taylor Perkasie, PA 0 0 0 2 120 -2802
96 45 Jeff Halligan Jeff Halligan Ephrata, PA 0 0 0 2 120 -2802
97 28 Joe Perry Joe Perry Billings, MT 120 -2802
98 11 T.J. Stutts T.J. Stutts Liverpool, PA 120 -2802
99 51T Scotty Thiel Scotty Thiel Sheboygan, WI 0 1 1 3 119 -2803
100 7A Will Armitage Will Armitage Athens, IL 0 0 0 3 119 -2803
101 77 Michael Walter Michael Walter Selinsgrove, PA 0 0 0 3 118 -2804
102 22 Brandon Spithaler Brandon Spithaler Butler, PA 0 0 0 2 118 -2804
103 83 Michael Kofoid Michael Kofoid Penngrove, CA 1 1 2 3 117 -2805
104 16C Max Guilford Max Guilford Auckland, NZ 0 0 0 3 117 -2805
105 X1 Chance Grasty Chance Grasty Suisun City, CA 0 0 1 4 116 -2806
106 21W Jake Wheeler Jake Wheeler Central Point, OR 0 0 0 2 115 -2807
107 32 Bryce Lucius Bryce Lucius Findlay, OH 0 0 0 1 109 -2813
108 17B Bill Balog Bill Balog North Pole, AK 0 1 2 3 108 -2814
109 98P Miles Paulus Miles Paulus Marshall, MO 0 0 0 2 106 -2816
110 22H Doug Hammaker Doug Hammaker Grantville, PA 0 0 0 1 105 -2817
111 2 David Gravel David Gravel Watertown, CT 0 1 1 2 103 -2819
112 01 Danny Varin Danny Varin Fonda, NY 0 1 1 1 103 -2819
113 84 Ty Gibbs Ty Gibbs Huntersville, NC 0 0 0 2 102 -2820
114 77 Jack Wagner Jack Wagner Lone Jack, MO 0 0 0 2 102 -2820
115 101 Kalib Henry Kalib Henry Sacramento, CA 0 0 0 3 101 -2821
116 14E Mariah Ede Mariah Ede Fresno, CA 0 0 0 1 100 -2822
117 99 Devin Adams Devin Adams Lebanon, PA 100 -2822
118 47K Kody Lehman Kody Lehman Enola, PA 100 -2822
119 35 Austin Bishop Austin Bishop Morgantown, PA 100 -2822
120 12H Blane Heimbach Blane Heimbach Selinsgrove, PA 100 -2822
121 91 Chase Goetz Chase Goetz Snohomish, WA 100 -2822
122 1S Logan Schuchart Logan Schuchart Hanover, PA 0 1 3 3 97 -2825
123 7S Chris Windom Chris Windom Canton, IL 0 0 1 3 97 -2825
124 15K Creed Kemenah Creed Kemenah Alvada, OH 0 0 0 1 97 -2825
125 36 Jason Martin Jason Martin Liberal, KS 0 0 0 2 96 -2826
126 2 A.J. Flick A.J. Flick Apollo, PA 0 0 0 3 91 -2831
127 23 Garet Williamson Garet Williamson Columbia, MO 0 0 2 3 89 -2833
128 73 Samuel Wagner Samuel Wagner Lone Jack, MO 0 0 0 1 89 -2833
129 44 Chris Martin Chris Martin Ankeny, IA 0 0 0 2 86 -2836
130 53 Jack Dover Jack Dover Springfield, NE 0 0 0 1 85 -2837
131 55M Domenic Melair Domenic Melair Warrington, PA 0 0 0 1 85 -2837
132 27C Camden Robustelli Camden Robustelli Medford, OR 0 0 0 1 85 -2837
133 79 Gage Montgomery Gage Montgomery Fredericktown, MO 0 0 0 2 84 -2838
134 14K Keith Sheffer Jr Keith Sheffer Jr Jerome, MI 0 0 0 1 81 -2841
135 7NY Matt Farnham Matt Farnham Tonawanda, NY 0 0 0 2 80 -2842
136 95 Justin Youngquist Justin Youngquist Burlington, WA 0 0 0 2 80 -2842
137 X Matt Campbell Matt Campbell Fawn Grove, PA 0 0 0 2 80 -2842
138 17 Jace Park Jace Park Overland Park, KS 0 0 0 1 80 -2842
139 78 Bill Wagner Bill Wagner Reeder, ND 80 -2842
140 2 Alex Pettas Alex Pettas Tempe, AZ 80 -2842
141 23 Devon Borden Devon Borden Raymond, WA 80 -2842
142 45S Samuel Miller Samuel Miller York Springs, PA 80 -2842
143 12X Kameron Key Kameron Key Warrensburg, MO 80 -2842
144 27S Dylan Cisney Dylan Cisney Port Royal, PA 80 -2842
145 40 Howard Moore Howard Moore Memphis, TN 0 0 0 2 78 -2844
146 11 Carl Bowser Carl Bowser Butler, PA 0 0 0 2 78 -2844
147 25T Travis Arenz Travis Arenz Sheboygan Falls, WI 1 1 1 1 77 -2845
148 7BC Cole Duncan Cole Duncan Circleville, OH 0 0 0 2 76 -2846
149 11 Roger Crockett Roger Crockett Broken Arrow, OK 0 0 0 2 74 -2848
150 75 Tyler Blank Tyler Blank California, MO 0 0 0 1 73 -2849
151 4 Jeremy Snow Jeremy Snow Princeton, MN 0 0 0 1 71 -2851
152 26F Eric Fisher Eric Fisher Mount Vernon, WA 0 0 0 2 70 -2852
153 7B Sean Becker Sean Becker Oroville, CA 0 0 1 3 69 -2853
154 5K Blaine Cory Blaine Cory Medford, OR 0 0 0 2 69 -2853
155 15 Nick Parker Nick Parker Tucson, AZ 0 0 0 1 69 -2853
156 1 Nate Dussel Nate Dussel BRADNER, OH 0 0 0 1 69 -2853
157 5 Tyler Ross Tyler Ross Lincoln University, PA 0 0 0 2 68 -2854
158 74S Sammy Swindell Sammy Swindell Germantown, TN 0 0 0 2 68 -2854
159 3J Jacob Begenwald Jacob Begenwald Sarver, PA 0 0 0 1 67 -2855
160 28F Davie Franek Davie Franek Wantage, NJ 0 0 0 1 65 -2857
161 5E Bobby Elliott Bobby Elliott Allenton, MI 0 0 0 2 64 -2858
162 78 Scott Bogucki Scott Bogucki Mclaren Vale, SA 0 1 1 1 63 -2859
163 16TH Kevin Newton Kevin Newton Terre Haute, IN 0 0 0 1 63 -2859
164 88A Joey Ancona Joey Ancona Clayton, CA 0 0 2 2 60 -2862
165 0 Eric Baldaccini Eric Baldaccini Keller, TX 0 0 0 2 60 -2862
166 17 Colby Copeland Colby Copeland Roseville, CA 0 0 0 1 60 -2862
167 24P Daylin Perreira Daylin Perreira Hilo, HI 60 -2862
168 85 Colby Stubblefield Colby Stubblefield Seagoville, TX 60 -2862
169 11 Mike Thompson Mike Thompson Newtown, PA 60 -2862
170 74M Zack Merritt Zack Merritt Greeley, CO 60 -2862
171 93 Taylor Walton Taylor Walton Odessa, MO 60 -2862
172 5B Kory Bales Kory Bales Eldon, MO 60 -2862
173 29 Logan McCandless Logan McCandless Mercer, PA 60 -2862
174 12J John Clark John Clark Windsor, CA 60 -2862
175 22K Kayden Smith Kayden Smith Medford, OR 60 -2862
176 17 Cam Smith Cam Smith Mill Creek, WA 60 -2862
177 9G Greg Otis Greg Otis Burlington, WA 60 -2862
178 29K Levi Kuntz Levi Kuntz Carnation, WA 60 -2862
179 95R Dan Reynold Dan Reynold Lewiston, ID 60 -2862
180 1M Mike Brown Mike Brown Kenai, AK 60 -2862
181 F1 Levi Klatt Levi Klatt Langley, BC 60 -2862
182 39 Lynton Jeffrey Lynton Jeffrey Prairie City, IA 60 -2862
183 5K Jake Karklin Jake Karklin Beavertown, PA 60 -2862
184 28 Jordan Poirier Jordan Poirier Saint-Mathieu-de-Beloeil, QC 0 0 1 1 59 -2863
185 78 Justin Clark Justin Clark Hamersville, OH 0 0 0 1 57 -2865
186 46 Michael Bauer Michael Bauer Eighty Four, PA 0 0 0 2 56 -2866
187 19M T.J. Michael T.J. Michael West Plano, TX 0 0 0 1 55 -2867
188 17 Dylan Norris Dylan Norris Hanover, PA 0 0 0 1 51 -2871
189 14R Sean Rayhall Sean Rayhall Fremont, OH 0 0 0 1 51 -2871
190 79 Jordan Thomas Jordan Thomas Harding, PA 0 0 0 2 50 -2872
191 17JR Ricky Stenhouse Jr Ricky Stenhouse Jr Olive Branch, MS 0 0 0 1 49 -2873
192 87A Austin Hartmann Austin Hartmann Plymouth, WI 0 0 0 1 49 -2873
193 15C Chris Andrews Chris Andrews Sandusky, OH 0 0 0 1 49 -2873
194 75 Cameron Smith Cameron Smith Spring Grove, PA 0 0 0 1 49 -2873
195 22 Riley Goodno Riley Goodno Knoxville, IA 0 0 0 1 49 -2873
196 6 Mario Clouser Mario Clouser Chatham, IL 0 0 0 1 47 -2875
197 33W Cap Henry Cap Henry Republic, OH 0 0 0 1 47 -2875
198 27X Carson McCarl Carson McCarl Altoona, IA 0 0 0 1 45 -2877
199 95 Garrett Bard Garrett Bard Wells Tannery, PA 0 0 0 1 45 -2877
200 21 Carmen Perigo Jr Carmen Perigo Jr Stoystown, PA 0 0 0 1 45 -2877
201 4X Heath Nestrick Heath Nestrick Caddo Mills, TX 0 0 0 1 45 -2877
202 17 Sheldon Haudenschild Sheldon Haudenschild Wooster, OH 0 0 2 2 40 -2882
203 9F Dustin Freitas Dustin Freitas Sacramento, CA 0 0 0 1 40 -2882
204 99 Skylar Gee Skylar Gee Leduc, AB 0 0 0 1 40 -2882
205 15 Donny Schatz Donny Schatz Fargo, ND 0 0 0 1 40 -2882
206 94TH Braden Chiaramonte Braden Chiaramonte El Cajon, CA 0 0 0 1 40 -2882
207 9L Luke Hayes Luke Hayes Dunnigan, CA 0 0 0 1 40 -2882
208 7C Tony Gomes Tony Gomes Modesto, CA 0 0 0 1 40 -2882
209 76 Jennifer Osborne Jennifer Osborne Geyserville, CA 0 0 0 1 40 -2882
210 45X Don Grable Don Grable El Paso, TX 40 -2882
211 4J Tuesday Calderwood Tuesday Calderwood Goodyear, AZ 40 -2882
212 19AZ Hayden Reinbold Hayden Reinbold Chandler, AZ 40 -2882
213 8 Jake Helsel Jake Helsel San Tan Valley, AZ 40 -2882
214 44 JT Imperial JT Imperial Mesa, AZ 40 -2882
215 79 Kyle Jones Kyle Jones Kennedale, TX 40 -2882
216 2B Brett Becker Brett Becker Odessa, TX 40 -2882
217 6 Brandon Wimmer Brandon Wimmer Fairmount, IN 40 -2882
218 10 Jake Waters Jake Waters Mifflintown, PA 40 -2882
219 27S Robbie Kendall Robbie Kendall New Freedom, PA 40 -2882
220 47 Todd King Todd King Sheboygan Falls, WI 40 -2882
221 15 Jack Potter Jack Potter Lees Summit, MO 40 -2882
222 W20 Greg Wilson Greg Wilson Benton Ridge, OH 40 -2882
223 69 Tyler Walker Tyler Walker Hermoso Beach, CA 40 -2882
224 45C Derek Hagar Derek Hagar Marion, AR 40 -2882
225 4K Todd Burgurd Todd Burgurd Cabot, PA 40 -2882
226 47 Brett Brunkenhoefer Brett Brunkenhoefer Hubbard, OH 40 -2882
227 7W Dennis Scherer Dennis Scherer Elverta, CA 40 -2882
228 2S Jayce Steinberg Jayce Steinberg Chico, CA 40 -2882
229 21X Shane Hopkins Shane Hopkins Placerville, CA 40 -2882
230 18J JT Ferry JT Ferry Drums, PA 40 -2882
231 33H Derek Hauck Derek Hauck Allenwood, PA 40 -2882
232 17B Steve Buckwalter Steve Buckwalter Royersford, PA 40 -2882
233 29S Brent Shearer Brent Shearer Manheim, PA 40 -2882
234 3 John Jerich John Jerich Worthington, PA 40 -2882
235 7K Dan Shetler Dan Shetler Johnstown, PA 40 -2882
236 M4 Louie Mattes Louie Mattes Pittsburgh, PA 40 -2882
237 9X Tyler Duff Tyler Duff Weldon, IL 40 -2882
238 64 Andy Pake Andy Pake Felton, MN 40 -2882
239 11C Kory Crabtree Kory Crabtree West Jefferson, OH 40 -2882
240 9D Dominic Dobesh Dominic Dobesh Brookings, SD 40 -2882
241 81 Cole Vanderheiden Cole Vanderheiden Papillion, NE 40 -2882
242 7W Alex Vande Voort Alex Vande Voort Knoxville, IA 40 -2882
243 24S Logan Seavey Logan Seavey Sutter, CA 0 0 0 1 39 -2883
244 98 Joe Trenca Joe Trenca Clay, NY 0 0 0 1 37 -2885
245 09 Craig Mintz Craig Mintz Gibsonburg, OH 0 0 0 1 37 -2885
246 74N Luke Nellis Luke Nellis Forest Lake, MN 0 0 0 1 35 -2887
247 16 D.J. Foos D.J. Foos Fremont, OH 0 0 0 1 35 -2887
248 77T Tyeller Powless Tyeller Powless Ohsweken, ON 0 0 0 1 33 -2889
249 20B Cody Bova Cody Bova Struthers, OH 0 0 0 1 33 -2889
250 99M Kyle Moody Kyle Moody Wellsville, PA 0 0 0 1 33 -2889
251 10 Billy VanInwegen Jr Billy VanInwegen Jr Port Jervis, NY 0 0 0 1 31 -2891
252 71H Max Stambaugh Max Stambaugh Lima, OH 0 0 0 1 31 -2891
253 29 Zeth Sabo Zeth Sabo Tiffin, OH 0 0 0 1 31 -2891
254 00 Kyle Spence Kyle Spence Bridgeton, NJ 0 0 0 1 31 -2891
255 5D Zach Daum Zach Daum Pocahontas, IL 0 0 0 1 29 -2893
256 15 Ryan Turner Ryan Turner Dunnville, ON 0 0 0 1 29 -2893
257 31 Koby Werkmeister Koby Werkmeister Armour, SD 0 0 0 1 29 -2893
258 37 Bryce Norris Bryce Norris Terre Haute, IN 0 0 0 1 29 -2893
259 85 Ricky DiEva Ricky DiEva Berlin, NJ 0 0 0 1 29 -2893
260 7P Jake Andreotti Jake Andreotti Castro Valley, CA 0 0 0 1 27 -2895
261 91 Preston Lattomus Preston Lattomus Lewes, DE 0 0 0 1 27 -2895
262 38S Jordan Strickler Jordan Strickler York, PA 0 0 0 1 27 -2895
263 42 Josh Baughman Josh Baughman Odessa, TX 0 0 0 1 25 -2897
264 28 Korbin Keith Korbin Keith Fredricktown, MO 0 0 0 1 25 -2897
265 6 Zach Hampton Zach Hampton Mooresville, IN 0 0 0 1 25 -2897
266 01 Brad Lamberson Brad Lamberson Parma, MI 0 0 0 1 25 -2897
267 3J Trey Jacobs Trey Jacobs Wooster, OH 0 0 0 1 25 -2897
268 41 Logan Rumsey Logan Rumsey Manchester, PA 0 0 0 1 25 -2897
269 89 Doug Cleator Doug Cleator Marysville, WA 20 -2902
270 24M Ian Myers Ian Myers Great Falls, MT 20 -2902
271 73X Kyle Beilman Kyle Beilman Los Angeles, CA 20 -2902
272 17 Ryan Walter Ryan Walter Cottonwood, AZ 20 -2902
273 17W Harli White Harli White Lindsay, OK 20 -2902
274 01J Jeb Sessums Jeb Sessums Burleson, TX 20 -2902
275 99X Dalton Stevens Dalton Stevens Scurry, TX 20 -2902
276 3P Kyle Cummins Kyle Cummins Princeton, IN 20 -2902
277 3 Parker Evans Parker Evans APALACHIN, NY 20 -2902
278 35 Jared Zimbardi Jared Zimbardi Allegany, NY 20 -2902
279 41 Dalton Rombough Dalton Rombough Lowville, NY 20 -2902
280 10X Reese Nowotarski Reese Nowotarski Leesport, PA 20 -2902
281 51 Freddie Rahmer Freddie Rahmer Salfordville, PA 20 -2902
282 33W Mark Smith Mark Smith Sunbury, PA 20 -2902
283 16 Ryan Ruhl Ryan Ruhl Coldwater, MI 20 -2902
284 20A Andy Chehowski Andy Chehowski Coldwater, MI 20 -2902
285 3 Kyle Locke Kyle Locke Quincy, MI 20 -2902
286 12 Corbin Gurley Corbin Gurley Hebron, IN 20 -2902
287 10BR Jason Blonde Jason Blonde Litchfield, MI 20 -2902
288 85 Dustin Daggett Dustin Daggett Portland, MI 20 -2902
289 22 Aaron Shaffer Aaron Shaffer Tekonsha, MI 20 -2902
290 49R Brian Ruhlman Brian Ruhlman Clark Lake, MI 20 -2902
291 41 Thomas Schinderle Thomas Schinderle Berkley, MI 20 -2902
292 99J Jack James Jack James Harlan, IN 20 -2902
293 13V Van Gurley Jr Van Gurley Jr Valparaiso, IN 20 -2902
294 4 Josh Turner Josh Turner Osseo, MI 20 -2902
295 6 Jimmie Ward Jr Jimmie Ward Jr Toledo, OH 20 -2902
296 99 Tyler Brabant Tyler Brabant Waupun, WI 20 -2902
297 91A Reed Allex Reed Allex St. Cloud, MN 20 -2902
298 10V Matt VanderVere Matt VanderVere Burlington, WI 20 -2902
299 26T Tyler Tischendorf Tyler Tischendorf Waupaca, WI 20 -2902
300 95 Tyler Drueke Tyler Drueke Eagle, NE 20 -2902
301 1K Kelby Watt Kelby Watt Adel, IA 20 -2902
302 4 Cameron Martin Cameron Martin Ankeny, IA 20 -2902
303 67 Jonathan Hughes Jonathan Hughes Knoxville, IA 20 -2902
304 25 Jy Corbet Jy Corbet Gympie, QLD 20 -2902
305 1M Don Droud Jr Don Droud Jr Lincoln, NE 20 -2902
306 81 Brant O'Banion Brant O'Banion Worthing, SD 20 -2902
307 24T Christopher Thram Christopher Thram Sanborn, MN 20 -2902
308 77 Geoff Dodge Geoff Dodge Colorado Springs, CO 20 -2902
309 33 Shane O'Banion Shane O'Banion Avon, IN 20 -2902
310 35 Stuart Brubaker Stuart Brubaker Helena, OH 20 -2902
311 19P Paige Polyak Paige Polyak Tiffin, OH 20 -2902
312 5B Kody Brewer Kody Brewer Risingsun, OH 20 -2902
313 75 Jerry Dahms Jerry Dahms Fremont, OH 20 -2902
314 21L Larry Kingseed Jr Larry Kingseed Jr Castalia, OH 20 -2902
315 X Mike Keegan Mike Keegan Fremont, OH 20 -2902
316 15 Michael Sellers Michael Sellers Sacramento, CA 20 -2902
317 24K Koa Crane Koa Crane Plumas Lake, CA 20 -2902
318 9F D.J. Freitas D.J. Freitas Kapolei, HI 20 -2902
319 11VS John Michael Bunch John Michael Bunch Paradise, CA 20 -2902
320 11JR Jayden Bunch Jayden Bunch Paradise, CA 20 -2902
321 99 Cameron Nastasi Cameron Nastasi Hubbard, OH 20 -2902
322 5C D.J. Christie D.J. Christie Beachville, ON 20 -2902
323 95 Kody Hartlaub Kody Hartlaub East Berlin, PA 20 -2902
324 2D Jordan Givler Jordan Givler Enola, PA 20 -2902
325 38 Brett Strickler Brett Strickler York, PA 20 -2902
326 39 JJ Loss JJ Loss Hanover, PA 20 -2902
327 G5 Gage Pulkrabek Gage Pulkrabek East Grand Forks, MN 20 -2902
328 7 Aidan Borden Aidan Borden Jackson, NJ 20 -2902
Back to All Classes
Driven2SaveLives

Championship Points




Buy Tickets Shop Merchandise Bet High Limit Newsletter Sign-Up History & Stats Hot Seat Question Credential Application Install HLR Calendar
Kubota
K1
Capital Renegade
Flo Racing
Durst
Driven To Save Lives
Dirt Draft
TJ Forged
DMI
Sunoco
BR Motorsports
Racing Electronics
Fan Gate Solutions
Cometic Gaskets
Comp Cams
FK Rod Ends
Hendrick Cars
Hoosier Tire
Jakes Golf Carts
Musco Lighting
Frozen Farmer
Rayce Ruden Foundation
ShopRIco.com
Rod End Supply
Whisky Myers
Racers For Christ
JT Powersports
CASM Safety Products
WEDG