High Limit Racing

  • 1
  • 2
  • 3

.

.

.

2025 Points

All Classes
As of 3/29/2025

High Limit SeriesKubota High Limit Racing Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 49 Brad Sweet Brad Sweet Grass Valley, CA 2 6 6 6 427 -
2 7BC Tyler Courtney Tyler Courtney Indianapolis, IN 0 3 6 6 380 -47
3 87 Aaron Reutzel Aaron Reutzel Clute, TX 2 3 4 5 350 -77
4 19 Brent Marks Brent Marks Myerstown, PA 0 2 5 6 345 -82
5 24 Rico Abreu Rico Abreu St. Helena, CA 0 2 5 6 335 -92
6 26 Justin Peck Justin Peck Monrovia, IN 0 1 4 6 325 -102
7 21 Tanner Holmes Tanner Holmes Jacksonville, OR 0 3 3 6 324 -103
8 9 Kasey Kahne Kasey Kahne Enumclaw, WA 0 2 3 6 322 -105
9 3 Kaleb Montgomery Kaleb Montgomery Templeton, CA 0 1 1 6 292 -135
10 88W Austin McCarl Austin McCarl Altoona, IA 0 1 2 6 277 -150
11 9R Chase Randall Chase Randall Waco, TX 0 0 1 6 270 -157
12 88 Tanner Thorson Tanner Thorson Broken Arrow, OK 0 0 1 6 268 -159
13 14 Spencer Bayston Spencer Bayston Lebanon, IN 0 0 2 6 250 -177
14 24D Danny Sams III Danny Sams III North Port, FL 0 0 0 6 238 -189
15 13 Daison Pursley Daison Pursley Locust Grove, OK 0 0 2 6 228 -199
16 5 Brenham Crouch Brenham Crouch Lubbock, TX 0 0 1 5 219 -208
17 41 Dominic Scelzi Dominic Scelzi Fresno, CA 0 0 3 4 214 -213
18 21P Robbie Price Robbie Price Cobble Hill, BC 0 0 1 5 205 -222
19 88N D.J. Netto D.J. Netto Hanford, CA 0 1 3 3 193 -234
20 73 Ryan Bernal Ryan Bernal Hollister, CA 0 0 0 5 189 -238
21 10 Dominic Gorden Dominic Gorden Clovis, CA 0 0 0 4 178 -249
22 42 Sye Lynch Sye Lynch Cowansville, PA 0 0 0 5 161 -266
23 57 Kyle Larson Kyle Larson Elk Grove, CA 1 2 2 2 149 -278
24 19T Colby Thornhill Colby Thornhill Enumclaw, WA 0 0 0 4 144 -283
25 14 Corey Day Corey Day Clovis, CA 1 2 2 2 142 -285
26 7 Ashton Torgerson Ashton Torgerson Glendale, AZ 0 0 0 2 138 -289
27 10 Ryan Timms Ryan Timms Oklahoma City, OK 0 0 0 2 134 -293
28 0 Tim Kaeding Tim Kaeding San Jose, CA 0 0 1 3 127 -300
29 28 Joe Perry Joe Perry Billings, MT 120 -307
30 17W Shane Golobic Shane Golobic Fremont, CA 0 0 1 2 98 -329
31 34 Sterling Cling Sterling Cling Tempe, AZ 0 0 0 3 93 -334
32 2X Justin Sanders Justin Sanders Watsonville, CA 0 0 0 3 88 -339
33 78 Bill Wagner Bill Wagner Reeder, ND 80 -347
34 2 Alex Pettas Alex Pettas Tempe, AZ 80 -347
35 21L Landon Brooks Landon Brooks Rio Oso, CA 0 0 0 1 77 -350
36 15 Nick Parker Nick Parker Tucson, AZ 0 0 0 1 69 -358
37 73 Brady Bacon Brady Bacon Broken Arrow, OK 0 1 1 1 63 -364
38 14E Mariah Ede Mariah Ede Fresno, CA 60 -367
39 24P Daylin Perreira Daylin Perreira Hilo, HI 60 -367
40 17GP Landon Crawley Landon Crawley Benton, AR 0 0 0 1 49 -378
41 83T Tanner Carrick Tanner Carrick Lincoln, CA 40 -387
42 121 Caeden Steele Caeden Steele Fresno, CA 40 -387
43 83V Dylan Bloomfield Dylan Bloomfield Oakley, CA 40 -387
44 2K Gauge Garcia Gauge Garcia Lemoore, CA 40 -387
45 45X Don Grable Don Grable El Paso, TX 40 -387
46 4J Tuesday Calderwood Tuesday Calderwood Goodyear, AZ 40 -387
47 19AZ Hayden Reinbold Hayden Reinbold Chandler, AZ 40 -387
48 8 Jake Helsel Jake Helsel San Tan Valley, AZ 40 -387
49 44 JT Imperial JT Imperial Mesa, AZ 40 -387
50 69K Daryn Pittman Daryn Pittman Owasso, OK 0 0 0 1 29 -398
51 21 Brian Brown Brian Brown Higginsville, MO 0 0 0 1 27 -400
52 84 Ty Gibbs Ty Gibbs Huntersville, NC 0 0 0 1 25 -402
53 92 Andy Forsberg Andy Forsberg Auburn, CA 0 0 0 1 25 -402
54 42 Josh Baughman Josh Baughman Odessa, TX 0 0 0 1 25 -402
55 9F Dustin Freitas Dustin Freitas Sacramento, CA 20 -407
56 89 Doug Cleator Doug Cleator Marysville, WA 20 -407
57 X1 Chance Grasty Chance Grasty Suisun City, CA 20 -407
58 24M Ian Myers Ian Myers Great Falls, MT 20 -407
59 73X Kyle Beilman Kyle Beilman Los Angeles, CA 20 -407
60 17 Ryan Walter Ryan Walter Cottonwood, AZ 20 -407
Back to All Classes
Kubota
K1
Capital Renegade
Flo Racing
Durst
Driven To Save Lives
Dirt Draft
TJ Forged
DMI
Sunoco
BR Motorsports
Racing Electronics
Fan Gate Solutions
Cometic Gaskets
Comp Cams
FK Rod Ends
Hendrick Cars
Hoosier Tire
Jakes Golf Carts
Musco Lighting
Frozen Farmer
Whiskey Myers
Rayce Ruden Foundation
ShopRIco.com
Rod End Supply
Racers For Christ
JT Powersports
CASM Safety Products