High Limit Racing

  • 1
  • 2

.

.

2024 Points

All Classes
As of 10/8/2024

High Limit SeriesMidweek Money Series

Pos Owner Points Gap
1 Kasey Kahne Racing 49 462 -
2 Clauson Marshall Racing 462 -
3 CJB Motorsports 417 -45
4 Meyers Constructors, Inc. 409 -53
5 Roth Motorsports 405 -57
6 Tom Buch Motorsports 392 -70
7 PPM Racing, LLC 391 -71
8 Rod Gross Motorsports 376 -86
9 Rico Abreu Racing Inc. 352 -110
10 Brent Marks Racing LLC 322 -140
11 Ridge and Son Racing 315 -147
12 Kasey Kahne Racing 9 285 -177
13 Second Law Motorsports 271 -191
14 Vermeer Motorsports 262 -200
15 Silva Motorsports 246 -216
16 Rudeen Racing LLC 240 -222
17 Crouch Motorsports LLC 235 -227
18 Shark Racing 234 -228
19 Marc Dailey Racing 184 -278
20 Second Law Motorsports - 16TH 150 -312
21 Sye Lynch 139 -323
22 Johnson Dietz Racing LLC 130 -332
23 VMR-55LLC 127 -335
24 Brady Bacon Racing, Inc. 123 -339
25 Macri Motorsports LLC 119 -343
26 KCP Racing LLC 110 -352
27 Brian Brown Racing 102 -360
28 TKS Motorsports LLC 100 -362
29 Steve Gennetten 100 -362
30 Fischer Motorsports 100 -362
31 Ridge and Son Racing 87 90 -372
32 Western Flyer Express 87 -375
33 Johnny Herrera Racing 85 -377
34 Liebig Motorsports LLC 72 -390
35 BM Motorsports 72 -390
36 Axsom Racing 69 -393
37 Roth Motorsports 83JR 68 -394
38 Samuel J Ross 59 -403
39 KC Platinum Contracting 55 -407
40 Paul Hart 53 -409
41 Hayward Motorsports LLC 49 -413
42 Gary Kauffman 47 -415
43 Four Seasons Radiator 45 -417
44 Scott W Thiel 45 -417
45 Bobby Gatewood 43 -419
46 Jay Kiser Racing 43 -419
47 Brandon Ikenberry 40 -422
48 Van Gurley Jr. 40 -422
49 Seven-Nine LLC 40 -422
50 Landon Simon Racing LLC 40 -422
51 Bernie Stuebgen 40 -422
52 Shawn Norris 40 -422
53 PJC Motorsports 40 -422
54 Tyler Blank 40 -422
55 Watt Motorsports LLC 40 -422
56 Lawson Racing LLC 40 -422
57 2KR Enterprises 39 -423
58 Team DGRD LLC. 37 -425
59 RAN Racing, LLC 37 -425
60 Sides Motorsports Inc. 35 -427
61 A.G. Rains 33 -429
62 Gary Scelzi 31 -431
63 Rock-N-Promotions 31 -431
64 Logan Fenton Racing 29 -433
65 Lucas Wolfe Auto Racing Inc 29 -433
66 Stutts Racing LLC 27 -435
67 Team DGRD LLC 27 -435
68 Heidbreder Motorsports LLC 27 -435
69 Josh Ford Motorsports Inc. 25 -437
70 Tim Crawley 25 -437
71 Dale Howard 25 -437
72 Hogue Racing Enterprises 25 -437
73 Ryder LaPlante 20 -442
74 James Hoover 20 -442
75 Tanner Conn 20 -442
76 SDAR Trucking LLC 20 -442
77 Blake Hahn Racing LLC 20 -442
78 DARRELL GAINES 20 -442
79 William Keith Ainsworth 20 -442
80 Joe B. Miller 20 -442
81 Ronny Howard 20 -442
82 Dale Howard 47X 20 -442
83 Doug Sneed 20 -442
84 Brandon Spithaler 20 -442
85 Sterling Cling 20 -442
86 James W Light 20 -442
87 Second Law Motorsports 16H 20 -442
88 Racers For Life, LLC 20 -442
89 Briscoe Racing LLC 20 -442
90 Lane Racing LLC 20 -442
91 Randerson Racing Company 20 -442
92 Jeff Thomas 20 -442
93 Jason David Loss 20 -442
94 Anthony Motorsports 20 -442
95 Taylor Motorsports 20 -442
96 Hummer Motorsports LLC 20 -442
97 Char-Pac Coal Co LLC 20 -442
98 Newton Motorsport 20 -442
99 RBR Racing LLC 20 -442
100 Ken Hutchins 20 -442
101 Lenox D Thompson 20 -442
102 Jack Dover Racing 20 -442
103 Tyler Drueke Enterprises 20 -442
104 Country Builders Const, Inc 20 -442
105 Mike Prochaska 20 -442
106 Mark Burch Ent INC 20 -442
107 Bourke Motorsports LLC 20 -442
108 Christopher J Bowers 20 -442
109 Shark Racing, LLC. 1S 20 -442
110 AMP Motorsports LLC 20 -442
111 James Moran 20 -442
112 William Armitage 20 -442
113 Miles Paulus 20 -442
114 Terry Doogs 20 -442
115 Chris Martin Racing 20 -442
116 Beaver Racing LLC 20 -442
117 Kent Winters 20 -442
118 Michael Dutcher Motorsports 20 -442
Back to All Classes
Kubota
K1
Capital Renegade
Flo Racing
Durst
Driven To Save Lives
Dirt Draft
TJ Forged
DMI
Sunoco
BR Motorsports
Racing Electronics
Fan Gate Solutions
Cometic Gaskets
Comp Cams
FK Rod Ends
Hendrick Cars
Hoosier Tire
Jakes Golf Carts
Musco Lighting
Frozen Farmer
Rayce Ruden Foundation
ShopRIco.com
Rod End Supply
Whisky Myers
Racers For Christ
JT Powersports
CASM Safety Products