High Limit Racing

  • 1
  • 2

.

.

2024 Points

All Classes
As of 10/12/2024

High Limit SeriesHigh Limit Racing Schedule

Pos Owner Points Gap
1 Kasey Kahne Racing 49 3137 -
2 Clauson Marshall Racing 2840 -297
3 Rico Abreu Racing Inc. 2839 -298
4 Roth Motorsports 2688 -449
5 Brent Marks Racing LLC 2649 -488
6 Meyers Constructors, Inc. 2636 -501
7 Tom Buch Motorsports 2602 -535
8 CJB Motorsports 2454 -683
9 PPM Racing, LLC 2264 -873
10 Ridge and Son Racing 2221 -916
11 Rod Gross Motorsports 2166 -971
12 Rudeen Racing LLC 2119 -1018
13 Shark Racing 2060 -1077
14 Kasey Kahne Racing 9 1945 -1192
15 Vermeer Motorsports 1880 -1257
16 Crouch Motorsports LLC 1633 -1504
17 Macri Motorsports LLC 1275 -1862
18 Sye Lynch 861 -2276
19 Brian Brown Racing 850 -2287
20 Silva Motorsports 841 -2296
21 Ridge and Son Racing 87 642 -2495
22 Western Flyer Express 605 -2532
23 Axsom Racing 508 -2629
24 Tarlton Motorsports 502 -2635
25 Demo Mittry Trucking 479 -2658
26 Tanner Holmes Racing LLC 436 -2701
27 Second Law Motorsports 432 -2705
28 Shane Golobic Racing LLC 399 -2738
29 Steve Gennetten 372 -2765
30 Gary Kauffman 351 -2786
31 Logan Fenton Racing 346 -2791
32 Heidbreder Motorsports LLC 336 -2801
33 Johnny Herrera Racing 331 -2806
34 Shannon Wheatley 331 -2806
35 Fischer Motorsports 327 -2810
36 Randerson Racing Company 322 -2815
37 Gary Scelzi Motorsports 320 -2817
38 Second Law Motorsports - 16TH 304 -2833
39 Liebig Motorsports LLC 298 -2839
40 TKS Motorsports LLC 290 -2847
41 Donald Kreitz Jr 284 -2853
42 SWI Machinery Inc 275 -2862
43 VMR-55LLC 269 -2868
44 Marc Dailey Racing 264 -2873
45 Brady Bacon Racing, Inc. 247 -2890
46 Trey Starks 238 -2899
47 Beaver Racing LLC 237 -2900
48 Brandon Ikenberry 235 -2902
49 Hill's Racing Team 231 -2906
50 Works Limited, LLC 223 -2914
51 Zemco Speed Equipment Inc 219 -2918
52 BM Motorsports 217 -2920
53 Josh Ford Motorsports Inc. 214 -2923
54 JW Motorsports of NJ 208 -2929
55 Shawn Norris 207 -2930
56 Country Builders Const, Inc 198 -2939
57 Blake Hahn Racing LLC 193 -2944
58 Lawson Racing LLC 192 -2945
59 PJC Motorsports 187 -2950
60 KC Platinum Contracting 185 -2952
61 Stutts Racing LLC 184 -2953
62 Logan Fenton 180 -2957
63 TKS Motorsports 2KS 180 -2957
64 Lucas Wolfe Auto Racing Inc 177 -2960
65 Johnson Dietz Racing LLC 170 -2967
66 Scott W Thiel 166 -2971
67 Michael A Wagner 164 -2973
68 Hayward Motorsports LLC 164 -2973
69 Chris Martin Racing 160 -2977
70 DJ Netto Racing 156 -2981
71 Barry Shearer 156 -2981
72 Sterling Cling 155 -2982
73 Heffner Racing Enterprises LLC 152 -2985
74 KCP Racing LLC 150 -2987
75 David Franek 149 -2988
76 Carrick Motorsports 147 -2990
77 RBR Racing LLC 146 -2991
78 Bates-Hamilton Racing 146 -2991
79 Donald Kreitz Jr. 144 -2993
80 Bernie Stuebgen 142 -2995
81 Harold Main 141 -2996
82 Trone Outdoor Motorsports LLC 140 -2997
83 Bill McCandless Ford Inc 140 -2997
84 Mike Anderson 139 -2998
85 SCA Inc. 138 -2999
86 Four Seasons Radiator 134 -3003
87 Joe B. Miller 131 -3006
88 Landon Simon Racing LLC 131 -3006
89 S and S Racing LLC 130 -3007
90 BJD Motorsports LLC 130 -3007
91 Jesse Schlotfeldt 129 -3008
92 John Carney 127 -3010
93 Michael Dutcher Motorsports 127 -3010
94 Kaleb Montgomery 125 -3012
95 Racers For Life, LLC 123 -3014
96 F & F Racing 123 -3014
97 Brett Knable 120 -3017
98 83V Racing Inc 119 -3018
99 Robbie Price Racing 119 -3018
100 Nick McColloch 117 -3020
101 Rudzik Racing 117 -3020
102 RAN Racing, LLC 117 -3020
103 Eric Riggins 115 -3022
104 Char-Pac Coal Co LLC 115 -3022
105 Shark Racing, LLC. 1S 113 -3024
106 Rock-N-Promotions 113 -3024
107 Keller Motorsports 113 -3024
108 Newton Motorsport 112 -3025
109 Roth Motorsports 83JR 108 -3029
110 Katie Scott 107 -3030
111 Jeff Thomas 106 -3031
112 IT Racing LLC 105 -3032
113 Gary Scelzi 105 -3032
114 Tyler Blank 105 -3032
115 Marc Dailey 103 -3034
116 Bova Racing 101 -3036
117 Jessie Attard 101 -3036
118 Donald J. Bjork 100 -3037
119 JC Racing LLC 100 -3037
120 Michael Gorden 100 -3037
121 Bailey Goetz 100 -3037
122 Big Game Motorsports LLC 99 -3038
123 2KR Enterprises 99 -3038
124 Levi Klatt 98 -3039
125 Chad Kemenah Racing 97 -3040
126 Stenhouse Jr./Marshall Racing 95 -3042
127 Rhino Racing, LLC 95 -3042
128 Dustin Sessums 95 -3042
129 Heffner Racing Enterprises, LLC 92 -3045
130 Ryder LaPlante 91 -3046
131 Robert Price 89 -3048
132 Gregory Hamilton 87 -3050
133 Briscoe Racing LLC 87 -3050
134 Bourke Motorsports LLC 87 -3050
135 Danny Smith LLC 85 -3052
136 Terry Doogs 85 -3052
137 Brandon Spithaler 85 -3052
138 Lehman Motorsports 85 -3052
139 Ashton Torgerson 85 -3052
140 Jay Kiser Racing 83 -3054
141 Brock Zearfoss Racing 83 -3054
142 Stenhouse Racing 81 -3056
143 Watt Motorsports LLC 80 -3057
144 Parker Automotive Inc. 80 -3057
145 Joseph S. Ancona 80 -3057
146 THR LLC 80 -3057
147 Brian Ehrenzeller 80 -3057
148 Stewart Smith 80 -3057
149 Devin Adams Motorsports LLC 80 -3057
150 Ritter Racing LLC 80 -3057
151 James Moran 80 -3057
152 Hammes Motorsports 80 -3057
153 Grove Racing 80 -3057
154 SDAR Trucking LLC 79 -3058
155 Dynes Racing 78 -3059
156 Poirier Performance 74 -3063
157 Carl Bowser Racing 73 -3064
158 Winged Down Racing #26 73 -3064
159 Dale Howard 72 -3065
160 James W Light 71 -3066
161 Estenson Holdings LLC 70 -3067
162 Seven-Nine LLC 69 -3068
163 Airport Collision, Inc. 69 -3068
164 A.G. Rains 68 -3069
165 Team DGRD LLC 67 -3070
166 Myers Enterprise 67 -3070
167 Team DGRD LLC. 62 -3075
168 William Jonathan Glover 61 -3076
169 Jake Morgan 60 -3077
170 Dean Freitas 60 -3077
171 Two C Racing LLC 60 -3077
172 Thram Racing LLC 60 -3077
173 Young Guns Motorsports, LLC 60 -3077
174 Tammy Sturgeon 60 -3077
175 Shophouse Racing LLC 60 -3077
176 LFF Apparel Co LLC 60 -3077
177 Van Gurley Jr. 60 -3077
178 Tyler Drueke Enterprises 60 -3077
179 Lane Racing LLC 60 -3077
180 Outback Motorsports Inc. 60 -3077
181 Thomas J. Housteau 60 -3077
182 William Kiley 60 -3077
183 John Jerich Racing, LLC 60 -3077
184 Richard F. Begenwald, Jr. 60 -3077
185 Clark Electrical Contractors, Inc. 60 -3077
186 Mary Sellers 60 -3077
187 Johnny Rodriguez 60 -3077
188 Steven Soares 60 -3077
189 Brett Caleb McGhie 60 -3077
190 Chris Thornhill 60 -3077
191 MIKE BROWN - OWNER 60 -3077
192 Jeb Kuntz 60 -3077
193 Marvin Otis 60 -3077
194 Roger Oudman 60 -3077
195 Samuel J Ross 59 -3078
196 Curtis D Clark 59 -3078
197 Kevin Newton 16T 56 -3081
198 Sides Motorsports Inc. 55 -3082
199 Chase Dietz Racing LLC 55 -3082
200 Paul Hart 53 -3084
201 DARRELL GAINES 53 -3084
202 William Armitage 53 -3084
203 Andrew Bishop 51 -3086
204 BCCR LLC 51 -3086
205 John Shewbrooks Racing LLC 49 -3088
206 Chad Miller 47 -3090
207 James D Philo 47 -3090
208 Hills Racing LLC 47 -3090
209 Kaleb Johnson Racing 45 -3092
210 Jared Zimbardi 45 -3092
211 Bobby Gatewood 43 -3094
212 Ed Neumeister 43 -3094
213 STP Motorsports LLC 41 -3096
214 Tony Stewart Racing Enterprises, LLC 40 -3097
215 Johnson Racing 40 -3097
216 Harold Maine 40 -3097
217 Sam McGhee Motorsports 40 -3097
218 Tiner Hirst Enterprises 40 -3097
219 Grasty Motorsports 40 -3097
220 Scott Lucius 40 -3097
221 Shannon Eifert 40 -3097
222 Premier Motorsports LLC 40 -3097
223 Demo Mittry Trucking - 2XM 40 -3097
224 Annette VanLare 40 -3097
225 Ed Butterfield 40 -3097
226 Terry Witherspoon 40 -3097
227 Bryan Gossel Racing 6G 40 -3097
228 Grove Racing LLC 40 -3097
229 Goodno Promotions LLC 40 -3097
230 Murray Harrison 40 -3097
231 Andy Pake 40 -3097
232 Grady Landon Moss 40 -3097
233 Ryan Turner 40 -3097
234 Steven Kisamore 40 -3097
235 Mullen Motorsports Inc. 40 -3097
236 Garrett Green 40 -3097
237 Thomas Greve Jr. 40 -3097
238 Steven C. Diamond Jr. 40 -3097
239 Bryan Gossel Racing 16G 40 -3097
240 Shane Thompson 40 -3097
241 James Hoover 40 -3097
242 Randolph Scott Milan III 40 -3097
243 Todd King 40 -3097
244 Denny Peebles 40 -3097
245 Jeremy Hutton 40 -3097
246 Domenic Melair 40 -3097
247 Jeff Halligan Racing 40 -3097
248 AMP Motorsports LLC 40 -3097
249 Mark Malcuit Racing 40 -3097
250 Greg Wilson 40 -3097
251 1881 Racing LLC 40 -3097
252 MAR Motorsports 40 -3097
253 Brian Paulus 40 -3097
254 Michael Bauer 40 -3097
255 Chad Ede 40 -3097
256 Daniel J. Faria 40 -3097
257 Wiesz Motorsports 40 -3097
258 Ing Excavation 40 -3097
259 Clarence Croft 40 -3097
260 Michael Crespo 40 -3097
261 Ryan P Lippincott 40 -3097
262 Lewis Butler 40 -3097
263 Richard Cecil Smith 40 -3097
264 Cameron Smith 40 -3097
265 Jack Thornton 40 -3097
266 Troy Fraker 40 -3097
267 James C. Waters 40 -3097
268 Dallas Schott Racing 40 -3097
269 Garrett Bard 40 -3097
270 Lynton Jeffrey 40 -3097
271 Adam Kekich 40 -3097
272 Bryan Salisbury Racing LLC 40 -3097
273 David Kalb 40 -3097
274 Stevens Racing Holdings LLC 40 -3097
275 Ryan Hall 40 -3097
276 Harli White 40 -3097
277 AJ Flick Racing LLC 39 -3098
278 Howard Moore 39 -3098
279 Winningham Racing 37 -3100
280 JFM Motorsports 33 -3104
281 Bobby Elliott Racing 33 -3104
282 Nathaniel Dussel 31 -3106
283 Danny Jennings 29 -3108
284 Williams Sealcoating 29 -3108
285 Eddie Slone 29 -3108
286 Steve Smith Motorsports 27 -3110
287 BARRIS SUPPLY 27 -3110
288 Zachary Hampton 27 -3110
289 Tim Crawley 25 -3112
290 Mike Sandvig 25 -3112
291 Hogue Racing Enterprises 25 -3112
292 Sean Rayhall Motorsports 25 -3112
293 Cole Duncan Racing LLC 25 -3112
294 David Brown 20 -3117
295 Adyn Schmidt 20 -3117
296 Rhino Racing, LLC 10BR 20 -3117
297 Ark - LA - Tex Floors of NWLA 20 -3117
298 Glen Stubblefield, Jr 20 -3117
299 Claude Estes III 20 -3117
300 Tanner Conn 20 -3117
301 KMR LLC 20 -3117
302 William Keith Ainsworth 20 -3117
303 Ronny Howard 20 -3117
304 Dale Howard 47X 20 -3117
305 Doug Sneed 20 -3117
306 Four Nine Motorsports 20 -3117
307 Bobby Mincer Racing 20 -3117
308 RBR & More LLC 20 -3117
309 DBB Racing 20 -3117
310 Jonathan Hughes 20 -3117
311 Sawyer Phillips 20 -3117
312 Tyler Lee 20 -3117
313 Aaron J. Rixmann 20 -3117
314 Second Law Motorsports 16H 20 -3117
315 Glenn Styres 20 -3117
316 Daniel Varin 20 -3117
317 Chase Moran 20 -3117
318 Samuel J Reakes 20 -3117
319 Shawn Donath 20 -3117
320 David R Axton 20 -3117
321 Parker Evans 20 -3117
322 Joseph Kata 20 -3117
323 Michael Allen Walter 20 -3117
324 Timothy Hershey 20 -3117
325 Kyle Reinhardt 20 -3117
326 Derek Hauck 20 -3117
327 Michael Millard-Perales 20 -3117
328 Jason David Loss 20 -3117
329 Anthony Motorsports 20 -3117
330 Taylor Motorsports 20 -3117
331 Hummer Motorsports LLC 20 -3117
332 Ken Hutchins 20 -3117
333 Lenox D Thompson 20 -3117
334 Joshua J. Turner 20 -3117
335 Dustin Daggett Racing 20 -3117
336 Kyle Locke 20 -3117
337 Andy Chehowski 20 -3117
338 Corbin Gurley 20 -3117
339 Greg Wheeler Motorsports 20 -3117
340 Kevin Frisbee 20 -3117
341 Jack Dover Racing 20 -3117
342 Mike Prochaska 20 -3117
343 Mark Burch Ent INC 20 -3117
344 Christopher J Bowers 20 -3117
345 Miles Paulus 20 -3117
346 J Masson Trucking LLC 20 -3117
347 H Keith Baxter 20 -3117
348 Nathan Skaggs 20 -3117
349 Anthony D. Gaskins 20 -3117
350 B2 Motorsports LLC 20 -3117
351 Dennis J. Wagner 20 -3117
352 Brett Brunkenhoefer 20 -3117
353 Meyer Family Motorsports 20 -3117
354 Brian Boswell 20 -3117
355 Travis Tomlinson 20 -3117
356 Preston Racing LLC 20 -3117
357 Eric Bear 20 -3117
358 Jack E. James 20 -3117
359 Three 5 Racing 20 -3117
360 Bradley Ashford 20 -3117
361 Bryce Norris 20 -3117
362 Kent Winters 20 -3117
Back to All Classes
Kubota
K1
Capital Renegade
Flo Racing
Durst
Driven To Save Lives
Dirt Draft
TJ Forged
DMI
Sunoco
BR Motorsports
Racing Electronics
Fan Gate Solutions
Cometic Gaskets
Comp Cams
FK Rod Ends
Hendrick Cars
Hoosier Tire
Jakes Golf Carts
Musco Lighting
Frozen Farmer
Rayce Ruden Foundation
ShopRIco.com
Rod End Supply
Whisky Myers
Racers For Christ
JT Powersports
CASM Safety Products