High Limit Racing

  • 1

.

2024 Points

All Classes
As of 10/9/2024

High Limit SeriesHigh Limit Racing Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 49 Brad Sweet Brad Sweet Grass Valley, CA 9 34 43 49 3025 -
2 24 Rico Abreu Rico Abreu St. Helena, CA 8 21 35 49 2731 -294
3 7BC Tyler Courtney Tyler Courtney Indianapolis, IN 6 24 33 49 2730 -295
4 14 Corey Day Corey Day Clovis, CA 8 17 30 48 2514 -511
5 19 Brent Marks Brent Marks Myerstown, PA 2 12 32 48 2507 -518
6 83 James McFadden James McFadden Alice Springs, NT 3 18 34 45 2488 -537
7 13 Justin Peck Justin Peck Monrovia, IN 1 15 28 49 2488 -537
8 5 Spencer Bayston Spencer Bayston Lebanon, IN 0 13 26 47 2350 -675
9 9P Parker Price Miller Parker Price Miller Kokomo, IN 0 6 20 45 2208 -817
10 8 Cory Eliason Cory Eliason Visalia, CA 0 6 20 45 2119 -906
11 26 Zeb Wise Zeb Wise Angola, IN 0 2 17 44 2043 -982
12 1A Jacob Allen Jacob Allen Hanover, PA 1 7 16 40 1978 -1047
13 88 Tanner Thorson Tanner Thorson Broken Arrow, OK 1 5 15 42 1959 -1066
14 9 Kasey Kahne Kasey Kahne Enumclaw, WA 0 1 9 43 1895 -1130
15 55 Chris Windom Chris Windom Canton, IL 0 3 10 39 1788 -1237
16 1 Brenham Crouch Brenham Crouch Lubbock, TX 0 0 2 31 1541 -1484
17 39M Anthony Macri Anthony Macri Dillsburg, PA 1 12 14 24 1275 -1750
18 16T Cole Macedo Cole Macedo Lemoore, CA 0 6 7 21 990 -2035
19 42 Sye Lynch Sye Lynch Cowansville, PA 0 3 5 24 982 -2043
20 10 Ryan Timms Ryan Timms Oklahoma City, OK 0 1 4 16 884 -2141
21 21 Brian Brown Brian Brown Higginsville, MO 0 3 6 17 850 -2175
22 57 Kyle Larson Kyle Larson Elk Grove, CA 4 7 11 15 841 -2184
23 2KS Hunter Schuerenberg Hunter Schuerenberg Sikeston, MO 0 0 3 16 719 -2306
24 41 Dominic Scelzi Dominic Scelzi Fresno, CA 0 0 1 14 613 -2412
25 87 Aaron Reutzel Aaron Reutzel Clute, TX 1 4 5 12 554 -2471
26 99 Skylar Gee Skylar Gee Leduc, AB 0 1 3 10 526 -2499
27 55V Kerry Madsen Kerry Madsen Knoxville, IA 0 2 3 10 497 -2528
28 2X Justin Sanders Justin Sanders Aromas, CA 0 3 7 10 479 -2546
29 18T Tanner Holmes Tanner Holmes Jacksonville, OR 0 1 1 7 436 -2589
30 27 Emerson Axsom Emerson Axsom Franklin, IN 0 0 2 8 409 -2616
31 17W Shane Golobic Shane Golobic Fremont, CA 0 4 6 10 399 -2626
32 16TH Chase Randall Chase Randall Waco, TX 0 1 3 8 379 -2646
33 3 Ayrton Gennetten Ayrton Gennetten Versailles, MO 0 0 1 8 372 -2653
34 48 Danny Dietrich Danny Dietrich Gettysburg, PA 1 1 1 7 351 -2674
35 45 Landon Brooks Landon Brooks Rio Oso, CA 0 0 0 7 331 -2694
36 24D Danny Sams III Danny Sams III North Port, FL 0 0 1 7 322 -2703
37 69K Logan Wagner Logan Wagner Harrisonville, PA 0 2 3 6 284 -2741
38 17AU Jamie Veal Jamie Veal Warrnambool, VIC 0 0 1 7 275 -2750
39 2D Chase Dietz Chase Dietz York, PA 0 1 3 5 274 -2751
40 45X Jace Park Jace Park Overland Park, KS 0 0 0 5 261 -2764
41 16TH Kevin Newton Kevin Newton Terre Haute, IN 0 0 0 3 255 -2770
42 23 Garet Williamson Garet Williamson Columbia, MO 0 0 1 7 251 -2774
43 21H Brady Bacon Brady Bacon Broken Arrow, OK 0 0 0 5 247 -2778
44 17 Kalib Henry Kalib Henry Sacramento, CA 0 1 2 6 240 -2785
45 55X Trey Starks Trey Starks Puyallup, WA 2 2 3 4 238 -2787
46 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 0 0 2 5 231 -2794
47 2MD Cap Henry Cap Henry Republic, OH 0 0 0 4 224 -2801
48 57W Jock Goodyer Jock Goodyer Riverside, TAS 0 0 0 4 223 -2802
49 36 Jason Martin Jason Martin Liberal, KS 0 0 0 3 217 -2808
50 67 Justin Whittall Justin Whittall Vincentown, NJ 0 2 3 3 208 -2817
51 21P Robbie Price Robbie Price Cobble Hill, BC 0 0 0 5 208 -2817
52 17 Dylan Norris Dylan Norris Hanover, PA 0 0 0 3 207 -2818
53 88 Austin McCarl Austin McCarl Altoona, IA 0 1 1 4 198 -2827
54 52 Blake Hahn Blake Hahn Sapulpa, OK 0 0 0 3 193 -2832
55 74 Xavier Doney Xavier Doney Odessa, MO 0 0 0 2 192 -2833
56 11 T.J. Stutts T.J. Stutts Liverpool, PA 0 1 1 3 184 -2841
57 28M Conner Morrell Conner Morrell Bradenton, FL 0 0 0 3 183 -2842
58 35KM Tyler Thompson Tyler Thompson Harrisburg, OR 0 0 2 5 181 -2844
59 5W Lucas Wolfe Lucas Wolfe Mechanicsburg, PA 0 0 0 3 177 -2848
60 41 Carson Macedo Carson Macedo Lemoore, CA 0 2 4 4 170 -2855
61 23 Devon Borden Devon Borden Raymond, WA 0 0 0 3 170 -2855
62 73 Ryan Bernal Ryan Bernal Hollister, CA 0 0 2 3 164 -2861
63 55W Mike Wagner Mike Wagner Harrisonville, PA 0 0 0 4 164 -2861
64 88N D.J. Netto D.J. Netto Hanford, CA 0 1 2 4 156 -2869
65 12 Lance Dewease Lance Dewease Fayetteville, PA 0 0 0 2 156 -2869
66 34 Sterling Cling Sterling Cling Tempe, AZ 0 0 0 1 155 -2870
67 10 Mark Smith Mark Smith Sunbury, PA 0 0 0 2 154 -2871
68 7N Darin Naida Darin Naida Adrian, MI 0 0 0 3 153 -2872
69 18 Giovanni Scelzi Giovanni Scelzi Fresno, CA 1 1 3 4 150 -2875
70 28F Davie Franek Davie Franek Wantage, NJ 0 0 0 3 149 -2876
71 83T Tanner Carrick Tanner Carrick Lincoln, CA 0 0 0 5 147 -2878
72 51 Freddie Rahmer Freddie Rahmer Salfordville, PA 0 0 1 2 146 -2879
73 42X Justyn Cox Justyn Cox Sacramento, CA 0 0 0 3 146 -2879
74 29 Logan McCandless Logan McCandless Mercer, PA 0 0 0 1 140 -2885
75 44 Chris Martin Chris Martin Ankeny, IA 140 -2885
76 18 Jason Solwold Jason Solwold Burlington, WA 0 0 1 3 139 -2886
77 91 Kyle Reinhardt Kyle Reinhardt Neptune City, NJ 0 0 0 1 139 -2886
78 5C Dylan Cisney Dylan Cisney Port Royal, PA 0 0 0 2 138 -2887
79 23B Brian Bell Brian Bell Arlington, TN 0 0 0 4 134 -2891
80 51B Joe B. Miller Joe B. Miller Millersville, MO 0 0 0 3 131 -2894
81 6 Ryan Smith Ryan Smith Kunkletown, PA 0 0 0 2 130 -2895
82 21S Jesse Schlotfeldt Jesse Schlotfeldt Arlington, WA 0 0 0 2 129 -2896
83 3 Kaleb Montgomery Kaleb Montgomery Templeton, CA 0 0 0 1 125 -2900
84 X1 Michael Faccinto Michael Faccinto Hanford, CA 0 0 0 2 123 -2902
85 39 Kody Hartlaub Kody Hartlaub East Berlin, PA 0 0 0 2 120 -2905
86 17GP Kelby Watt Kelby Watt Adel, IA 0 0 0 1 120 -2905
87 18 Dylan Bloomfield Dylan Bloomfield Oakley, CA 0 0 1 3 119 -2906
88 49X Tim Shaffer Tim Shaffer Aliquippa, PA 0 0 0 2 117 -2908
89 10X Reese Nowotarski Reese Nowotarski Leesport, PA 0 0 0 1 117 -2908
90 47 Eric Riggins Jr Eric Riggins Jr Charlotte, NC 0 0 0 3 115 -2910
91 11A Austin Bishop Austin Bishop Morgantown, PA 0 0 0 3 115 -2910
92 19H Joel Myers Jr Joel Myers Jr Santa Rosa, CA 0 0 0 1 115 -2910
93 1S Logan Schuchart Logan Schuchart Hanover, PA 1 1 3 3 113 -2912
94 2K Gauge Garcia Gauge Garcia Lemoore, CA 0 0 0 2 113 -2912
95 66 Ryan Newton Ryan Newton Meridan Plains, QLD 0 0 0 2 112 -2913
96 6 Brandon Wimmer Brandon Wimmer Fairmount, IN 0 0 0 3 111 -2914
97 83JR Michael Kofoid Michael Kofoid Penngrove, CA 0 1 1 3 108 -2917
98 32 Bryce Lucius Bryce Lucius Findlay, OH 0 0 0 3 108 -2917
99 40 Howard Moore Howard Moore Memphis, TN 0 0 0 3 107 -2918
100 79 Jordan Thomas Jordan Thomas Harding, PA 0 0 0 2 106 -2919
101 92 Andy Forsberg Andy Forsberg Auburn, CA 0 1 3 3 105 -2920
102 20B Cody Bova Cody Bova Struthers, OH 0 0 0 3 101 -2924
103 71 A.J. Flick A.J. Flick Apollo, PA 0 0 0 3 101 -2924
104 53 Jessie Attard Jessie Attard Mangrove Mountain, NSW 0 0 0 1 101 -2924
105 7B Sean Becker Sean Becker Roseville, CA 0 0 1 2 100 -2925
106 12H Blane Heimbach Blane Heimbach Selinsgrove, PA 0 0 0 2 100 -2925
107 77 Michael Walter Michael Walter Selinsgrove, PA 0 0 0 2 100 -2925
108 77 Jack Wagner Jack Wagner Lone Jack, MO 0 0 0 2 100 -2925
109 10 Dominic Gorden Dominic Gorden Clovis, CA 0 0 0 1 100 -2925
110 24S Logan Seavey Logan Seavey Sutter, CA 100 -2925
111 14B Bailey Jean Bailey Jean Granite Falls, WA 100 -2925
112 2 David Gravel David Gravel Watertown, CT 1 2 3 3 99 -2926
113 73 Scotty Thiel Scotty Thiel Sheboygan, WI 0 0 0 2 98 -2927
114 77 Levi Klatt Levi Klatt Langley, BC 0 0 0 2 98 -2927
115 15K Creed Kemenah Creed Kemenah Alvada, OH 0 0 0 1 97 -2928
116 17 Sheldon Haudenschild Sheldon Haudenschild Wooster, OH 0 0 3 3 95 -2930
117 27 Troy Wagaman Jr Troy Wagaman Jr Hanover, PA 0 0 1 2 92 -2933
118 88R Ryder Laplante Ryder Laplante Calera, OK 0 0 0 1 91 -2934
119 96 Greg Hamilton Greg Hamilton Burlington, WA 0 0 0 3 87 -2938
120 17GP Scott Bogucki Scott Bogucki Mclaren Vale, SA 0 0 0 1 87 -2938
121 27B Jake Bubak Jake Bubak Arvada, CO 0 0 0 1 87 -2938
122 4 Danny Smith Danny Smith Chillicothe, OH 0 0 0 1 85 -2940
123 6K Kaleb Johnson Kaleb Johnson Sioux Falls, SD 0 0 0 1 85 -2940
124 21 Gunner Ramey Gunner Ramey Sedalia, MO 0 0 0 1 85 -2940
125 22 Brandon Spithaler Brandon Spithaler Butler, PA 0 0 0 1 85 -2940
126 47K Kody Lehman Kody Lehman Enola, PA 0 0 0 1 85 -2940
127 73 Samuel Wagner Samuel Wagner Lone Jack, MO 0 0 0 1 85 -2940
128 02 Ashton Torgerson Ashton Torgerson Glendale, AZ 0 0 0 1 85 -2940
129 23 Cale Thomas Cale Thomas Fountaintown, IN 0 0 0 2 83 -2942
130 3Z Brock Zearfoss Brock Zearfoss Jonestown, PA 0 0 0 2 83 -2942
131 17JR Ricky Stenhouse Jr Ricky Stenhouse Jr Olive Branch, MS 0 0 0 1 81 -2944
132 22 Jonathan Preston Jonathan Preston Geneva, NY 0 0 0 1 81 -2944
133 12X Roger Crockett Roger Crockett Broken Arrow, OK 0 0 0 2 80 -2945
134 25 Daison Pursley Daison Pursley Locust Grove, OK 0 0 0 1 80 -2945
135 15 Nick Parker Nick Parker Tucson, AZ 0 0 0 1 80 -2945
136 88A Joey Ancona Joey Ancona Concord, CA 0 0 0 1 80 -2945
137 J2 John Carney II John Carney II El Paso, TX 80 -2945
138 55T McKenna Haase McKenna Haase Des Moines, IA 80 -2945
139 33 Gerard McIntyre Jr Gerard McIntyre Jr New Oxford, PA 80 -2945
140 27S Robbie Kendall Robbie Kendall New Freedom, PA 80 -2945
141 99 Devin Adams Devin Adams Lebanon, PA 80 -2945
142 35K Jake Karklin Jake Karklin Middleburg, PA 80 -2945
143 7T Brett Brunkenhoefer Brett Brunkenhoefer Hubbard, OH 80 -2945
144 9S Kyle Clark Kyle Clark Sapulpa, OK 0 0 0 1 79 -2946
145 95 Colton Heath Colton Heath Marysville, WA 0 0 0 2 78 -2947
146 10SR Keith Sheffer Jr Keith Sheffer Jr Jerome, MI 0 0 0 1 75 -2950
147 28 Jordan Poirier Jordan Poirier Saint-Mathieu-de-Beloeil, QC 0 0 0 2 74 -2951
148 11 Carl Bowser Carl Bowser Butler, PA 0 0 0 1 73 -2952
149 26F Eric Fisher Eric Fisher Mount Vernon, WA 0 0 0 1 73 -2952
150 47 Dale Howard Dale Howard Byhalia, MS 0 0 0 2 72 -2953
151 67X J.J. Hickle J.J. Hickle Quilcene, WA 0 0 0 2 72 -2953
152 23 Jimmy Light Jimmy Light Pittsboro, IN 0 0 0 1 71 -2954
153 79 Gage Montgomery Gage Montgomery Fredericktown, MO 0 0 0 1 69 -2956
154 7NY Matt Farnham Matt Farnham Tonawanda, NY 0 0 0 1 69 -2956
155 17 Zach Hampton Zach Hampton Mooresville, IN 0 0 0 1 67 -2958
156 5B Karter Sarff Karter Sarff Mason City, IL 0 0 0 1 67 -2958
157 0 Bud Kaeding Bud Kaeding San Jose, CA 0 0 0 1 67 -2958
158 45M Jake Morgan Jake Morgan Fair Oaks, CA 0 0 0 1 60 -2965
159 9F Dustin Freitas Dustin Freitas Sacramento, CA 0 0 0 1 60 -2965
160 2C Wayne Johnson Wayne Johnson Oklahoma City, OK 60 -2965
161 24T Christopher Thram Christopher Thram Sanborn, MN 60 -2965
162 G5 Gage Pulkrabek Gage Pulkrabek East Grand Forks, MN 60 -2965
163 13V Van Gurley Jr Van Gurley Jr Valparaiso, IN 60 -2965
164 95 Tyler Drueke Tyler Drueke Eagle, NE 60 -2965
165 4 Zane DeVault Zane DeVault Plymouth, IN 60 -2965
166 17B Steve Buckwalter Steve Buckwalter Royersford, PA 60 -2965
167 7 Paul Solomon Paul Solomon Gisborne, VIC 60 -2965
168 3 John Jerich John Jerich Worthington, PA 60 -2965
169 3J Jacob Begenwald Jacob Begenwald Sarver, PA 60 -2965
170 12J John Clark John Clark Windsor, CA 60 -2965
171 15S Michael Sellers Michael Sellers Sacramento, CA 60 -2965
172 87 Ashlyn Rodriguez Ashlyn Rodriguez Wilton, CA 60 -2965
173 12 Jarrett Soares Jarrett Soares Gilroy, CA 60 -2965
174 66 Brett McGhie Brett McGhie Arlington, WA 60 -2965
175 19T Colby Thornhill Colby Thornhill Enumclaw, WA 60 -2965
176 1M Mike Brown Mike Brown Kenai, AK 60 -2965
177 29K Levi Kuntz Levi Kuntz Carnation, WA 60 -2965
178 9G Greg Otis Greg Otis Burlington, WA 60 -2965
179 5 Tyler Ross Tyler Ross Lincoln University, PA 0 0 1 1 59 -2966
180 78 Justin Clark Justin Clark Hamersville, OH 0 0 0 1 59 -2966
181 01J Jeb Sessums Jeb Sessums Burleson, TX 0 0 0 1 55 -2970
182 7S Landon Crawley Landon Crawley Benton, AR 0 0 0 1 55 -2970
183 44 Derek Hagar Derek Hagar Marion, AR 0 0 1 1 53 -2972
184 G6 Cody Gardner Cody Gardner Benton, AR 0 0 0 1 53 -2972
185 7A Will Armitage Will Armitage Athens, IL 0 0 0 1 53 -2972
186 42 Andy Bishop Andy Bishop Harrisburg, IL 0 0 0 1 51 -2974
187 121 Caeden Steele Caeden Steele Fresno, CA 0 0 0 1 51 -2974
188 12X Paul Nienhiser Paul Nienhiser Chapin, IL 0 0 0 1 49 -2976
189 12X Kameron Key Kameron Key Warrensburg, MO 0 0 0 1 49 -2976
190 88C Chad Miller Chad Miller Amsterdam, NY 0 0 0 1 47 -2978
191 5TP Travis Philo Travis Philo Waterville, OH 0 0 0 1 47 -2978
192 35 Jared Zimbardi Jared Zimbardi Bradford, PA 0 0 0 1 45 -2980
193 75 Tyler Blank Tyler Blank California, MO 0 0 0 1 45 -2980
194 37 Ayden Gatewood Ayden Gatewood Caruthersville, MO 0 0 0 1 43 -2982
195 11N Kasey Jedrzejek Kasey Jedrzejek Lagrange, OH 0 0 0 1 43 -2982
196 15 Donny Schatz Donny Schatz Fargo, ND 0 2 2 2 40 -2985
197 24C Chase Johnson Chase Johnson Penngrove, CA 0 1 1 2 40 -2985
198 0 Tim Kaeding Tim Kaeding San Jose, CA 0 0 0 2 40 -2985
199 1C Chance Grasty Chance Grasty Suisun City, CA 0 0 0 2 40 -2985
200 50YR Gary Taylor Gary Taylor Snohomish, WA 0 0 0 1 40 -2985
201 70 Kraig Kinser Kraig Kinser Bloomington, IN 0 0 0 1 40 -2985
202 2XM Max Mittry Max Mittry Redding, CA 0 0 0 1 40 -2985
203 5V Colby Copeland Colby Copeland Roseville, CA 0 0 0 1 40 -2985
204 76 Jennifer Osborne Jennifer Osborne Geryserville, CA 0 0 0 1 40 -2985
205 6G Bryan Gossel Bryan Gossel Windsor, CO 40 -2985
206 22 Riley Goodno Riley Goodno Knoxville, IA 40 -2985
207 97UK Ryan Harrison Ryan Harrison Rothwell , NTH 40 -2985
208 64 Andy Pake Andy Pake Felton, MN 40 -2985
209 23 Lance Moss Lance Moss Cherryville, NC 40 -2985
210 15 Ryan Turner Ryan Turner Dunnville, ON 40 -2985
211 77K Steven Kisamore Steven Kisamore Stewartstown, PA 40 -2985
212 11M Brendan Mullen Brendan Mullen Grand Forks, ND 40 -2985
213 9M Liam Martin Liam Martin Binbrook, ON 40 -2985
214 24X TJ Greve TJ Greve Hartly, DE 40 -2985
215 9D Steve Diamond Jr Steve Diamond Jr Apollo Beach, FL 40 -2985
216 16G Austyn Gossel Austyn Gossel Windsor, CO 40 -2985
217 10BR Jason Blonde Jason Blonde Litchfield, MI 40 -2985
218 29 Emilio Hoover Emilio Hoover Broken Arrow, OK 40 -2985
219 97 Scotty Milan Scotty Milan Fort Collins, CO 40 -2985
220 47 Todd King Todd King Sheboygan Falls, WI 40 -2985
221 3 Denny Peebles Denny Peebles Lowville, NY 40 -2985
222 66H Jordan Hutton Jordan Hutton Hannibal, NY 40 -2985
223 55M Domenic Melair Domenic Melair Warrington, PA 40 -2985
224 45 Jeff Halligan Jeff Halligan Ephrata, PA 40 -2985
225 50K Kyle Bellm Kyle Bellm Nixa, MO 40 -2985
226 22M Rees Moran Rees Moran Tulsa, OK 40 -2985
227 70M Henry Malcuit Henry Malcuit Strasburg, OH 40 -2985
228 W20 Greg Wilson Greg Wilson Benton Ridge, OH 40 -2985
229 81 Lee Jacobs Lee Jacobs Holmesville, OH 40 -2985
230 25R Jordan Ryan Jordan Ryan Castalia, OH 40 -2985
231 28 Brian Paulus Brian Paulus Six Mile, SC 40 -2985
232 46 Michael Bauer Michael Bauer Eighty Four, PA 40 -2985
233 14E Mariah Ede Mariah Ede Fresno, CA 40 -2985
234 12B Dawson Faria Dawson Faria Tipton, CA 40 -2985
235 5H Josh Wiesz Josh Wiesz Colfax, CA 40 -2985
236 21M Michael Ing Michael Ing Chico, CA 40 -2985
237 29 Willie Croft Willie Croft Colfax, CA 40 -2985
238 24K Koa Crane Koa Crane Plumas Lake, CA 40 -2985
239 77 Ryan Lippincott Ryan Lippincott Minden, NV 40 -2985
240 55D Dawson Hammes Dawson Hammes Marysville, CA 40 -2985
241 57B Bobby Butler Bobby Butler Sacramento, CA 40 -2985
242 5S R.C. Smith R.C. Smith Biggs, CA 40 -2985
243 56C Carson Hammes Carson Hammes Marysville, CA 40 -2985
244 17 Cam Smith Cam Smith Mill Creek, WA 40 -2985
245 7O Axel Oudman Axel Oudman Sedro-woolley, WA 40 -2985
246 2C Vince Snyder Vince Snyder Lewistown, PA 40 -2985
247 95 Garrett Bard Garrett Bard Wells Tannery, PA 40 -2985
248 12W Troy Fraker Troy Fraker Newville, PA 40 -2985
249 10 Jake Waters Jake Waters Mifflintown, PA 40 -2985
250 55S Dallas Schott Dallas Schott Myerstown, PA 40 -2985
251 2 Lynton Jeffrey Lynton Jeffrey Prairie City, IA 40 -2985
252 5K Adam Kekich Adam Kekich Hermitage, PA 40 -2985
253 21S Bryan Salisbury Bryan Salisbury Cranesville, PA 40 -2985
254 4K Todd Burgurd Todd Burgurd Cabot, PA 40 -2985
255 71RT Ricky Thornton Jr Ricky Thornton Jr Martinsville, IN 40 -2985
256 17GP Justin Henderson Justin Henderson Tea, SD 40 -2985
257 11J David Kalb David Kalb Aurora, OH 40 -2985
258 9T Camden Robustelli Camden Robustelli Medford, OR 0 0 0 1 37 -2988
259 5E Bobby Elliott Bobby Elliott Allenton, MI 0 0 0 1 33 -2992
260 1D Nate Dussel Nate Dussel Bradner, OH 0 0 0 1 31 -2994
261 1J Danny Jennings Danny Jennings Norman, OK 0 0 0 1 29 -2996
262 01 Chase Ridenour Chase Ridenour Perry, MI 0 0 0 1 29 -2996
263 4X Cale Stinson Cale Stinson Vandalia, OH 0 0 0 1 29 -2996
264 71H Max Stambaugh Max Stambaugh Lima, OH 0 0 0 1 27 -2998
265 32B Dale Blaney Dale Blaney Hartford, OH 0 0 0 1 27 -2998
266 87 Tim Crawley Tim Crawley Benton, AR 0 0 0 1 25 -3000
267 39 Briggs Danner Briggs Danner Allentown, PA 0 0 0 1 25 -3000
268 14R Sean Rayhall Sean Rayhall Fremont, OH 0 0 0 1 25 -3000
269 22 Cole Duncan Cole Duncan Circleville, OH 0 0 0 1 25 -3000
270 7B Ben Brown Ben Brown Marshall, MO 20 -3005
271 12S Adyn Schmidt Adyn Schmidt Haubstadt, IN 20 -3005
272 44 Jason Howell Jason Howell Fort Worth, TX 20 -3005
273 6 Koty Adams Koty Adams Haughton, LA 20 -3005
274 5B Chase Briscoe Chase Briscoe Mitchell, IN 20 -3005
275 4 Austin Mundie Austin Mundie Crandall, TX 20 -3005
276 25B Blaine Baxter Blaine Baxter Liberty Hill, TX 20 -3005
277 85 Colby Stubblefield Colby Stubblefield Seagoville, TX 20 -3005
278 74E Claud Estes III Claud Estes III Mannsville, TX 20 -3005
279 78 Tanner Conn Tanner Conn Oklahoma City, OK 20 -3005
280 8M Jason McDougal Jason McDougal Broken Arrow, OK 20 -3005
281 12X Carson McCarl Carson McCarl Altoona, IA 20 -3005
282 28 Keith Ainsworth Keith Ainsworth Munford, TN 20 -3005
283 13H Chase Howard Chase Howard Nesbit, MS 20 -3005
284 47X Sammy Swindell Sammy Swindell Germantown, TN 20 -3005
285 91A Ernie Ainsworth Ernie Ainsworth Bartlett, TN 20 -3005
286 49 Josh Schneiderman Josh Schneiderman West Burlington, IA 20 -3005
287 15JR Cole Mincer Cole Mincer Burlington, IA 20 -3005
288 4X Chase Richards Chase Richards Burlington, IA 20 -3005
289 67 Jonathan Hughes Jonathan Hughes Knoxville, IA 20 -3005
290 4 Cameron Martin Cameron Martin Ankeny, IA 20 -3005
291 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA 20 -3005
292 09 Matt Juhl Matt Juhl Tea, SD 20 -3005
293 7T Tyler Lee Tyler Lee Cedar Rapids, IA 20 -3005
294 3A Aaron Rixmann Aaron Rixmann Coulterville, IL 20 -3005
295 55B Jake Swanson Jake Swanson Anaheim, CA 20 -3005
296 71 Kevin Thomas Jr Kevin Thomas Jr Cullman, AL 20 -3005
297 0 Glenn Styres Glenn Styres Ohsweken, ON 20 -3005
298 01 Danny Varin Danny Varin Fonda, NY 20 -3005
299 4P Chase Moran Chase Moran Fultonville, NY 20 -3005
300 17R Sammy Reakes IV Sammy Reakes IV Palermo, NY 20 -3005
301 53 Shawn Donath Shawn Donath South Onondaga, NY 20 -3005
302 2 Dave Axton Dave Axton Port Byron, NY 20 -3005
303 3P Parker Evans Parker Evans APALACHIN, NY 20 -3005
304 10K Joe Kata Joe Kata Goshen, NY 20 -3005
305 33H Derek Hauck Derek Hauck Allenwood, PA 20 -3005
306 39 Callum Williamson Callum Williamson Deepdale, WAU 20 -3005
307 97 Brie Hershey Brie Hershey Dillsburg, PA 20 -3005
308 23 Michael Millard Michael Millard Havre de Grace, MD 20 -3005
309 67 JJ Loss JJ Loss Hanover, PA 20 -3005
310 19A Aaron Bollinger Aaron Bollinger Elverson, PA 20 -3005
311 20 Ryan Taylor Ryan Taylor Perkasie, PA 20 -3005
312 20B Tim Buckwalter Tim Buckwalter Douglassville, PA 20 -3005
313 11T Mike Thompson Mike Thompson Newtown, PA 20 -3005
314 V60 Jordyn Charge Jordyn Charge Rosedale Court, VIC 20 -3005
315 4 Josh Turner Josh Turner Osseo, MI 20 -3005
316 85 Dustin Daggett Dustin Daggett Portland, MI 20 -3005
317 3 Kyle Locke Kyle Locke Quincy, MI 20 -3005
318 20A Andy Chehowski Andy Chehowski Coldwater, MI 20 -3005
319 12 Corbin Gurley Corbin Gurley Hebron, IN 20 -3005
320 16C Tylar Rankin Tylar Rankin Angola, IN 20 -3005
321 38 Kevin Frisbie Kevin Frisbie Independence, MO 20 -3005
322 53 Jack Dover Jack Dover Springfield, NE 20 -3005
323 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 20 -3005
324 1M Don Droud Jr Don Droud Jr Lincoln, NE 20 -3005
325 81 Stuart Snyder Stuart Snyder (R) Lincoln, NE 20 -3005
326 98P Miles Paulus Miles Paulus Marshall, MO 20 -3005
327 8S Steve Short Steve Short Farmington, MO 20 -3005
328 1B Keith Baxter Keith Baxter Chillicothe, OH 20 -3005
329 2 Nathan Skaggs Nathan Skaggs Circleville, OH 20 -3005
330 00 Anthony Gaskins Anthony Gaskins Parkersburg, WV 20 -3005
331 17B Bill Balog Bill Balog North Pole, AK 20 -3005
332 38 Leyton Wagner Leyton Wagner Enon Valley, PA 20 -3005
333 4K Kip Edwards Kip Edwards Cabot, PA 20 -3005
334 21S Shane Hopkins Shane Hopkins Placerville, CA 20 -3005
335 75 Brian Boswell Brian Boswell Roseburg, OR 20 -3005
336 5K Kinzer Cox Kinzer Cox Cottage Grove, OR 20 -3005
337 7O Colin Mackey Colin Mackey Bellingham, WA 20 -3005
338 77 Mike Walter II Mike Walter II Selinsgrove, PA 20 -3005
339 25 Tyler Bear Tyler Bear Elliottsburg, PA 20 -3005
340 99J Jack James Jack James Harlan, IN 20 -3005
341 4X Bradley Ashford Bradley Ashford Wilmington, OH 20 -3005
342 37 Bryce Norris Bryce Norris Terre Haute, IN 20 -3005
343 23W Scott Winters Scott Winters Butterfield, MN 20 -3005
Back to All Classes
Kubota
K1
Capital Renegade
Flo Racing
Durst
Driven To Save Lives
Hasty Bake
Dirt Draft
TJ Forged
DMI
Sunoco
BR Motorsports
Kahne Screenprinting
Racing Electronics
Fan Gate Solutions
Butlerbuilt
Cometic Gaskets
Comp Cams
FK Rod Ends
Hendrick Cars
Hoosier Tire
Jakes Golf Carts
Musco Lighting
Winter Performance
Frozen Farmer
Whiskey Myers
Honest Abe Roofing
Rayce Ruden Foundation
ShopRIco.com
Rod End Supply