High Limit Racing

  • 1

.

2024 Points

All Classes
As of 4/23/2024

High Limit SeriesHigh Limit Racing Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7BC Tyler Courtney Tyler Courtney Indianapolis, IN 2 8 9 10 679 -
2 49 Brad Sweet Brad Sweet Grass Valley, CA 2 7 10 10 662 -17
3 14 Corey Day Corey Day Clovis, CA 3 5 8 10 635 -44
4 19 Brent Marks Brent Marks Myerstown, PA 0 5 10 10 629 -50
5 5 Spencer Bayston Spencer Bayston Lebanon, IN 0 3 7 10 555 -124
6 1A Jacob Allen Jacob Allen Hanover, PA 1 4 6 10 537 -142
7 24 Rico Abreu Rico Abreu St. Helena, CA 0 2 7 10 531 -148
8 9P Parker Price Miller Parker Price Miller Kokomo, IN 0 2 5 10 506 -173
9 26 Zeb Wise Zeb Wise Angola, IN 0 1 4 10 488 -191
10 13 Justin Peck Justin Peck Monrovia, IN 0 3 4 10 486 -193
11 88 Tanner Thorson Tanner Thorson Broken Arrow, OK 0 2 3 9 469 -210
12 8 Cory Eliason Cory Eliason Visalia, CA 0 0 4 10 456 -223
13 9 Kasey Kahne Kasey Kahne Enumclaw, WA 0 0 1 10 440 -239
14 55 Chris Windom Chris Windom Canton, IL 0 0 2 10 410 -269
15 1 Brenham Crouch Brenham Crouch Lubbock, TX 0 0 0 10 396 -283
16 83 James McFadden James McFadden Alice Springs, NT 0 1 5 6 394 -285
17 39M Anthony Macri Anthony Macri Dillsburg, PA 1 3 4 7 389 -290
18 57 Kyle Larson Kyle Larson Elk Grove, CA 1 1 4 7 349 -330
19 5T Ryan Timms Ryan Timms Oklahoma City, OK 0 0 1 7 313 -366
20 83 Dominic Scelzi Dominic Scelzi Fresno, CA 0 0 0 7 293 -386
21 16T Cole Macedo Cole Macedo Lemoore, CA 0 2 2 6 247 -432
22 42 Sye Lynch Sye Lynch Cowansville, PA 0 0 0 5 217 -462
23 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 0 0 1 3 147 -532
24 25 Kerry Madsen Kerry Madsen Knoxville, IA 0 1 1 2 135 -544
25 52 Blake Hahn Blake Hahn Sapulpa, OK 0 0 0 2 132 -547
26 2MD Cap Henry Cap Henry Bellevue, OH 0 0 0 2 118 -561
27 18T Tanner Holmes Tanner Holmes Jacksonville, OR 0 0 0 2 116 -563
28 16TH Kevin Newton Kevin Newton Terre Haute, IN 0 0 0 3 115 -564
29 47R Eric Riggins Jr Eric Riggins Jr Charlotte, NC 0 0 0 3 115 -564
30 28F Davie Franek Davie Franek Wantage, NJ 0 0 0 2 104 -575
31 28M Conner Morrell Conner Morrell Bradenton, FL 0 0 0 3 103 -576
32 17 Dylan Norris Dylan Norris Hanover, PA 0 0 0 2 102 -577
33 88X Austin McCarl Austin McCarl Altoona, IA 0 0 0 3 95 -584
34 88R Ryder Laplante Ryder Laplante Calera, OK 0 0 0 1 91 -588
35 4 Danny Smith Danny Smith Chillicothe, OH 0 0 0 1 85 -594
36 36 Jason Martin Jason Martin Liberal, KS 0 0 0 1 85 -594
37 21 Brian Brown Brian Brown Higginsville, MO 0 0 1 2 84 -595
38 21H Brady Bacon Brady Bacon Broken Arrow, OK 0 0 0 2 84 -595
39 73 Hunter Schuerenberg Hunter Schuerenberg Sikeston, MO 0 0 0 3 83 -596
40 9S Kyle Clark Kyle Clark Sapulpa, OK 0 0 0 1 79 -600
41 47 Dale Howard Dale Howard Byhalia, MS 0 0 0 2 72 -607
42 45X Jace Park Jace Park Overland Park, KS 0 0 0 2 62 -617
43 48 Danny Dietrich Danny Dietrich Gettysburg, PA 0 0 0 1 61 -618
44 2C Wayne Johnson Wayne Johnson Oklahoma City, OK 60 -619
45 G5 Gage Pulkrabek Gage Pulkrabek East Grand Forks, MN 60 -619
46 49X Tim Shaffer Tim Shaffer Aliquippa, PA 0 0 0 1 57 -622
47 01J Jeb Sessums Jeb Sessums Burleson, TX 0 0 0 1 55 -624
48 44 Derek Hagar Derek Hagar Marion, AR 0 0 1 1 53 -626
49 G6 Cody Gardner Cody Gardner Benton, AR 0 0 0 1 53 -626
50 24D Danny Sams III Danny Sams III North Port, FL 0 0 0 1 51 -628
51 87 Aaron Reutzel Aaron Reutzel Clute, TX 0 0 0 1 45 -634
52 37 Ayden Gatewood Ayden Gatewood Caruthersville, MO 0 0 0 1 43 -636
53 17JR Ricky Stenhouse Jr Ricky Stenhouse Jr Olive Branch, MS 0 0 0 1 41 -638
54 43M Mark Smith Mark Smith Sunbury, PA 40 -639
55 44 Chris Martin Chris Martin Ankeny, IA 40 -639
56 6G Bryan Gossel Bryan Gossel Windsor, CO 40 -639
57 45 Devon Borden Devon Borden Raymond, WA 40 -639
58 22 Riley Goodno Riley Goodno Knoxville, IA 40 -639
59 97UK Ryan Harrison Ryan Harrison Rothwell , NTH 40 -639
60 34 Sterling Cling Sterling Cling Tempe, AZ 40 -639
61 64 Andy Pake Andy Pake Felton, MN 40 -639
62 24T Christopher Thram Christopher Thram Sanborn, MN 40 -639
63 10SR Keith Sheffer Jr Keith Sheffer Jr Jerome, MI 40 -639
64 23 Lance Moss Lance Moss Cherryville, NC 40 -639
65 15 Ryan Turner Ryan Turner Dunnville, ON 40 -639
66 10X Reese Nowotarski Reese Nowotarski Leesport, PA 40 -639
67 77K Steven Kisamore Steven Kisamore Stewartstown, PA 40 -639
68 11M Brendan Mullen Brendan Mullen Grand Forks, ND 40 -639
69 9M Liam Martin Liam Martin Binbrook, ON 40 -639
70 24X TJ Greve TJ Greve Hartly, DE 40 -639
71 9D Steve Diamond Jr Steve Diamond Jr Apollo Beach, FL 40 -639
72 16G Austyn Gossel Austyn Gossel Windsor, CO 40 -639
73 J2 John Carney II John Carney II El Paso, TX 40 -639
74 29 Emilio Hoover Emilio Hoover Broken Arrow, OK 40 -639
75 2KS Chase Randall Chase Randall Waco, TX 0 0 0 1 35 -644
76 7S Landon Crawley Landon Crawley Benton, AR 0 0 0 1 35 -644
77 3 Howard Moore Howard Moore Memphis, TN 0 0 0 1 33 -646
78 23 Garet Williamson Garet Williamson Columbia, MO 0 0 0 1 31 -648
79 1J Danny Jennings Danny Jennings Norman, OK 0 0 0 1 29 -650
80 87 Tim Crawley Tim Crawley Benton, AR 0 0 0 1 25 -654
81 23B Brian Bell Brian Bell Arlington, TN 0 0 0 1 25 -654
82 7B Ben Brown Ben Brown Marshall, MO 20 -659
83 12S Adyn Schmidt Adyn Schmidt Haubstadt, IN 20 -659
84 10BR Jason Blonde Jason Blonde Litchfield, MI 20 -659
85 44 Jason Howell Jason Howell Fort Worth, TX 20 -659
86 6 Koty Adams Koty Adams Haughton, LA 20 -659
87 5B Chase Briscoe Chase Briscoe Mitchell, IN 20 -659
88 4 Austin Mundie Austin Mundie Crandall, TX 20 -659
89 17 Zach Hampton Zach Hampton Mooresville, IN 20 -659
90 25B Blaine Baxter Blaine Baxter Liberty Hill, TX 20 -659
91 74E Claude Estes Claude Estes Mannsville, TX 20 -659
92 85 Colby Stubblefield Colby Stubblefield Seagoville, TX 20 -659
93 78 Tanner Conn Tanner Conn Oklahoma City, OK 20 -659
94 8M Jason McDougal Jason McDougal Broken Arrow, OK 20 -659
95 12X Carson McCarl Carson McCarl Altoona, IA 20 -659
96 13G Van Gurley Jr Van Gurley Jr Valparaiso, IN 20 -659
97 28 Keith Ainsworth Keith Ainsworth Munford, TN 20 -659
98 51B Joe B. Miller Joe B. Miller Millersville, MO 20 -659
99 13H Chase Howard Chase Howard Nesbit, MS 20 -659
100 47S Sammy Swindell Sammy Swindell Germantown, TN 20 -659
101 91A Ernie Ainsworth Ernie Ainsworth Bartlett, TN 20 -659
102 79 Gage Montgomery Gage Montgomery Fredericktown, MO 20 -659
Back to All Classes
Kubota
K1
Capital Renegade
Flo Racing
Durst
Driven To Save Lives
Hasty Bake
Dirt Draft
TJ Forged
DMI
Sunoco
BR Motorsports
Kahne Screenprinting
Racing Electronics
Fan Gate Solutions
Butlerbuilt
Cometic Gaskets
Comp Cams
FK Rod Ends
Hendrick Cars
Hoosier Tire
Jakes Golf Carts
Musco Lighting
Winter Performance
Frozen Farmer
Whiskey Myers