High Limit Racing

  • 1
  • 2

.

.

2023 Points

All Classes
As of 10/10/2023

High Limit SeriesHigh Limit Sprint Car Series Schedule

Pos Owner Points Gap
1 Silva Motorsports 1025 -
2 Rico Abreu Racing Inc. 1018 -7
3 Macri Motorsports 912 -113
4 Crouch Motorsports LLC 884 -141
5 Indy Race Parts 71 834 -191
6 Tom Buch Motorsports 821 -204
7 Randall Motorsports LLC 788 -237
8 Western Flyer Express 772 -253
9 Jeremiah Jordahl Racing 696 -329
10 Alex Bowman Racing 462 -563
11 Brent Marks Racing LLC 461 -564
12 Brian Brown Racing 401 -624
13 Rudeen Racing LLC 397 -628
14 Clauson Marshall Racing 377 -648
15 Ridge and Son Racing 374 -651
16 TKH Motorsports 372 -653
17 RWG Racing 349 -676
18 Hill's Racing LLC 348 -677
19 Blake Hahn Racing LLC 337 -688
20 Swindell Speedlab 323 -702
21 Goodno Promotions LLC 311 -714
22 Marc Dailey 259 -766
23 Bill McCandless Ford 221 -804
24 Vermeer Motorsports 212 -813
25 PJC Motorsports 189 -836
26 BDS Motorsports 180 -845
27 Kasey Kahne Racing 125 -900
28 B2 Motorsports LLC 125 -900
Back to All Classes
Kubota
K1
Capital Renegade
Flo Racing
Durst
Driven To Save Lives
Dirt Draft
TJ Forged
DMI
Sunoco
BR Motorsports
Racing Electronics
Fan Gate Solutions
Cometic Gaskets
Comp Cams
FK Rod Ends
Hendrick Cars
Hoosier Tire
Jakes Golf Carts
Musco Lighting
Frozen Farmer
Rayce Ruden Foundation
ShopRIco.com
Rod End Supply
Whisky Myers
Racers For Christ
JT Powersports
CASM Safety Products