High Limit Racing

  • 1

.

2023 Points

All Classes
As of 10/10/2023

High Limit SeriesHigh Limit Sprint Car Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 57 Kyle Larson Kyle Larson Elk Grove, CA 3 9 11 11 1025 -
2 24 Rico Abreu Rico Abreu St. Helena, CA 4 9 10 11 1018 -7
3 11 Cory Eliason Cory Eliason Visalia, CA 0 4 5 11 872 -153
4 13 Justin Peck Justin Peck Monrovia, IN 1 2 4 9 821 -204
5 9 Chase Randall Chase Randall Waco, TX 0 0 1 10 788 -237
6 5T Ryan Timms Ryan Timms Oklahoma City, OK 0 0 1 9 772 -253
7 39M Justin Sanders Justin Sanders Aromas, CA 0 3 5 9 725 -300
8 71 Anthony Macri Anthony Macri Dillsburg, PA 1 3 4 8 721 -304
9 3J Dusty Zomer Dusty Zomer Brandon, SD 0 0 0 4 696 -329
10 19 Brent Marks Brent Marks Myerstown, PA 0 2 4 8 461 -564
11 21 Brian Brown Brian Brown Higginsville, MO 0 1 4 6 401 -624
12 83JR Michael Kofoid Michael Kofoid Penngrove, CA 0 2 3 8 399 -626
13 26 Zeb Wise Zeb Wise Angola, IN 0 1 5 6 385 -640
14 7BC Tyler Courtney Tyler Courtney Indianapolis, IN 0 3 5 8 377 -648
15 8 Aaron Reutzel Aaron Reutzel Clute, TX 0 0 4 7 374 -651
16 21H Brady Bacon Brady Bacon Broken Arrow, OK 0 0 2 7 372 -653
17 29 Parker Price Miller Parker Price Miller Kokomo, IN 0 0 2 6 365 -660
18 48 Danny Dietrich Danny Dietrich Gettysburg, PA 0 1 2 6 349 -676
19 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 0 1 1 4 348 -677
20 52 Blake Hahn Blake Hahn Sapulpa, OK 0 0 0 4 337 -688
21 22 Riley Goodno Riley Goodno Knoxville, IA 0 0 0 2 311 -714
22 55 Hunter Schuerenberg Hunter Schuerenberg Sikeston, MO 0 0 1 4 292 -733
23 28M Conner Morrell Conner Morrell Bradenton, FL 0 0 0 4 259 -766
24 55B Alex Bowman Alex Bowman Tucson, AZ 0 0 0 1 193 -832
25 55B Jake Swanson Jake Swanson Anaheim, CA 0 0 0 2 189 -836
26 10 Paulie Colagiovanni Paulie Colagiovanni Brewerton, NY 0 0 0 1 189 -836
27 1 Justin Henderson Justin Henderson Tea, SD 0 0 0 1 180 -845
28 9K Kasey Kahne Kasey Kahne Enumclaw, WA 0 0 1 4 125 -900
29 17B Bill Balog Bill Balog North Pole, AK 0 0 0 1 125 -900
30 18 Giovanni Scelzi Giovanni Scelzi Fresno, CA 1 2 2 2 92 -933
31 55 Kerry Madsen Kerry Madsen Knoxville, IA 0 2 3 4 90 -935
32 4 Chris Windom Chris Windom Canton, IL 0 0 2 2 86 -939
33 91 Kyle Reinhardt Kyle Reinhardt Neptune City, NJ 0 1 2 2 82 -943
34 39M Lance Dewease Lance Dewease Fayetteville, PA 0 0 1 1 79 -946
35 14T Tim Estenson Tim Estenson Fargo, ND 0 0 0 1 60 -965
Back to All Classes

Flo Racing


Upcoming Events

Schedule TBA


Buy Tickets Driver Registration

Championship Points

Valvoline
K1
Capital Renegade
Flo Racing
Durst
Tezos
Driven To Save Lives
Ticket Hoss
Victory Fuel
Sander Engineering
Hasty Bake
Dirt Draft
TJ Forged
DMI
Sunoco
BR Motorsports
Kahne Screenprinting
Racing Electronics
GCI Digital