
7/26/2023 - Grandview Speedway
Bechtelsville, PA
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
High Limit Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 3 |
| 2 | 1 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -1 |
| 3 | 6 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 3 |
| 4 | 13 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 9 |
| 5 | 12 | 11 |
|
Cory Eliason Visalia, CA | Visalia, CA | 7 |
| 6 | 19 | 9K |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13 |
| 7 | 11 | 2MD |
|
Cap Henry Republic, OH | Republic, OH | 4 |
| 8 | 9 | 71 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 1 |
| 9 | 3 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -6 |
| 10 | 16 | 39M |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 6 |
| 11 | 14 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 3 |
| 12 | 21 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 9 |
| 13 | 18 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 5 |
| 14 | 8 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | -6 |
| 15 | 17 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 2 |
| 16 | 7 | 9 |
|
Chase Randall Waco, TX | Waco, TX | -9 |
| 17 | 15 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 |
| 18 | 5 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -13 |
| 19 | 24 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | 5 |
| 20 | 22 | 99 |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 2 |
| 21 | 23 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 2 |
| 22 | 10 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | -12 |
| 23 | 20 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | -3 |
| DNS | 2 | 20B |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9K |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
| 2 | 4 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 2 |
| 3 | 2 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
| 4 | 3 | 99 |
|
Kyle Moody Wellsville, PA | Wellsville, PA | -1 |
| 5 | 5 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
| 6 | 7 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | 1 |
| Top 6 transfer | ||||||
| 7 | 9 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 2 |
| 8 | 6 | 77K |
|
Steven Kisamore Stewartstown, PA | Stewartstown, PA | -2 |
| 9 | 8 | 88C |
|
Chad Miller Amsterdam, NY | Amsterdam, NY | -1 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 2 | 2 | 20B |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | - |
| 3 | 4 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 4 | 6 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 5 | 3 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -2 |
| 6 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 2 | 2 | 20B |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | - |
| 3 | 4 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 4 | 5 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 1 |
| 5 | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 |
| 6 | 3 | 39M |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | -3 |
| Top 6 transfer | ||||||
| 7 | 8 | 99 |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 1 |
| 8 | 7 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | -1 |
| 9 | 9 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 2 | 2 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 3 | 3 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | - |
| 4 | 5 | 2MD |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 5 | 4 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | -1 |
| 6 | 8 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | 9K |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | -1 |
| 8 | 7 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -1 |
| 9 | 9 | 88C |
|
Chad Miller Amsterdam, NY | Amsterdam, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 2 | 1 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 3 | 4 | 71 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 1 |
| 4 | 6 | 11 |
|
Cory Eliason Visalia, CA | Visalia, CA | 2 |
| 5 | 3 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 |
| 6 | 5 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | - |
| 8 | 9 | 77K |
|
Steven Kisamore Stewartstown, PA | Stewartstown, PA | 1 |
| 9 | 8 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 11.767 |
| 2 | 18 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 11.773 |
| 3 | 15 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 11.826 |
| 4 | 1 | 20B |
|
Tim Buckwalter Douglassville, PA | Douglassville, PA | 11.830 |
| 5 | 9 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.849 |
| 6 | 25 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 11.855 |
| 7 | 19 | 39M |
|
Lance Dewease Fayetteville, PA | Fayetteville, PA | 11.871 |
| 8 | 22 | 23 |
|
Devon Borden Raymond, WA | Raymond, WA | 11.875 |
| 9 | 14 | 5T |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.899 |
| 10 | 13 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 11.913 |
| 11 | 10 | 5 |
|
Tyler Ross Lincoln University, PA | Lincoln University, PA | 11.921 |
| 12 | 5 | 71 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 11.972 |
| 13 | 2 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 11.987 |
| 14 | 21 | 2MD |
|
Cap Henry Republic, OH | Republic, OH | 12.018 |
| 15 | 11 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 12.023 |
| 16 | 24 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 12.024 |
| 17 | 7 | 9K |
|
Kasey Kahne Enumclaw, WA | Enumclaw, WA | 12.033 |
| 18 | 20 | 11 |
|
Cory Eliason Visalia, CA | Visalia, CA | 12.043 |
| 19 | 12 | 10X |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 12.051 |
| 20 | 3 | 11A |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 12.060 |
| 21 | 27 | 51 |
|
Freddie Rahmer Salfordville, PA | Salfordville, PA | 12.180 |
| 22 | 17 | 99 |
|
Kyle Moody Wellsville, PA | Wellsville, PA | 12.207 |
| 23 | 4 | 20 |
|
Ryan Taylor Perkasie, PA | Perkasie, PA | 12.295 |
| 24 | 23 | 35 |
|
Tyler Esh New Providence, PA | New Providence, PA | 12.325 |
| 25 | 8 | 5K |
|
Jake Karklin Beavertown, PA | Beavertown, PA | 12.442 |
| 26 | 16 | 88C |
|
Chad Miller Amsterdam, NY | Amsterdam, NY | 12.561 |
| 27 | 26 | 77K |
|
Steven Kisamore Stewartstown, PA | Stewartstown, PA | 12.978 |




























